| Bid opening date | Project number(s) | Type | Execution date | Contractor | DBE or SBE firm |
|---|---|---|---|---|---|
| 12/31/25 | No Bids | N/A | N/A | N/A | N/A |
| 12/24/25 | No Bids | N/A | N/A | N/A | N/A |
| 12/17/25 | 0301-0536-R1 | Track Improvement | 2/24/26 | Yonkers Contracting Co., Inc. | N/A |
| 12/17/25 | 0170-3747 | Signs and Markings | 2/11/26 | B & W Paving & Landscaping, LLC | N/A |
| 12/17/25 | 0146-0206 | Pavement Preservation | 2/3/26 | Tilcon Connecticut, Inc. | View SBE PAC for 0146-0206 |
| 12/10/25 | 0173-0550 | Horizontal Curve Installation | 1/9/26 | Safety Marking LLC | N/A |
| 12/10/25 | 0171-0508/0171-0515 | Roadway Illumination | 1/27/26 | Superior Electric, LLC | N/A |
| 12/10/25 | 0170-3785 | Pavement Preservation | 1/28/26 | Waters Construction Co., Inc. | View SBE PAC for 0170-3785 |
| 12/10/25 | 0170-3783 | Pavement Preservation | 1/9/26 | Waters Construction Co., Inc. | View SBE PAC for 0170-3783 |
| 12/10/25 | 0131-0211 | Rest Area Improvements | 1/29/26 | Tilcon Connecticut, Inc. | N/A |
| 12/3/25 | 0151-0340 | Ramp Removal | 1/16/26 | Manafort Brothers Inc. | N/A |
| 12/3/25 | 0096-0208 | Lane Extension | 1/9/26 | Richards Corporation | View SBE PAC for 0096-0208 |
| 11/26/25 | No Bids | N/A | N/A | N/A | N/A |
| 11/19/25 | 0170-3772 | Tank Replacements | 12/24/25 | SRS Petroleum Services Corp. | View SBE PAC for 0170-3772 |
| 11/19/25 | 0092-0687 | Bridge Rehab | 1/15/26 | Mohawk Northeast Inc. | View SBE PAC for 0092-0687 |
| 11/19/25 | 0080-0132 | Bridge Rehab | 12/29/25 | ROTHA Contracting Co., Inc. | N/A |
| 11/12/25 | 0172-0553 | Pavement Preservation | 12/17/25 | Comer Contracting, Inc. | View SBE PAC for 0172-0553 |
| 11/12/25 | 0048-0200 | Bridge Replacement | 1/8/26 | Waters Construction Co., Inc. | View SBE PAC for 0048-0200 |
| 11/5/25 | 0174-0485 | Rubber Chip Seal | 12/17/25 | Comer Contracting, Inc. | View SBE PAC for 0174-0485 |
| 11/5/25 | 0171-0499/0171-0500 | Beam End Repairs | 12/24/25 | Mohawk Northeast Inc. | N/A |
| 11/5/25 | 0028-0207/0028-0208 | Bridge Rehab | 12/21/25 | Empire Paving Inc. | N/A |
| 10/29/25 | 0172-0539 | Concrete Sealer | 12/1/25 | ROTHA Contracting Company, Inc. | N/A |
| 10/29/25 | 0171-0502 | ATMS Upgrades/Installation | 12/15/25 | Rizzo Electrical Contractors, Inc. | N/A |
| 10/29/25 | 0163-0206 | Bridge Rehabilitation | 12/12/25 | B & W Paving & Landscaping LLC | N/A |
| 10/29/25 | 0063-0731 | Bridge Rehabilitation | 12/2/25 | ROTHA Contracting Company, Inc. | N/A |
| 10/22/25 | 0102-0375 | Connectivity Enhancements | 12/12/25 | The Grasso Companies LLC | N/A |
| 10/15/25 | 0126-0179 | Bridge Repair | 12/8/25 | Guerrera Construction Company, Inc. | View SBE PAC for 0126-0179 |
| 10/15/25 | 0100-0179 | Bridge Rehab | 11/25/25 | ROTHA Contracting Company, Inc. | View SBE PAC for 0100-0179 |
| 10/8/25 | No Bids | N/A | N/A | N/A | N/A |
| 10/1/25 | 0173-0528 | Sign and Pavement Markings | 11/10/25 | Discount Fence of Connecticut | N/A |
| 10/1/25 | 0170-3743 | Video Detection | 11/13/25 | Rizzo Electrical Contractors, Inc. | N/A |
| 10/1/25 | 0042-0329 | Bridge Rehab | 12/1/25 | Mohawk Northeast Inc. | N/A |
| 9/24/25 | 0301-0557 | Bridge Repairs | 12/1/25 | Railroad-Northeast Joint Venture | N/A |
| 9/24/25 | 0087-0148 | Bridge Rehab | 11/24/25 | Dayton Construction Company, Inc. | View SBE PAC for 0087-0148 |
| 9/17/25 | 0173-0546 | Sign/Pavement Markings | 11/12/25 | Discount Fence of Connecticut | N/A |
| 9/17/25 | 0173-0530 | Sign Replacements | 11/12/25 | Discount Fence of Connecticut | View DBE/SBE PAC for 0173-0530 |
| 9/17/25 | 0165-0512 | Rail Program Improvements | 11/17/25 | B & W Paving | View DBE/SBE PAC for 0165-0512 |
| 9/17/25 | 0109-0175 | Rails to Trails | 11/3/25 | Genovesi Construction | View DBE/SBE PAC for 0109-0175 |
| 9/10/25 | No Bids | N/A | N/A | N/A | N/A |
| 9/3/25 | 0172-0525 & 0049-0111 | Traffic Control Signals | 10/31/25 | Ducci Electrical Contractors, Inc. | N/A |
| 9/3/25 | 0063-0729 | Bicycle Facilities | 10/29/25 | Paramount Construction, LLC | View DBE/SBE PAC for 0063-0279 |
| 9/3/25 | 0056-0321 | Drainage Replacements | 10/1/25 | The Grasso Companies, LLC | View DBE/SBE PAC for 0056-0321 |
| 9/3/25 | 0050-0223 | CTSS Upgrades | 10/31/25 | Ducci Electrical Contractors, Inc. | N/A |
| 8/27/25 | No Bids | N/A | N/A | N/A | N/A |
| 8/20/25 | 0171-0493 | Traffic Signals | 10/3/25 | Ferguson Electric Co. | View DBE/SBE PAC for 0171-0493 |
| 8/13/25 | 0170-3440 | Parking Lot Improvements | 10/14/25 | Genovesi Construction LLC | View DBE/SBE PAC for 0170-3440 |
| 8/6/25 | 0040-0148 | Bridge Replacement | 9/17/25 | Dayton Construction Co., Inc. | View DBE/SBE PAC for 0040-0148 |
| 8/6/25 | 0174-0459 | Traffic Signals | 10/2/25 | The NY CONN Corp. | View DBE/SBE PAC for 0174-0459 |
| 8/6/25 | 0301-0521 | Vehicle Shed | 10/3/25 | Loureiro Contractors, Inc. | View DBE/SBE PAC for 0301-0521 |
| 7/30/25 | 0118-0188 | Site Improvements | 9/19/25 | Colassale Siteworks Corporation | View DBE/SBE PAC for 0118-0188 |
| 7/30/25 | 0173-0522 | Traffic Signals | 9/18/25 | Rizzo Electrical Contractors, Inc. | No DBE/SBE Requirement |
| 7/23/25 | 0174-0447 | Traffic Controls | 9/19/25 | Superior Electric, LLC | View DBE/SBE PAC for 0174-0447 |
| 7/23/25 | 0174-0463 | Sign Replacement | 8/27/25 | Discount Fence of Connecticut | View DBE/SBE PAC for 0174-0463 |
| 7/16/25 | 0094-0261 | Gold Star Bridge | 10/3/25 | MSR Gold Star Partners | View DBE/SBE PAC for 0094-0261 |
| 7/16/25 | 0173-0531 | Traffic Signals | 9/9/25 | The NYCONN Corp. | View DBE/SBE PAC for 0173-0531 |
| 7/16/25 | 0145-0106 | Bridge Rehab | 9/9/25 | ROTHA Contracting Company, Inc. | View DBE/SBE PAC for 0145-0106 |
| 7/9/25 | No Bids | N/A | N/A | N/A | N/A |
| 7/2/25 | No Bids | N/A | N/A | N/A | N/A |
| 6/25/25 | 0014-0189 | CTSS Replacement | 8/6/25 | Ferguson Electric Co. | View DBE/SBE PAC for 0014-0189 |
| 6/25/25 | 0173-0516 | RRFB's Installation | 9/16/25 | The NYCONN Corp. | View DBE/SBE PAC for 0173-0516 |
| 6/25/25 | 0301-0130 | Building Rehab. | 9/4/25 | Yonkers Contracting Co., Inc | View DBE/SBE PAC for 0301-0130 |
| 6/18/25 | 0171-0488 | Sign and Pavement Markings | 8/21/25 | K5 Corporation | View DBE/SBE PAC for 0171-0488 |
| 6/11/25 | 0061-0154 | Raised Crossings | 8/5/25 | Laydon Industries, LLC | View DBE/SBE PAC for 0061-0154 |
| 6/11/25 | 0171-0482 | Sign and Support Replacement | 8/5/25 | Ducci Electrical Contractors, Inc. | View DBE/SBE PAC for 0171-0482 |
| 6/4/25 | 0011-0160 | CTSS Replacement | 7/25/25 | The NYCONN Corp. | View DBE/SBE PAC for 0011-0160 |
| 6/4/25 | 0301-0561 | Rail Yard Improvements | 8/2/25 | CJ Fucci | View DBE/SBE PAC for 0301-0561 |
| 5/28/25 | No Bids | N/A | N/A | N/A | N/A |
| 5/21/25 | 0077-0244 | Bridge Rehabilitation | 7/22/25 | Suchocki & Son, Inc. | View DBE/SBE PAC for 0077-0244 |
| 5/14/25 | 0053-0189 | Bridge Removal and Deck Replacement | 7/8/25 | Richards Corporation | View DBE/SBE PAC for 0053-0189 |
| 5/7/25 | No Bids | N/A | N/A | N/A | N/A |
| 4/30/25 | No Bids | N/A | N/A | N/A | N/A |
| 4/23/25 | 0301-0509 | Stamford MOE Improvements | 6/18/25 | Waters Construction Co., Inc. | View DBE/SBE PAC for 0301-0509 |
| 4/23/25 | 0301-0563 | SAGA Bridge | 6/17/25 | Mohawk Northeast Inc. | View DBE/SBE PAC for 0301-0563 |
| 4/16/25 | No Bids | N/A | N/A | N/A | N/A |
| 4/9/25 | 0474-0095 | Transit District Facility | 6/12/25 | Nosal Builders, Inc. | View DBE/SBE PAC for 0474-0095 |
| 4/2/25 | No Bids | N/A | N/A | N/A | N/A |
| 3/26/25 | 0170-3640 | Sign/Sign Support Replacement | 5/19/25 | The Quaker Corp. | View DBE/SBE PAC for 0170-3640 |
| 3/19/25 | 0172-0522 | Sign Replacements | 5/9/25 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0172-0522 |
| 3/19/25 | 0172-0538 | Crosswalk/Pavement Markings | 5/9/25 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0172-0538 |
| 3/19/25 | 0172-0542 | Surface Treatments | 5/27/25 | WJ Surface Treatments, LLC | View DBE/SBE PAC for 0172-0542 |
| 3/12/25 | 0042-0330 | Upgrade/Install. ATMS | 4/22/25 | Ducci Electrical Contractors., Inc. | View DBE/SBE PAC for 0042-0330 |
| 3/12/25 | 0126-0176 | Bridge Rehab. | 5/7/25 | Mohawk Northeast Inc. | View DBE/SBE PAC for 0126-0176 |
| 3/12/25 | 0171-0483 | Sign Replacement | 4/24/25 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0171-0483 |
| 3/12/25 | 0301-0536 | Track Improvements | Withdrawn | N/A | N/A |
| 3/5/25 | 0050-0224 | Road Diet | 4/29/25 | Waters Construction Company, Inc. | View DBE/SBE PAC for 0050-0224 |
| 3/5/25 | 0104-0175 | Bridge Replacement | 5/9/25 | Xenelis Construction Company, Inc. | View DBE/SBE PAC for 0104-0175 |
| 3/5/25 | 0134-0153 | Culvert | 5/1/25 | Dayton Construction Company, Inc. | View DBE/SBE PAC for 0134-0153 |
| 3/5/25 | 0304-0029 | Railroad Station | 5/20/25 | Rizzo Corp. | View DBE/SBE PAC for 0304-0029 |
| 2/26/25 | 0015-0383 | Resilient Bridgeport Rebuild | 5/28/25 | B & W Paving and Landscaping | No DBE/SBE Requirement |
| 2/26/25 | 0172-0534 | Signs/Markings and Tank Replacement | 4/29/25 | ETT Enterprise Inc. | View DBE/SBE PAC for 0172-0534 |
| 2/19/25 | No Bids | N/A | N/A | N/A | N/A |
| 2/12/25 | No Bids | N/A | N/A | N/A | N/A |
| 2/5/25 | 0046-0131 R1 | Pavement Preservation | 3/26/25 | Tilcon Connecticut, Inc. | View DBE/SBE PAC for 0046-0131 R1 |
| 1/29/25 | 0158-0223 | Maintenance Facility | 3/14/25 | Banton Construction Company, Inc. | View DBE/SBE PAC for 0158-0223 |
| 1/29/25 | 0094-0264 | Bridge Replacement | 3/26/25 | ROTHA Contracting Company, Inc. | View DBE/SBE PAC for 0094-0264 |
| 1/22/25 | 0035-0198 | Bridge Rehabilitation | 3/5/25 | Guerrera Construction Company Inc. | View DBE/SBE PAC for 0035-0198 |
| 1/22/25 | 0063-0740 | Pavement Preservation | 3/12/25 | Empire Paving Inc | View DBE/SBE PAC for 0063-0740 |
| 1/15/25 | No Bids | N/A | N/A | N/A | N/A |
| 1/8/25 | 0053-0196 | Lane Improvements | 2/12/25 | McNamee Construction Corp. | View DBE/SBE PAC for 0053-0196 |
| 1/8/25 | 0170-3738 | Pavement Preservation | 2/24/25 | Tilcon Connecticut, Inc. | View DBE/SBE PAC for 0170-3738 |
| 1/1/25 | No Bids | N/A | N/A | N/A | N/A |
| Bid Opening Date | Project Number(s) | Project Type | Execution Date | Prime Contractor | DBE or SBE PAC |
|---|---|---|---|---|---|
| 1/3/24 | No Bids | N/A | N/A | N/A | N/A |
| 1/10/24 | 0170-3704 | Pavement Preservation | 2/27/24 | Waters Construction Co., Inc. | View DBE/SBE PAC for 0170-3704 |
| 1/10/24 | 0172-0531 | Tank Installation | 2/26/24 | Old Colony Construction | View DBE/SBE PAC for 0172-0531 |
| 1/17/24 | 0053-0201 | Pavement Preservation | 2/21/24 | Tilcon Connecticut, Inc. | View DBE/SBE PAC for 0053-0201 |
| 1/24/24 | 0052-0092 | Maintenance Facility | 3/13/24 | Nosal Builders, Inc. | View DBE/SBE PAC for 0052-0092 |
| 1/24/24 | 0082-0323 | Bridge Rehabilitation | 3/8/24 | NJR Construction LLC | View DBE/SBE PAC for 0082-0323 |
| 1/24/24 | 0170-3706 | Pavement Preservation | 2/28/24 | All States Construction, Inc. | View DBE/SBE PAC for 0170-3706 |
| 1/24/24 | 0173-0540 | Pavement Preservation | 2/23/24 | Tilcon Connecticut, Inc. | View DBE/SBE PAC for 0173-0540 |
| 1/31/24 | 0097-0095 | Slope Stabilization | 4/2/24 | K2 Infrastructure Group, Inc. | View DBE/SBE PAC for 0097-0095 |
| 1/31/24 | 0170-3707 | Pavement Preservation | 2/22/24 | Comer Contracting, Inc. | View DBE/SBE PAC for 0170-3707 |
| 2/7/24 | 0034-0354 | Culvert Replacement | 6/10/24 | PJF Construction Corp | N/A |
| 2/7/24 | 0149-0088R1 | Slope Stabilization | 3/15/24 | Black & Warner Construction Co., Inc. | NO DBE Requirement |
| 2/14/24 | No Bids | N/A | N/A | N/A | N/A |
| 2/21/24 | 0170-3705 | Pavement Preservation | 4/12/24 | Waters Construction Co., Inc. | View DBE/SBE PAC for 0170-3705 |
| 2/28/24 | No Bids | N/A | N/A | N/A | N/A |
| 3/6/24 | No Bids | N/A | N/A | N/A | N/A |
| 3/13/24 | No Bids | N/A | N/A | N/A | N/A |
| 3/20/24 | No Bids | N/A | N/A | N/A | N/A |
| 3/27/24 | 0056-0319R1 | Bridge Rehabilitation | 5/10/24 | Mohawk Northeast | View DBE/SBE PAC for 0056-0319R1 |
| 3/27/24 | 0171-0481 | Signage | 5/24/24 | Quaker Corporation | View DBE/SBE PAC for 0171-0481 |
| 4/3/24 | No Bids | N/A | N/A | N/A | N/A |
| 4/10/24 | No Bids | N/A | N/A | N/A | N/A |
| 4/17/24 | No Bids | N/A | N/A | N/A | N/A |
| 4/24/24 | 0171-0495 | Wrong Way Signs | 6/13/24 | A.M. Rizzo Electrical Contractors | View DBE/SBE PAC for 0171-0495 |
| 5/1/24 | No Bids | N/A | N/A | N/A | N/A |
| 5/8/24 | No Bids | N/A | N/A | N/A | N/A |
| 5/15/24 | 0171-0505 | Surface Treatments | 6/14/24 | Waters Construction Company | View DBE/SBE PAC for 0171-0505 |
| 5/15/24 | 0174-0451 | Horizontal Curve Treatments | 6/14/24 | Discount Fence of CT | View DBE/SBE PAC for 0174-0451 |
| 5/22/24 | No Bids | N/A | N/A | N/A | N/A |
| 5/29/24 | No Bids | N/A | N/A | N/A | N/A |
| 6/5/24 | 0014-0188 | Sign Replacement | 7/30/24 | Discount Fence of CT | View DBE/SBE PAC for 0014-0188 |
| 6/5/24 | 0083-0271 | Sign/Sign Support Replacement | 7/26/24 | Ducci Electrical Contractors | View DBE/SBE PAC for 0083-0271 |
| 6/12/24 | 0092-0694 | IMS Installation | 8/1/24 | Ducci Electrical Contractors | View DBE/SBE PAC for 0092-0694 |
| 6/12/24 | 0172-0530 | Wrong Way Signs | 8/9/24 | Ferguson Electric Company, Inc. | View DBE/SBE PAC for 0172-0530 |
| 6/19/24 | No Bids | N/A | N/A | N/A | N/A |
| 6/26/24 | 0172-0508 | Horizontal Curves | 8/20/24 | Discount Fence of CT | View DBE/SBE PAC for 0172-0508 |
| 6/26/24 | 0172-0521 | Signing/Pavement Markings | 8/12/24 | Discount Fence of CT | View DBE/SBE PAC for 0172-0521 |
| 6/26/24 | 0172-0524 | Roadway Illumination Systems | 8/23/24 | Ferguson Electric Company, Inc. | View DBE/SBE PAC for 0172-0524 |
| 6/26/24 | 0173-0519 | Traffic Signals | 8/20/24 | The NYCONN Corp. | View DBE/SBE PAC for 0173-0519 |
| 7/3/24 | No Bids | N/A | N/A | N/A | N/A |
| 7/10/24 | 0037-0103R1 | Bridge Replacement | 8/22/24 | New England Road, Inc. | View DBE/SBE PAC for 0037-0103R1 |
| 7/17/24 | No Bids | N/A | N/A | N/A | N/A |
| 7/24/24 | 0173-0547 | Install./Rev. of RRFB's | 9/1/24 | The NYCONN Corp. | View DBE/SBE PAC for 0173-0547 |
| 7/31/24 | 0082-0328 | Rest Area Improvements | 9/17/24 | Empire Paving | View DBE/SBE PAC for 0082-0328 |
| 8/7/24 | 0171-0491 | Sign Replacements | 9/12/24 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0171-0491 |
| 8/14/24 | 0057-0122 | Bridge Replacement | 9/20/24 | Brunalli Construction Company | View DBE/SBE PAC for 0057-0122 |
| 8/14/24 | 0174-0448 | Traffic Controls | 9/25/24 | The NY Conn Corp. | View DBE/SBE PAC for 0174-0448 |
| 8/14/24 | 0174-0477 | Install./Rev. of RRFB's | 9/30/24 | Ferguson Electric Company, Inc. | View DBE/SBE PAC for 0174-0477 |
| 8/21/24 | 0103-0277 | Bridge Replacement | 10/7/24 | ROTHA Contracting Company, Inc. | View DBE/SBE PAC for 0103-0277 |
| 8/21/24 | 0172-0513 | Traffic Controls | 10/9/24 | Ferguson Electric Company, Inc. | View DBE/SBE PAC for 0172-0513 |
| 8/21/24 | 0403-0017 | Electric Bus Garage | 10/16/24 | Rizzo Corporation | View DBE/SBE PAC for 0403-0017 |
| 8/27/24 | N/A | N/A | N/A | N/A | N/A |
| 9/4/24 | 0027-0127 | Sign Replacements | 10/16/24 | Quaker Corporation | View DBE/SBE PAC for 0027-0127 |
| 9/4/24 | 0034-0355 | Noise Wall | 10/25/24 | ROTHA Contracting Company | View DBE/SBE PAC for 0034-0355 |
| 9/4/24 | 0052-0093 | Bridge Replacement | 10/28/24 | McNamee Construction | View DBE/SBE PAC for 0052-0093 |
| 9/4/24 | 0130-0193 | Pavement Rehab. | 10/23/24 | Empire Paving, Inc. | View DBE/SBE PAC for 0130-0193 |
| 9/4/24 | 0171-0462 | Traffic Signals | 10/9/24 | The NYCONN Corp. | View DBE/SBE PAC for 0171-0462 |
| 9/4/24 | 0173-0520 | Curve Treatments | 10/18/24 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0173-0520 |
| 9/11/24 | 0058-0338 | Culvert Replacement | 10/23/24 | Richards Corporation | View DBE/SBE Pac for 0058-0338 |
| 9/18/24 | 0046-0131 | Pavement Preservation | Withdrawn | N/A | N/A |
| 9/18/24 | 0073-0194 | Bridge Replacement | 10/11/24 | Dayton Construction Company, Inc. | View DBE/SBE PAC for 0073-0194 |
| 9/18/24 | 0171-0468 | Install./Rev. of RRFB's | 11/5/24 | A.M. Rizzo Electrical Contractors | View DBE/SBE PAC for 0171-0468 |
| 9/18/24 | 0174-0472 | Traffic Signal Revisions | 11/13/24 | Superior Electric, LLC | View DBE/SBE PAC for 0174-0472 |
| 9/25/24 | 0015-0339 | Bridge Rehabilitation | 11/25/24 | Mohawk Northeast Inc. | View DBE/SBE PAC for 0015-0339 |
| 9/25/24 | 0118-0187 | Rt. 99 CTSS | 11/13/24 | Ferguson Electric Company, Inc. | View DBE/SBE PAC for 0118-0187 |
| 9/25/24 | 0146-0201 | Maintenance Facility | 11/15/24 | Nosal Builders Inc. | View DBE/SBE PAC for 0146-0201 |
| 9/25/24 | 0174-0461 | Sign./Pave. Markings | 11/8/24 | Discount Fence of Connecticut, LLC | View DBE/SBE PAC for 0174-0461 |
| 10/2/24 | 0028-0211 | Safety Improvements | 1/6/25 | American/Roma JV | View DBE/PAC for 0028-0211 |
| 10/2/24 | 0056-0327 | Resurfacing | 12/3/24 | Yonkers Contracting Co., Inc. | View DBE/PAC for 0056-0327 |
| 10/2/24 | 0171-0471 | Traffic Controls | 11/18/24 | Ducci Electrical Contractors, Inc. | View DBE/PAC for 0171-0471 |
| 10/2/24 | 0171-0472 | Horizontal Curve Treatment | N/A | Discount Fence of Connecticut, LLC. | View DBE/SBE PAC for 0171-0472 |
| 10/2/24 | 0172-0505 | Install/Rev. of RRFBs | 12/4/24 | Superior Electric, LLC. | View DBE/SBE PAC for 0172-0505 |
| 10/9/24 | 0170-5041 | Concrete Sealer | 12/2/24 | Rotha Contracting Company, Inc. | View DBE/PAC for 0170-5041 |
| 10/16/24 | 0063-0728 | Bridge Lighting | N/A | Rotha Contracting Company, Inc. | View DBE/SBE PAC for 0063-0728 |
| 10/16/24 | 0076-0227 | Bridge Deck | 12/5/24 | Mohawk Northeast, Inc. | View DBE/PAC for 0076-0227 |
| 10/16/24 | 0083-0268 | Bridge Rehab | 12/16/24 | PJF Construction Corp. | View DBE/PAC for 0083-0268 |
| 10/16/24 | 0148-0209 | Bridge Rehab | 12/14/24 | Lawrence Brunoli, Inc. | View DBE/PAC for 0148-0209 |
| 10/23/24 | 0171-0509 | Crosswalks | 1/17/25 | Mohegan Associates, Inc. | View DBE/PAC for 0171-0509 |
| 10/23/24 | 0057-0121 | Bridge Removal | 12/19/24 | Suchocki & Son Inc. | View DBE/PAC for 0057-0121 |
| 10/23/24 | 0065-0114 | Bridge Metallizing | 12/22/24 | Allied Painting Inc. | View DBE/PAC for 0065-0114 |
| 10/23/24 | 0148-0213 | Bridge Rehabilitation | 12/13/24 | Rotha Contracting Company, Inc. | View DBE/PAC for 0148-0213 |
| 10/23/24 | 0171-0463 | Traffic Signals | 12/18/24 | A.M. Rizzo Electrical Contractors, Inc. | View DBE/PAC for 0171-0463 |
| 10/23/24 |
0173-0535 / 0173-0536 |
UHPC Beam Ends | 12/19/24 | Rotha Contracting Company, Inc. | View DBE/PAC for 0173-0535/0173-0536 |
| 10/23/24 | 0174-0467 | UHPC Beam Ends | 12/17/24 | McNamee Construction | View DBE/PAC for 0174-0467 |
| 11/6/24 | No Bids | N/A | N/A | N/A | N/A |
| 11/13/24 | 0164-0242 | Bridge Rehab | 1/9/25 | Dayton Construction Company, Inc. | View DBE/PAC for 0164-0242 |
| 11/20/24 | No Bids | N/A | N/A | N/A | N/A |
| 11/27/24 | No Bids | N/A | N/A | N/A | N/A |
| 12/4/24 | 0172-0540 | Pavement Preservation | 1/27/25 | All States Construction Inc. | View DBE/SBE PAC for 0172-0540 |
| N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A |
| 12/11/24 | 0171-0512 | Pavement Preservation | 1/31/25 | Comer Contracting, Inc. | View DBE/SBE PAC for 0171-0512 |
| 12/18/24 | 0047-0122 | Geometry Improvements | 2/13/25 | Baltazar Contractors, Inc. | View DBE/SBE PAC for 0047-0122 |
| 12/18/24 | 0170-3736 | Pavement Preservation | 2/14/25 | American/Roma JV | View DBE/SBE PAC for 0170-3736 |
| 12/18/24 | 0170-3737 | Pavement Preservation | 3/16/24 | Waters Construction Co. Inc. | View DBE/SBE PAC for 0170-3737 |
| 12/18/24 | 0170-5046 | AST Installation Project | 2/5/25 | Waters Construction Co. Inc. | View DBE/SBE PAC for 0170-5046 |
| 12/18/24 | 0171-0503 | Tank Replacement | 1/28/25 | Waters Construction Co. Inc. | View DBE/SBE PAC for 0171-0503 |
| 12/18/24 | 0173-0541 | Tank Replacement | 1/31/25 | Waters Construction Co. Inc. | View DBE/SBE PAC for 0173-0541 |
| 12/18/24 | 0173-0548 | Pavement Preservation | 2/5/25 | Waters Construction Co. Inc. | View DBE/SBE PAC for 0173-0548 |
| 12/25/24 | No Bids | N/A | N/A | N/A | N/A |
| Bid Opening date | Project Number(s) | Type |
Contract Executed on |
Awarded to | DBE/SBE Firms |
| 1/4/23 | 0043-0132 | Bridge Rehab | 2/17/23 | Arborio Corp. | View |
| 1/4/23 | 0174-0458 | Tank Replacement | 3/3/23 | SRS Petroleum Services, Corp. | View |
| 1/11/23 | 0100-0184 | Tank Replacement | 3/9/23 | Old Colony Construction, LLC | View |
| 1/18/23 | 0172-0520 | Pavement Preservation | 3/2/23 | All States Construction, Inc. | View |
| 1/18/23 | 0174-0464 | Pavement Preservation | 2/17/23 | Waters Construction Co., Inc. | View |
| 1/25/23 | 0171-0487 | Pavement Preservation | 2/28/23 | Tilcon Connecticut Inc. | View |
| 1/25/23 | 0173-0527 | Tank Replacement | 4/19/23 | SRS Petroleum Services Corporation | View |
| 2/1/23 | 0051-0273 | Maintenance Facilities | 3/31/23 | Nosal Builders, Inc. | View |
| 2/1/23 | 0093-0237 | Building Renovation | 4/18/23 | Connecticut Carpentry Corporation | View |
| 2/8/23 | 0083-0274 | Pavement Preservation | 3/9/23 | Tilcon Connecticut Inc. | View |
| 2/15/23 | 0170-3629 | EV Charging Station Install. | 3/31/23 | L. Holzner Electric Company | View |
| 2/15/23 | 0172-0523 | Pavement Preservation | 3/21/23 | Waters Construction Co., Inc. | View |
| 3/8/23 | 0007-0262 | Traffic Signals | 5/3/23 | Ferguson Electric Co., Inc. | View |
| 3/29/23 | 0138-0245 | Bridge Replacement | 5/10/23 | ROTHA Contracting Company, Inc. | View |
| 4/12/23 | 0172-0517R1 | Metallizing of Bridges | 6/3/23 | Blast All, Inc. | View |
| 4/19/23 | 0171-0480 | Sign Replacement | 6/12/23 | Discount Fence of Connecticut, LLC. | View |
| 5/3/23 | 0174-0465 | Wrong Way Markings | 5/24/23 | Safety Marking, LLC. | View |
| 5/10/23 | 0172-0526 | Wrong Way Markings | 6/10/23 | B&W Paving & Landscaping, LLC. | View |
| 5/17/23 | 0173-0533 | Wrong Way Markings | 6/20/23 | Safety Marking, LLC. | View |
| 5/24/23 | 0108-0189 | State Trail | 7/2/23 | American Industries, Inc. | View |
| 5/24/23 | 0171-0494 | Wrong Way Markings | 6/30/23 | Safety Marking, LLC. | View |
| 6/7/23 | 0172-0507 | Signs and Markings | 7/18/23 | Discount Fence of Connecticut, LLC | View |
| 6/7/23 | 0301-0195 | Railroad Station Improvements | 8/3/23 | Banton Construction Company, Inc. | View |
| 7/12/23 | 0141-0157 | Bridge Replacement | 8/28/23 | Hammonasset Construction, LLC | View |
| 7/12/23 | 0142-0152 | Bridge Replacement | 8/16/23 | ROTHA Contracting Company, Inc. | View |
| 7/12/23 | 0173-0510 | Traffic Controls | 8/21/23 | The NY-CONN Corp. | View |
| 7/26/23 | 0174-0442 | Traffic Controls | 8/31/23 | The NY-CONN Corp. | View |
| 7/26/23 | 0174-0449 | Signing/Pavement Markings | 9/12/23 | Discount Fence of Connecticut, LLC | View |
| 8/2/23 | 0062-0096 | Bridge Replacement | 9/25/23 | New England Road, Inc. | View |
| 8/2/23 | 0174-0452 | Traffic Controls | 9/1/23 | The NY-CONN Corp. | |
| 8/9/23 | 0037-0103 | Withdrawn | |||
| 8/9/23 | 0046-0127 | Bridge Replacement | 9/11/23 | ROTHA Contracting Company, Inc. | View |
| 8/23/23 | 0170-5025 | Overhead Sign Replacement | 10/10/23 | Ducci Electrical Contractors, Inc. | View |
| 8/23/23 | 0171-0489 | Surface Treatment | 10/2/23 | Waters Construction Co., Inc. | View |
| 8/23/23 | 0172-0501 | Traffic Signals | 10/10/23 | Ferguson Electric Company, Inc. | View |
