Population of Connecticut Towns 1830-1890

Return to Index

Compiled from the official returns.  The census of 1790 was somewhat imperfect.   Of New London  county it stated:  "The return from this county is so blended that the number in each town cannot be ascertained.  The aggregate is 33,000."  For the Litchfield County towns not returned, Hartford being at that time included, the aggregate population is estimated at 20,342.  Greenwich and Stamford were included with Norwalk.  The census of 1774 embraces as a part of Litchfield County "Westmoreland, 1,922," presumably the Pennsylvania tract at that time claimed by Connecticut.  "Fair Haven, 1,317," is included in the figures for 1850.  The creation of new towns explains many apparent losses in population of the older ones.

Population of Towns 1756-1820 | Population of Towns 1900-1960 |

 Population of Towns 1970-1990

Town

1830 1840 1850 1860 1870 1880 1890
Andover ...... ...... 500 517 461 428 401
Ansonia ...... ...... ...... ...... ...... ...... 10,342
Ashford 2,661 2,651 1,295 1,231 1,241 1,041 778
Avon 1,025 1,001 995 1,059 987 1,057 1,182
Barkhamsted 1,715 1,571 1,524 1,272 1,439 1,297 1,130
Beacon Falls ...... ...... ...... ...... ...... 379 505
Berlin 3,037 3,411 1,869 2,146 2,436 2,385 2,600
Bethany ...... 1,170 914 974 1,135 637 550
Bethel ...... ...... ...... 1,711 2,311 2,727 3,401
Bethlehem 906 776 815 815 750 655 543
Bloomfield ...... 986 1,412 1,401 1,473 1,346 1,308
Bolton 744 739 600 683 576 512 452
Bozrah 1,079 1,067 867 1,216 984 1,155 1,005
Branford 2,332 1,322 1,423 2,123 2,488 3,047 4,460
Bridgeport 2,800 4,570 7,560 13,299 19,835 29,148 48,866
Bridgewater ...... ...... ...... 1,048 877 708 617
Bristol 1,707 2,109 2,884 3,436 3,788 5,347 7,382
Brookfield 1,255 1,255 1,359 1,224 1,923 1,152 989
Brooklyn 1,415 1,488 1,514 2,136 2,354 2,308 2,628
Burlington 1,301 1,201 1,161 1,031 1,319 1,224 1,302
Canaan 2,301 2,166 2,627 2,834 1,257 1,157 970
Canterbury 1,880 1,791 1,669 1,591 1,543 1,272 947
Canton 1,437 1,736 1,986 2,373 2,639 2,301 2,500
Chaplin 807 794 796 781 704 627 542
Cheshire 1,780 1,529 1,626 2,407 2,344 2,284 1,929
Chester ...... 974 992 1,015 1,094 1,177 1,301
Clinton ...... 1,239 1,344 1,427 1,404 1,402 1,384
Colchester 2,073 2,101 2,468 2,862 3,383 2,974 2,988
Colebrook 1,332 1,232 1,317 1,375 1,141 1,148 1,098
Columbia 962 842 876 832 891 757 740
Cornwall 1,714 1,703 2,041 1,953 1,772 1,583 1,283
Coventry 2,119 2,081 1,984 2,085 2,057 2,043 1,875
Cromwell ...... ...... ...... 1,617 1,856 1,640 1,987
Danbury 4,311 4,504 5,964 7,234 8,753 11,666 19,473
Darien 1,212 1,080 1,454 1,705 1,808 1,949 2,276
Deep River ...... ...... ...... ...... ...... ...... ......
Derby 2,253 2,851 3,824 5,443 8,020 11,650 5,969
Durham 1,116 1,095 1,026 1,130 1,086 990 856
Eastford ...... ...... 1,127 1,005 984 855 561
East Granby ...... ...... ...... 833 853 754 661
East Haddam 2,664 2,620 2,610 3,056 2,951 3,032 2,599
East Hampton 3,646 3,413 1,525 1,766 2,771 1,967 1,949
East Hartford 2,237 2,389 2,497 2,951 3,007 3,500 4,455
East Haven 1,229 1,382 1,670 2,292 2,714 3,057 955
East Lyme ...... 1,412 1,382 1,506 1,506 1,731 2,048
Easton ...... ...... 1,432 1,350 1,288 1,145 1,001
East Windsor 3,536 3,600 2,633 2,680 2,882 3,019 2,890
Ellington 1,455 1,356 1,399 1,510 1,452 1,569 1,539
Enfield 2,129 2,648 4,460 4,997 6,322 6,755 7,199
Essex ...... ...... 950 1,764 1,669 1,855 2,035
Fairfield 4,226 3,654 3,614 4,370 5,645 3,748 3,868
Farmington 1,901 2,041 2,630 3,144 2,616 3,017 3,179
Franklin 1,194 1,000 895 2,358 731 686 585
Glastonbury 2,980 3,077 3,390 3,363 3,560 3,580 3,457
Goshen 1,734 1,529 1,457 1,381 1,223 1,093 972
Granby 2,733 2,611 2,498 1,720 1,517 1,340 1,251
Greenwich 3,801 3,921 5,036 6,522 7,644 7,892 10,131
Griswold 2,212 2,165 2,065 2,217 2,575 2,745 3,113
Groton 4,805 2,963 3,743 4,450 5,124 5,128 5,539
Guilford 2,344 2,421 2,653 2,624 2,576 2,782 2,780
Haddam 3,025 2,599 2,279 2,307 2,071 2,419 2,095
Hamden 1,666 1,797 2,164 2,725 3,028 3,408 3,882
Hampton 1,101 1,166 946 936 891 827 632
Hartford 9,789 12,793 13,555 29,152 37,743 42,551 53,230
Hartland 1,221 1,060 848 846 789 643 565
Harwinton 1,516 1,201 1,175 1,044 1,044 1,016 943
Hebron 1,937 1,726 1,345 1,425 1,279 1,243 1,039
Kent 2,001 1,759 1,848 1,835 1,744 1,622 1,383
Killingly 3,257 3,685 4,543 4,926 5,712 6,921 7,027
Killingworth 2,484 1,130 1,107 1,126 856 748 582
Lebanon 2,555 2,194 1,901 2,174 2,211 1,845 1,670
Ledyard ...... 1,871 1,558 1,615 1,392 1,373 1,183
Lisbon 1,166 1,052 938 1,252 502 630 548
Litchfield 4,456 4,038 3,953 3,200 3,113 3,410 3,304
Lyme 4,092 2,856 2,668 1,246 1,181 1,025 977
Madison 1,809 1,788 1,837 1,865 1,814 1,672 1,429
Manchester 1,576 1,695 2,546 3,294 4,223 6,462 8,222
Mansfield 2,661 2,276 2,517 1,697 2,401 2,154 1,911
Marlborough 704 713 832 683 476 391 582
Meriden 1,708 1,880 3,559 7,426 10,495 18,340 25,423
Middlebury 816 761 763 664 696 687 566
Middlefield ...... ...... ...... ...... 1,053 928 1,002
Middletown 6,892 7,210 8,441 8,620 11,126 11,732 15,205
Milford 2,256 2,455 2,465 2,828 3,405 3,347 3,811
Monroe 1,522 1,351 1,442 1,382 1,226 1,157 994
Montville 1,972 1,990 1,848 2,141 2,495 2,664 2,344
Morris ...... ...... ...... 769 791 627 584
Naugatuck ...... ...... 1,720 2,590 2,830 4,274 6,218
New Britain ...... ...... 3,029 5,212 9,480 13,979 19,007
New Canaan 1,830 2,217 2,600 2,771 2,497 2,673 2,701
New Fairfield 939 956 927 915 870 791 670
New Hartford 1,766 1,703 2,643 2,758 3,078 3,302 3,160
New Haven 10,678 14,390 20,345 39,267 50,840 62,882 86,045
Newington ...... ...... ...... ...... ...... 934 953
New London 4,356 5,519 8,991 10,115 9,576 10,537 13,757
New Milford 3,979 3,974 4,058 3,535 3,586 3,907 3,917
Newtown 3,096 3,189 3,338 3,578 3,681 4,013 3,539
Norfolk 1,485 1,393 1,643 1,803 1,641 1,418 1,546
North Branford ...... 1,016 998 1,050 1,035 1,025 825
North Canaan ...... ...... ...... ...... 1,695 1,537 1,683
North Haven 1,284 1,349 1,325 1,499 1,771 1,763 1,862
North Stonington 2,840 2,269 1,936 1,913 1,759 1,769 1,463
Norwalk 3,792 3,863 4,651 7,582 12,119 13,956 17,747
Norwich 5,179 7,239 10,265 14,048 16,653 21,143 23,048
Old Lyme ...... ...... ...... 1,304 1,362 1,387 1,319
Old Saybrook ...... ...... ...... 1,105 1,215 1,302 1,484
Orange 1,341 1,329 1,476 1,974 2,634 3,341 4,537
Oxford 1,763 1,626 1,564 1,269 1,338 1,120 902
Plainfield 2,289 2,383 2,732 3,665 4,521 4,021 4,582
Plainville ...... ...... ...... ...... 1,433 1,930 1,993
Plymouth 2,064 2,205 2,568 3,244 4,149 2,350 2,147
Pomfret 1,978 1,868 1,848 1,673 1,488 1,470 1,471
Portland ...... ...... 2,836 3,657 4,693 4,157 4,687
Preston 1,935 1,727 1,842 2,092 2,161 2,523 2,555
Prospect 651 548 666 574 551 492 445
Putnam ...... ...... ...... 2,722 4,192 5,827 6,512
Redding 1,686 1,674 1,754 1,652 1,624 1,540 1,546
Ridgefield 2,305 2,474 2,337 2,213 1,919 2,028 2,235
Rocky Hill ...... ...... 1,042 1,102 971 1,108 1,069
Roxbury 1,122 971 1,114 992 919 950 936
Salem 955 811 764 830 717 574 481
Salisbury 2,580 2,562 3,103 3,100 3,303 3,715 3,420
Saybrook 5,018 3,417 2,904 1,213 1,267 1,362 1,484
Scotland ...... ...... ...... 720 643 590 506
Seymour ...... ...... 1,677 546 2,122 2,318 3,300
Sharon 2,615 2,407 2,507 2,556 2,441 2,580 2,149
Shelton 1,371 1,326 1,301 1,477 1,527 2,499 4,006
Sherman 947 938 984 911 846 828 668
Simsbury 2,221 1,895 2,727 2,410 2,051 1,830 1,874
Somers 1,429 1,621 1,508 1,517 1,247 1,242 1,407
Southbury 1,557 1,542 1,484 1,346 1,318 1,740 1,080
Southington 1,844 1,887 2,135 3,315 4,314 3,411 5,501
South Windsor ...... ...... 1,638 1,789 1,688 1,902 1,736
Sprague ...... ...... ...... ...... 3,463 3,207 1,106
Stafford 2,515 2,469 2,940 3,397 3,405 4,455 4,531
Stamford 3,707 3,516 5,000 7,185 9,714 11,297 15,700
Sterling 1,240 1,099 1,025 1,051 1,022 957 1,051
Stonington 3,401 3,898 5,431 5,827 6,313 7,355 7,184
Stratford 1,814 1,808 2,040 2,294 3,032 4,251 2,608
Suffield 2,690 2,669 2,962 3,260 3,277 3,225 3,169
Thomaston ...... ...... ...... ...... ...... 3,225 3,278
Thompson 3,380 3,535 4,638 3,259 3,804 5,051 5,580
Tolland 1,698 1,566 1,406 1,310 1,216 1,169 1,037
Torrington 1,651 1,707 1,916 2,278 2,893 3,327 6,048
Trumbull 1,242 1,204 1,309 1,474 1,335 1,323 1,453
Union 711 669 728 732 627 539 431
Vernon 1,164 1,430 2,900 3,838 5,446 6,915 8,808
Voluntown 1,304 1,185 1,064 1,055 1,052 1,186 1,060
Wallingford 2,418 2,204 2,595 3,206 3,676 4,686 6,584
Warren 986 872 830 710 673 639 477
Washington 1,621 1,622 1,802 1,659 1,563 1,590 1,633
Waterbury 3,070 3,668 5,137 10,004 13,106 20,270 33,202
Waterford 2,477 2,329 2,259 2,555 2,482 2,701 2,661
Watertown 1,500 1,442 1,533 1,587 1,698 1,897 2,323
Westbrook ...... 1,182 1,202 974 987 878 874
West Hartford ...... ...... 4,411 1,296 1,533 1,828 1,930
West Haven ...... ...... ...... ...... ...... ...... ......
Weston 2,997 2,561 1,056 1,117 1,054 918 772
Westport ...... 1,803 2,651 3,293 3,361 3,477 3,715
Wethersfield 3,853 3,824 2,523 2,705 2,693 2,173 2,271
Willington 1,305 1,268 1,388 1,166 942 1,086 906
Wilton 2,097 2,053 2,066 2,208 1,994 1,864 1,722
Winchester 1,766 1,667 2,179 3,513 4,096 5,142 6,183
Windham 2,812 3,382 4,503 4,711 5,412 8,264 10,032
Windsor 3,220 2,283 3,294 3,865 2,783 3,058 2,954
Windsor Locks ...... ...... ...... ...... 2,154 2,332 2,758
Wolcott 843 633 603 574 491 493 522
Woodbridge 2,052 958 912 872 830 829 926
Woodbury 2,045 1,948 2,150 2,037 1,931 2,149 1,815
Woodstock 2,917 3,053 3,381 3,285 2,955 2,639 2,309
    Totals 297,675 309,978 370,792 460,147 537,454 622,700 746,258