Population of Connecticut Towns 1970-2010
Compiled from the official returns. The census of 1790 was somewhat imperfect. Of New London county it stated: "The return from this county is so blended that the number in each town cannot be ascertained. The aggregate is 33,000." For the Litchfield County towns not returned, Hartford being at that time included, the aggregate population is estimated at 20,342. Greenwich and Stamford were included with Norwalk. The census of 1774 embraces as a part of Litchfield County "Westmoreland, 1,922," presumably the Pennsylvania tract at that time claimed by Connecticut. "Fair Haven, 1,317," is included in the figures for 1850. The creation of new towns explains many apparent losses in population of the older ones.
Population of Towns 1756-1820 | Population of Towns 1830-1890 | Population of Towns 1900-1960
Town |
1970 | 1980 | 1990 | 2000 | 2010 | |
Andover | 2,099 | 2,144 | 2,540 | 3,036 | 3,303 | |
Ansonia | 21,160 | 19,039 | 18,403 | 18,554 | 19,249 | |
Ashford | 2,156 | 3,221 | 3,765 | 4,098 | 4,317 | |
Avon | 8,352 | 11,201 | 13,937 | 15,832 | 18,098 | |
Barkhamsted | 2,066 | 2,935 | 3,369 | 3,494 | 3,799 | |
Beacon Falls | 3,546 | 3,995 | 5,083 | 5,246 | 6,049 | |
Berlin | 14,149 | 15,121 | 16,787 | 18,215 | 19,866 | |
Bethany | 3,857 | 4,330 | 4,608 | 5,040 | 5,563 | |
Bethel | 10,945 | 16,004 | 17,541 | 18,067 | 18,584 | |
Bethlehem | 1,923 | 2,573 | 3,071 | 3,422 | 3,607 | |
Bloomfield | 18,301 | 18,608 | 19,483 | 19,587 | 20,486 | |
Bolton | 3,691 | 3,951 | 4,575 | 5,017 | 4,980 | |
Bozrah | 2,036 | 2,135 | 2,297 | 2,357 | 2,627 | |
Branford | 20,444 | 23,363 | 27,603 | 28,683 | 28,026 | |
Bridgeport | 156,542 | 142,546 | 141,686 | 139,529 | 144,229 | |
Bridgewater | 1,277 | 1,563 | 1,654 | 1,824 | 1,727 | |
Bristol | 55,487 | 57,370 | 60,640 | 60,062 | 60,477 | |
Brookfield | 9,688 | 12,872 | 14,113 | 15,664 | 16,452 | |
Brooklyn | 4,965 | 5,691 | 6,681 | 7,173 | 8,210 | |
Burlington | 4,070 | 5,660 | 7,026 | 8,190 | 9,301 | |
Canaan | 931 | 1,002 | 1,057 | 1,081 | 1,234 | |
Canterbury | 2,673 | 3,426 | 4,467 | 4,692 | 5,132 | |
Canton | 6,868 | 7,635 | 8,268 | 8,840 | 10,292 | |
Chaplin | 1,621 | 1,793 | 2,048 | 2,250 | 2,305 | |
Cheshire | 19,051 | 21,788 | 25,684 | 28,543 | 29,261 | |
Chester | 2,982 | 3,068 | 3,417 | 3,743 | 3,994 | |
Clinton | 10,267 | 11,195 | 12,767 | 13,094 | 13,260 | |
Colchester | 6,603 | 7,761 | 10,980 | 14,551 | 16,068 | |
Colebrook | 1,020 | 1,221 | 1,365 | 1,471 | 1,485 | |
Columbia | 3,129 | 3,386 | 4,510 | 4,971 | 5,485 | |
Cornwall | 1,177 | 1,288 | 1,414 | 1,434 | 1,420 | |
Coventry | 8,140 | 8,895 | 10,063 | 11,504 | 12,435 | |
Cromwell | 7,400 | 10,265 | 12,286 | 12,871 | 14,005 | |
Danbury | 50,781 | 60,470 | 65,585 | 74,848 | 80,893 | |
Darien | 20,336 | 18,892 | 18,196 | 19,607 | 20,732 | |
Deep River | 3,690 | 3,994 | 4,332 | 4,610 | 4,629 | |
Derby | 12,599 | 12,346 | 12,199 | 12,391 | 12,902 | |
Durham | 4,489 | 5,143 | 5,732 | 6,627 | 7,388 | |
East Granby | 3,532 | 4,102 | 4,302 | 4,745 | 5,148 | |
East Haddam | 4,676 | 5,621 | 6,676 | 8,333 | 9,126 | |
East Hampton | 7,078 | 8,572 | 10,428 | 13,352 | 12,959 | |
East Hartford | 57,583 | 52,563 | 50,452 | 49,575 | 51,252 | |
East Haven | 25,120 | 25,028 | 26,144 | 28,189 | 29,257 | |
East Lyme | 11,399 | 13,870 | 15,340 | 18,118 | 19,159 | |
East Windsor | 8,513 | 8,925 | 10,081 | 9,818 | 11,162 | |
Eastford |
922 |
1,028 |
1,314 |
1,618 |
1,749 | |
Easton |
4,885 |
5,962 |
6,303 |
7,272 |
7,490 | |
Ellington | 7,703 | 9,711 | 11,197 | 12,921 | 15,602 | |
Enfield | 46,189 | 42,695 | 45,532 | 45,212 | 44,654 | |
Essex | 4,911 | 5,078 | 5,904 | 6,505 | 6,683 | |
Fairfield | 56,487 | 54,489 | 53,418 | 57,340 | 59,404 | |
Farmington | 14,390 | 16,407 | 20,608 | 23,641 | 25,340 | |
Franklin | 1,356 | 1,592 | 1,810 | 1,835 | 1,922 | |
Glastonbury | 20,651 | 24,327 | 27,901 | 31,876 | 34,427 | |
Goshen | 1,351 | 1,706 | 2,329 | 2,697 | 2,976 | |
Granby | 6,150 | 7,956 | 9,369 | 10,347 | 11,282 | |
Greenwich | 59,755 | 59,578 | 58,441 | 61,101 | 61,171 | |
Griswold | 7,763 | 8,967 | 10,384 | 10,807 | 11,951 | |
Groton | 38,244 | 41,062 | 45,144 | 39,907 | 40,115 | |
Guilford | 12,033 | 17,375 | 19,848 | 21,398 | 22,375 | |
Haddam | 4,934 | 6,383 | 6,769 | 7,157 | 8,346 | |
Hamden | 49,357 | 51,071 | 52,434 | 56,913 | 60,960 | |
Hampton | 1,129 | 1,322 | 1,578 | 1,758 | 1,863 | |
Hartford | 158,017 | 136,392 | 139,739 | 121,578 | 124,775 | |
Hartland | 1,303 | 1,416 | 1,866 | 2,012 | 2,114 | |
Harwinton | 4,318 | 4,889 | 5,228 | 5,283 | 5,642 | |
Hebron | 3,815 | 5,453 | 7,079 | 8,610 | 9,686 | |
Kent | 1,990 | 2,505 | 2,918 | 2,858 | 2,979 | |
Killingly | 13,573 | 14,519 | 15,889 | 16,472 | 17,370 | |
Killingworth | 2,435 | 3,976 | 4,814 | 6,018 | 6,525 | |
Lebanon | 3,804 | 4,762 | 6,041 | 6,907 | 7,308 | |
Ledyard | 14,837 | 13,735 | 14,913 | 14,687 | 15,051 | |
Lisbon | 2,808 | 3,279 | 3,790 | 4,069 | 4,338 | |
Litchfield | 7,399 | 7,605 | 8,365 | 8,316 | 8,466 | |
Lyme | 1,484 | 1,822 | 1,949 | 2,016 | 2,406 | |
Madison | 9,768 | 14,031 | 15,485 | 17,858 | 18,269 | |
Manchester | 47,994 | 49,761 | 51,618 | 57,740 | 58,241 | |
Mansfield | 19,994 | 20,634 | 21,103 | 20,720 | 26,543 | |
Marlborough | 2,991 | 4,746 | 5,513 | 5,709 | 6,404 | |
Meriden | 55,959 | 57,118, | 59,479 | 58,244 | 60,868 | |
Middlebury | 5,542 | 5,995 | 6,145 | 6,451 | 7,575 | |
Middlefield | 4,132 | 3,796 | 3,925 | 4,203 | 4,425 | |
Middletown | 36,924 | 39,040 | 42,762 | 43,167 | 47,648 | |
Milford | 50,858 | 50,898 | 49,938 | 52,305 | 52,759 | |
Monroe | 12,047 | 14,010 | 16,896 | 19,247 | 19,479 | |
Montville | 15,662 | 16,455 | 16,673 | 18,546 | 19,571 | |
Morris | 1,609 | 1,899 | 2,039 | 2,301 | 2,388 | |
Naugatuck | 23,034 | 26,456 | 30,625 | 30,989 | 31,862 | |
New Britain | 83,441 | 73,840 | 75,491 | 71,538 | 73,206 | |
New Canaan | 17,451 | 17,931 | 17,864 | 19,395 | 19,738 | |
New Fairfield | 6,991 | 11,260 | 12,911 | 13,953 | 13,881 | |
New Hartford | 3,970 | 4,884, | 5,769 | 6,088 | 6,970 | |
New Haven | 137,707 | 126,109 | 130,474 | 123,626 | 129,779 | |
New London | 31,630 | 28,842 | 28,540 | 25,671 | 27,620 | |
New Milford | 14,601 | 19,420 | 23,629 | 27,121 | 28,142 | |
Newington |
26,037 |
28,841 |
29,208 |
29,306 |
30,562 | |
Newtown | 16,942 | 19,107 | 20,779 | 25,031 | 27,560 | |
Norfolk | 2,073 | 2,156 | 2,060 | 1,660 | 1,709 | |
North Branford | 10,778 | 11,554 | 12,996 | 13,906 | 14,407 | |
North Canaan | 3,045 | 3,185 | 3,284 | 3,350 | 3,315 | |
North Haven | 22,194 | 22,080 | 22,247 | 23,035 | 24,093 | |
North Stonington | 3,748 | 4,219 | 4,884 | 4,991 | 5,297 | |
Norwalk | 79,288 | 77,767 | 78,331 | 82,951 | 85,603 | |
Norwich | 41,739 | 38,074 | 37,391 | 36,117 | 40,493 | |
Old Lyme | 4,964, | 6,159 | 6,535 | 7,406 | 7,603 | |
Old Saybrook | 8,468 | 9,287 | 9,552 | 10,367 | 10,242 | |
Orange | 13,524 | 13,237 | 12,830 | 13,233 | 13,956 | |
Oxford | 4,480 | 6,634 | 8,685 | 9,821 | 12,683 | |
Plainfield | 11,957 | 12,774 | 14,363 | 14,619 | 15,405 | |
Plainville | 16,733 | 16,401 | 17,392 | 17,328 | 17,716 | |
Plymouth | 10,321 | 10,732 | 11,822 | 11,634 | 12,243 | |
Pomfret | 2,529 | 2,775 | 3,102 | 3,798 | 4,247 | |
Portland | 8,812 | 8,383 | 8,418 | 8,732 | 9,508 | |
Preston | 3,593 | 4,644 | 5,006 | 4,688 | 4,726 | |
Prospect | 6,543 | 6,807 | 7,775 | 8,707 | 9,405 | |
Putnam | 8,598 | 8,580 | 9,031 | 9,002 | 9,584 | |
Redding | 5,590 | 7,272 | 7,927 | 8,270 | 9,158 | |
Ridgefield | 18,188 | 20,120 | 20,919 | 23,643 | 24,638 | |
Rocky Hill | 11,103 | 14,559 | 16,554 | 17,966 | 19,709 | |
Roxbury | 1,238 | 1,468 | 1,825 | 2,136 | 2,262 | |
Salem | 1,453 | 2,335 | 3,310 | 3,858 | 4,151 | |
Salisbury | 3,573 | 3,896 | 4,090 | 3,977 | 3,741 | |
Scotland | 1,022 | 1,072 | 1,215 | 1,556 | 1,726 | |
Seymour | 12,776 | 13,434 | 14,288 | 15,454 | 16,540 | |
Sharon | 2,491 | 2,623 | 2,928 | 2,968 | 2,782 | |
Shelton | 27,165 | 31,314 | 35,418 | 38,101 | 39,559 | |
Sherman | 1,459 | 2,281 | 2,809 | 3,827 | 3,581 | |
Simsbury | 17,475 | 21,161 | 22,023 | 23,234 | 23,511 | |
Somers | 6,893 | 8,473 | 9,108 | 10,417 | 11,444 | |
South Windsor |
15,553 |
17,198 |
22,090 |
24,412 |
25,709 | |
Southbury | 7,852 | 14,156 | 15,818 | 18,567 | 19,904 | |
Southington | 30,946 | 36,879 | 38,518 | 39,728 | 43,069 | |
Sprague | 2,912 | 2,996 | 3,008 | 2,971 | 2,984 | |
Stafford | 8,680 | 9,268 | 11,091 | 11,307 | 12,087 | |
Stamford | 108,798 | 102,453 | 108,056 | 117,083 | 122,643 | |
Sterling | 1,853 | 1,791 | 2,357 | 3,099 | 3,830 | |
Stonington | 15,940 | 16,220 | 16,919 | 17,906 | 18,545 | |
Stratford | 49,775 | 50,541 | 49,389 | 49,976 | 51,384 | |
Suffield | 8,634 | 9,294 | 11,427 | 13,552 | 15,735 | |
Thomaston | 6,233 | 6,276 | 6,947 | 7,503 | 7,887 | |
Thompson | 7,580 | 8,141 | 8,668 | 8,878 | 9,458 | |
Tolland | 7,857 | 9,694 | 11,001 | 13,146 | 15,052 | |
Torrington | 31,952 | 30,987 | 33,687 | 35,202 | 36,383 | |
Trumbull | 31,394 | 32,989 | 32,016 | 34,243 | 36,018 | |
Union | 443 | 546 | 612 | 693 | 854 | |
Vernon | 27,237 | 27,974 | 29,841 | 28,063 | 29,179 | |
Voluntown | 1,452 | 1,637 | 2,113 | 2,528 | 2,603 | |
Wallingford | 35,714 | 37,274 | 40,822 | 43,026 | 45,135 | |
Warren | 827 | 1,027 | 1,226 | 1,254 | 1,461 | |
Washington | 3,121 | 3,657 | 3,905 | 3,596 | 3,578 | |
Waterbury | 108,033 | 103,266 | 108,961 | 107,271 | 110,366 | |
Waterford | 17,227 | 17,843 | 17,930 | 19,152 | 19,517 | |
Watertown | 18,610 | 13,489 | 20,453 | 21,661 | 22,514 | |
West Hartford | 68,031 | 61,301 | 60,110 | 63,589 | 63,268 | |
West Haven | 52,851 | 53,184 | 54,021 | 52,360 | 55,564 | |
Westbrook |
3,820 |
5,216 |
5,414 |
6,292 |
6,938 | |
Weston | 7,417 | 8,284 | 8,648 | 10,037 | 10,179 | |
Westport | 27,318 | 25,290 | 24,410 | 25,749 | 26,391 | |
Wethersfield | 26,662 | 26,013 | 25,651 | 26,271 | 26,668 | |
Willington | 3,755 | 4,694 | 5,979 | 5,959 | 6,041 | |
Wilton | 13,572 | 15,351 | 15,989 | 17,633 | 18,062 | |
Winchester | 11,106 | 10,841 | 11,524 | 10,664 | 11,242 | |
Windham | 19,626 | 21,062 | 22,039 | 22,857 | 25,268 | |
Windsor | 22,502 | 25,204 | 27,817 | 28,237 | 29,044 | |
Windsor Locks | 15,080 | 12,190 | 12,358 | 12,043 | 12,498 | |
Wolcott | 12,495 | 13,008 | 13,700 | 15,215 | 16,680 | |
Woodbridge | 7,673 | 7,761 | 7,924 | 8,983 | 8,990 | |
Woodbury | 5,869 | 6,942 | 8,131 | 9,198 | 9,975 | |
Woodstock | 4,311 | 5,117 | 6,008 | 7,221 | 7,964 | |
Totals | 3,032,217 | 3,107,576 | 3,287,116 | 3,405,565 | 3,574,097 |