Population of Connecticut Towns 1756-1820
Compiled from the official returns. The census of 1790 was somewhat imperfect. Of New London county it stated: "The return from this county is so blended that the number in each town cannot be ascertained. The aggregate is 33,000." For the Litchfield County towns not returned, Hartford being at that time included, the aggregate population is estimated at 20,342. Greenwich and Stamford were included with Norwalk. The census of 1774 embraces as a part of Litchfield County "Westmoreland, 1,922," presumably the Pennsylvania tract at that time claimed by Connecticut. "Fair Haven, 1,317," is included in the figures for 1850. The creation of new towns explains many apparent losses in population of the older ones.
Population of Towns 1830-1890 | Population of Towns 1900-1960 |
|
Town |
1756 | 1774 | 1782 | 1790 | 1800 | 1810 | 1820 |
| Andover | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Ansonia | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Ashford | 1,245 | 2,241 | 2,286 | 2,583 | 2,445 | 2,532 | 2,778 |
| Avon | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Barkhamsted | 18 | 250 | 503 | ...... | 1,437 | 1,506 | 1,592 |
| Beacon Falls | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Berlin | ...... | ...... | ...... | 2,465 | 2,702 | 2,798 | 2,877 |
| Bethany | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Bethel | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Bethlehem | ...... | ...... | ...... | 1,056 | 1,138 | 1,118 | 932 |
| Bloomfield | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Bolton | 766 | 1,001 | 1,081 | 1,293 | 1,452 | 700 | 731 |
| Bozrah | ...... | ...... | ...... | ...... | 934 | 960 | 1,083 |
| Branford | 1,800 | 2,051 | 2,167 | 2,267 | 2,156 | 1,932 | 2,230 |
| Bridgeport | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Bridgewater | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Bristol | ...... | ...... | ...... | 2,462 | 2,722 | 1,428 | 1,362 |
| Brookfield | ...... | ...... | ...... | 1,018 | 1,010 | 1,037 | 1,159 |
| Brooklyn | ...... | ...... | ...... | 1,324 | 1,202 | 1,200 | 1,264 |
| Burlington | ...... | ...... | ...... | ...... | ...... | 1,467 | 1,360 |
| Canaan | 1,100 | 1,635 | 2,061 | ...... | 2,137 | 2,203 | 2,332 |
| Canterbury | 1,260 | 2,444 | 2,514 | 1,881 | 1,812 | 1,812 | 1,984 |
| Canton | ...... | ...... | ...... | ...... | ...... | 1,374 | 1,322 |
| Chaplin | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Cheshire | ...... | ...... | 2,015 | 2,337 | 2,288 | 2,288 | 2,281 |
| Chester | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Clinton | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Colchester | 2,312 | 3,258 | 3,365 | ...... | 3,163 | 2,697 | 2,152 |
| Colebrook | ...... | 150 | 273 | ...... | 1,119 | 1,243 | 1,274 |
| Columbia | ...... | ...... | ...... | ...... | ...... | 834 | 941 |
| Cornwall | 500 | 974 | 1,158 | 1,470 | 1,614 | 1,602 | 1,662 |
| Coventry | 1,635 | 2,056 | 2,025 | 2,130 | 2,021 | 1,938 | 2,058 |
| Cromwell | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Danbury | 1,527 | 2,526 | 2,747 | 3,031 | 3,180 | 3,606 | 3,873 |
| Darien | ...... | ...... | ...... | ...... | ...... | ...... | 1,126 |
| Deep River | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Derby | 1,000 | 1,889 | 2,218 | 2,994 | 1,878 | 2,051 | 2,088 |
| Durham | 799 | 1,076 | 1,061 | 1,079 | 1,029 | 1,101 | 1,210 |
| Eastford | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| East Granby | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| East Haddam | 1,978 | 2,808 | 2,725 | 2,749 | 2,805 | 2,537 | 2,572 |
| East Hamptonยน | ...... | 2,397 | 2,873 | 3,230 | 3,295 | 3,258 | 3,159 |
| East Hartford | ...... | ...... | ...... | 3,016 | 3,057 | 3,240 | 3,373 |
| East Haven | ...... | ...... | ...... | 1,025 | 1,004 | 1,209 | 1,237 |
| East Lyme | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Easton | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| East Windsor | ...... | 2,999 | 3,237 | 2,600 | 2,766 | 3,081 | 3,400 |
| Ellington | ...... | ...... | ...... | 1,056 | 1,209 | 1,344 | 1,196 |
| Enfield | 1,050 | 1,360 | 1,562 | 1,800 | 1,761 | 1,846 | 2,065 |
| Essex | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Fairfield | 4,455 | 4,863 | 5,276 | 4,009 | 3,735 | 4,125 | 4,151 |
| Farmington | 3,707 | 6,069 | 5,542 | 2,696 | 2,809 | 2,748 | 3,042 |
| Franklin | ...... | ...... | ...... | ...... | 1,210 | 1,161 | 1,161 |
| Glastonbury | 1,115 | 2,071 | 2,346 | 2,732 | 2,718 | 2,766 | 3,114 |
| Goshen | 610 | 1,111 | 1,450 | ...... | 1,493 | 1,641 | 1,586 |
| Granby | ...... | ...... | ...... | 2,595 | 2,735 | 2,696 | 3,012 |
| Greenwich | 2,021 | 2,776 | 2,623 | ...... | 3,047 | 3,533 | 3,790 |
| Griswold | ...... | ...... | ...... | ...... | ...... | ...... | 1,869 |
| Groton | 2,869 | 3,848 | 3,823 | ...... | 4,302 | 4,451 | 4,664 |
| Guilford | 2,322 | 2,930 | 2,947 | 3,460 | 3,597 | 3,845 | 4,131 |
| Haddam | 1,241 | 1,726 | 1,950 | 2,195 | 2,307 | 2,205 | 2,478 |
| Hamden | ...... | ...... | ...... | 1,422 | 1,482 | 1,716 | 1,687 |
| Hampton | ...... | ...... | ...... | ...... | 1,379 | 1,274 | 1,313 |
| Hartford | 3,027 | 5,031 | 5,495 | 4,090 | 5,347 | 6,003 | 6,901 |
| Hartland | 12 | 500 | 961 | ...... | 1,318 | 1,284 | 1,254 |
| Harwinton | 250 | 1,018 | 1,215 | 1,367 | 1,481 | 1,718 | 1,500 |
| Hebron | 1,855 | 2,337 | 2,205 | 2,234 | 2,256 | 2,002 | 2,094 |
| Kent | 1,000 | 1,996 | 1,883 | 1,318 | 1,607 | 1,794 | 1,956 |
| Killingly | 2,100 | 3,486 | 3,378 | 2,166 | 2,279 | 2,512 | 2,803 |
| Killingworth | 1,458 | 1,990 | 1,853 | 2,156 | 2,047 | 2,244 | 2,342 |
| Lebanon | 3,274 | 3,960 | 3,931 | 4,166 | 3,652 | 2,580 | 2,719 |
| Ledyard | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Lisbon | ...... | ...... | ...... | ...... | 1,158 | 1,128 | 1,159 |
| Litchfield | 1,366 | 2,554 | 3,077 | ...... | 4,285 | 4,639 | 4,610 |
| Lyme | 2,956 | 4,088 | 3,792 | ...... | 4,380 | 4,321 | 4,069 |
| Madison | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Manchester | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Mansfield | 1,614 | 2,466 | 2,565 | 2,635 | 2,560 | 2,570 | 2,993 |
| Marlborough | ...... | ...... | ...... | ...... | ...... | 720 | 839 |
| Meriden | ...... | ...... | ...... | ...... | ...... | 1,249 | 1,309 |
| Middlebury | ...... | ...... | ...... | ...... | ...... | 847 | 838 |
| Middlefield | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Middletown | 5,664 | 4,878 | 4,612 | 5,375 | 5,001 | 5,382 | 6,479 |
| Milford | 1,633 | 2,127 | 2,195 | 2,098 | 2,417 | 2,674 | 2,785 |
| Monroe | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Montville | ...... | ...... | ...... | ...... | 2,233 | 2,187 | 1,951 |
| Morris | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Naugatuck | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| New Britain | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| New Canaan | ...... | ...... | ...... | ...... | ...... | 1,599 | 1,689 |
| New Fairfield | 713 | 1,308 | 1,441 | 1,573 | 1,665 | 772 | 788 |
| New Hartford | 260 | 1,001 | 1,296 | ...... | 1,753 | 1,507 | 1,685 |
| New Haven | 5,085 | 8,295 | 7,966 | 4,484 | 5,157 | 6,967 | 8,327 |
| Newington | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| New London | 3,171 | 5,888 | 5,688 | ...... | 5,150 | 3,238 | 3,330 |
| New Milford | 1,137 | 2,776 | 3,015 | 3,167 | 3,221 | 3,537 | 3,830 |
| Newtown | 1,253 | 2,229 | 2,404 | 2,764 | 2,903 | 2,834 | 2,879 |
| Norfolk | 84 | 969 | 1,246 | ...... | 1,649 | 1,441 | 1,422 |
| North Branford | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| North Canaan | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| North Haven | ...... | ...... | ...... | 1,236 | 1,157 | 1,239 | 1,298 |
| North Stonington | ...... | ...... | ...... | ...... | ...... | 2,524 | 2,624 |
| Norwalk | 3,050 | 4,388 | 4,051 | 11,942 | 5,146 | 2,983 | 3,004 |
| Norwich | 5,540 | 7,327 | 7,325 | ...... | 3,476 | 3,528 | 3,634 |
| Old Lyme | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Old Saybrook | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Orange | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Oxford | ...... | ...... | ...... | ...... | 1,410 | 1,453 | 1,683 |
| Plainfield | 1,800 | 1,562 | 1,573 | 1,713 | 1,619 | 1,738 | 2,097 |
| Plainville | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Plymouth | ...... | ...... | ...... | ...... | 1,791 | 1,882 | 1,758 |
| Pomfret | 1,727 | 2,306 | 2,566 | 1,769 | 1,799 | 1,905 | 2,042 |
| Portland | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Preston | 2,018 | 2,338 | 2,287 | ...... | 3,440 | 3,284 | 1,899 |
| Prospect | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Putnam | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Redding | ...... | 1,234 | 1,310 | 1,503 | 1,632 | 1,717 | 1,678 |
| Ridgefield | 1,115 | 1,708 | 1,697 | 1,947 | 2,025 | 2,103 | 2,310 |
| Rocky Hill | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Roxbury | ...... | ...... | ...... | ...... | 1,121 | 1,217 | 1,124 |
| Salem | ...... | ...... | ...... | ...... | ...... | ...... | 1,053 |
| Salisbury | 1,100 | 1,980 | 2,225 | ...... | 2,266 | 2,321 | 2,695 |
| Saybrook | 1,931 | 2,687 | 2,738 | 3,233 | 3,363 | 3,996 | 4,165 |
| Scotland | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Seymour | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Sharon | 1,205 | 2,012 | 2,230 | ...... | 2,340 | 2,606 | 2,573 |
| Shelton | ...... | ...... | ...... | 2,742 | 2,792 | 2,770 | 2,805 |
| Sherman | ...... | ...... | ...... | ...... | ...... | 949 | 957 |
| Simsbury | 2,245 | 3,700 | 4,664 | 2,576 | 2,956 | 1,966 | 1,954 |
| Somers | 900 | 1,027 | 1,058 | 1,127 | 1,353 | 1,210 | 1,306 |
| Southbury | ...... | ...... | ...... | 1,738 | 1,757 | 1,413 | 1,662 |
| Southington | ...... | ...... | 1,886 | 2,110 | 1,804 | 1,807 | 1,875 |
| South Windsor | ...... | ...... | ...... | ...... | 1,213 | ...... | ...... |
| Sprague | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Stafford | 1,000 | 1,334 | 1,534 | 1,885 | 2,345 | 2,235 | 2,369 |
| Stamford | 2,768 | 3,563 | 3,834 | ...... | 4,352 | 4,440 | 3,284 |
| Sterling | ...... | ...... | ...... | ...... | 908 | 1,101 | 1,200 |
| Stonington | 3,518 | 5,412 | 5,245 | ...... | 5,437 | 3,043 | 3,056 |
| Stratford | 3,658 | 5,555 | 5,473 | 3,241 | 2,650 | 2,895 | 3,438 |
| Suffield | 1,438 | 2,017 | 2,310 | 2,467 | 2,686 | 2,680 | 2,681 |
| Thomaston | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Thompson | ...... | ...... | ...... | 2,267 | 2,341 | 2,467 | 2,928 |
| Tolland | 917 | 1,262 | 1,361 | 1,538 | 1,638 | 1,610 | 1,607 |
| Torrington | 250 | 845 | 1,077 | ...... | 1,417 | 1,586 | 1,449 |
| Trumbull | ...... | ...... | ...... | ...... | 1,291 | 1,241 | 1,232 |
| Union | 500 | 514 | 552 | 631 | 767 | 752 | 757 |
| Vernon | ...... | ...... | ...... | ...... | ...... | 827 | 966 |
| Voluntown | 1,048 | 1,511 | 1,630 | 1,872 | 1,119 | 1,016 | 1,116 |
| Wallingford | 3,713 | 4,915 | 3,268 | 3,375 | 3,214 | 2,325 | 2,237 |
| Warren | ...... | ...... | ...... | 790 | 1,083 | 1,096 | 875 |
| Washington | ...... | ...... | 1,503 | 1,675 | 1,568 | 1,575 | 1,487 |
| Waterbury | 1,829 | 3,536 | 2,240 | 2,937 | 3,256 | 2,874 | 2,282 |
| Waterford | ...... | ...... | ...... | ...... | ...... | 2,185 | 2,239 |
| Watertown | ...... | ...... | 2,732 | 3,170 | 1,622 | 1,714 | 1,439 |
| Westbrook | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| West Hartford | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| West Haven | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Weston | ...... | ...... | ...... | 2,469 | 2,680 | 2,618 | 2,767 |
| Westport | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Wethersfield | 2,483 | 3,489 | 3,733 | 3,806 | 3,992 | 3,961 | 3,825 |
| Willington | 650 | 1,001 | 1,055 | 1,212 | 1,278 | 1,161 | 1,246 |
| Wilton | ...... | ...... | ...... | ...... | ...... | 1,728 | 1,818 |
| Winchester | 24 | 339 | 688 | ...... | 1,371 | 1,466 | 1,601 |
| Windham | 2,446 | 3,528 | 3,571 | 2,765 | 2,644 | 2,416 | 2,489 |
| Windsor | 4,220 | 2,125 | 2,382 | 2,714 | 2,773 | 2,868 | 3,008 |
| Windsor Locks | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Wolcott | ...... | ...... | ...... | ...... | 948 | 952 | 943 |
| Woodbridge | ...... | ...... | ...... | 2,124 | 2,198 | 2,030 | 1,998 |
| Woodbury | 2,911 | 5,313 | 5,063 | 2,662 | 1,944 | 1,963 | 1,885 |
| Woodstock | 1,366 | 2,054 | 2,052 | 2,445 | 2,463 | 2,654 | 3,017 |
| Totals | 130,612 | 197,910 | 208,850 | 237,946 | 251,062 | 261,942 | 275,248 |
