STIF Financial Reports
Comprehensive Annual Financial Report (CAFR):
2019 | 2020 | |||
2014 | 2015 | 2016 | 2017 | 2018 |
2009 | 2010 | 2011 | 2012 | 2013 |
2004 | 2005 | 2006 | 2007 | 2008 |
1999 | 2000 | 2001 | 2002 | 2003 |
Quarterly Reports:
Year | 1st | 2nd | 3rd | 4th |
Fiscal Year 2021: | 09/30/20 | |||
Fiscal Year 2020: | 09/30/19 | 12/31/19 | 03/31/20 | 06/30/20 |
Fiscal Year 2019: | 09/30/18 | 12/31/18 | 03/31/19 | 06/30/19 |
Fiscal Year 2018: | 09/30/17 | 12/31/17 | 03/31/18 | 06/30/18 |
Monthly Reports:
Year | Month |
|||
Fiscal 2021: | 03/31/21 | |||
11/30/20 | 12/31/20 | 01/3121 | 2/28/21 | |
07/31/20 | 08/31/20 | 09/30/20 | 10/31/20 | |
Fiscal 2020: | 03/31/20 | 04/30/20 | 05/31/20 | 06/30/20 |
11/30/19 | 12/31/19 | 01/31/20 | 02/29/20 | |
07/30/19 | 08/31/19 | 09/30/19 | 10/31/19 | |
Fiscal 2019: | 03/31/19 | 04/30/19 | 05/31/19 | 06/30/19 |
11/30/18 | 12/31/18 | 01/31/19 | 02/28/19 | |
07/31/18 | 08/31/18 | 09/30/18 | 10/31/18 |
Please find the STIF Quarterly and Monthly Reports from 2017 and earlier here.