DAILY RATE, 12-19-2024, 4.57%
7 DAY YIELD: 4.72%
December 2024 |
||
---|---|---|
Effective Yield = |
||
Simple Interest = |
||
Date |
Factor |
Annualized % Rate |
12/01/2024 | .000129865 | 4.75 |
12/02/2024 | .000129865 | 4.75 |
12/03/2024 | .000130142 | 4.76 |
12/04/2024 | .000129974 | 4.76 |
12/05/2024 | .000129588 | 4.74 |
12/06/2024 | .000129689 | 4.75 |
12/07/2024 | .000129689 | 4.75 |
12/08/2024 | .000129689 | 4.75 |
12/09/2024 | .000129762 | 4.75 |
12/10/2024 | .000129949 | 4.76 |
12/11/2024 | .000129920 | 4.76 |
12/12/2024 | .000129912 | 4.75 |
12/13/2024 |
.000129750 |
4.75 |
12/14/2024 |
.000129750 |
4.75 |
12/15/2024 |
.000129750 | 4.75 |
12/16/2024 | .000129762 | 4.75 |
12/17/2024 |
.000129759 |
4.75 |
12/18/2024 |
.000129293 |
4.73 |
12/19/2024 |
.000124868 | 4.57 |