DAILY RATE, 1-31-2026, 3.75%

7 DAY YIELD: 3.74%

 

 

January 2026

Effective Yield = 

Simple Interest = 

Date

Factor

Annualized % Rate

01/01/2026 .000104323 3.81
01/02/2026 .000104323 3.81
01/03/2026 .000104323 3.81
01/04/2026 .000104323 3.81
01/05/2026 .000103516
3.78
01/06/2026
.000102416 3.74
01/07/2026 .000102034 3.72
01/08/2026 .000101795 3.72
01/09/2026 .000101925 3.72
01/10/2026 .000101925 3.72
01/11/2026 .000101925 3.72
01/12/2026 .000101852 3.72
01/13/2026 .000101976 3.72
01/14/2026 .000101902
3.72
01/15/2026 .000101966 3.72
01/16/2026 .000101997 3.72
01/17/2026
.000101997
3.72
01/18/2026
.000101997
3.72
01/19/2026 .000101997 3.72
01/20/2026 .000101917 3.72
01/21/2026 .000101808 3.72
01/22/2026 .000101926 3.72
01/23/2026 .000102117 3.73
01/24/2026 .000102117 3.73
01/25/2026 .000102117 3.73
01/26/2026 .000102336 3.74
01/27/2026 .000102725 3.75
01/28/2026 .000102552 3.74
01/29/2026 .000102554 3.74
01/30/2026 .000102868 3.75
01/31/2026
.000102868 3.75

HISTORICAL STIF RATES