DAILY RATE, 02-18-2025, 4.44%
7 DAY YIELD: 4.43%
February 2025 |
||
---|---|---|
Effective Yield = |
||
Simple Interest = |
||
Date |
Factor |
Annualized % Rate |
02/01/2025 | .000121076 | 4.42 |
02/02/2025 | .000121076 | 4.42 |
02/03/2025 | .000121076 | 4.42 |
02/04/2025 | .000121463 | 4.43 |
02/05/2025 | .000121317 | 4.43 |
02/06/2025 | .000121487 | 4.43 |
02/07/2025 | .000121578 | 4.44 |
02/08/2025 | .000121578 | 4.44 |
02/09/2025 | .000121578 | 4.44 |
02/10/2025 | .000121541 | 4.44 |
02/11/2025 | .000121568 | 4.44 |
02/12/2025 | .000121388 | 4.43 |
02/13/2025 | .000121475 | 4.43 |
02/14/2025 | .000121387 | 4.43 |
02/15/2025 | .000121387 | 4.43 |
02/16/2025 | .000121387 |
4.43 |
02/17/2025 |
.000121387 |
4.43 |
02/18/2025 | .000121685 | 4.44 |