Partnership Consumer Sales By Town
Policy Sales by Town(1/1992 through 3/2006)
Connecticut Partnership-Approved Policies Sold by Town
Does Not Include Policyholders Now Living Outside of Connecticut
| Sort by Policies | Sort by Town | ||
|---|---|---|---|
| Town | Policies | Town | Policies |
| WEST HARTFORD | 1701 | ANDOVER | 60 |
| FAIRFIELD | 904 | ANSONIA | 84 |
| GLASTONBURY | 902 | ASHFORD | 57 |
| STAMFORD | 883 | AVON | 533 |
| MANCHESTER | 847 | BARKHAMSTED | 60 |
| HAMDEN | 822 | BEACON FALLS | 48 |
| SIMSBURY | 710 | BERLIN | 305 |
| SOUTHINGTON | 684 | BETHANY | 144 |
| NORWALK | 669 | BETHEL | 161 |
| NEWINGTON | 644 | BETHLEHEM | 56 |
| WETHERSFIELD | 610 | BLOOMFIELD | 398 |
| BRISTOL | 607 | BOLTON | 138 |
| CHESHIRE | 591 | BOZRAH | 38 |
| MILFORD | 587 | BRANFORD | 428 |
| TRUMBULL | 585 | BRIDGEPORT | 228 |
| WALLINGFORD | 579 | BRIDGEWATER | 48 |
| NEW HAVEN | 567 | BRISTOL | 607 |
| FARMINGTON | 549 | BROOKFIELD | 218 |
| GROTON | 541 | BROOKLYN | 64 |
| AVON | 533 | BURLINGTON | 195 |
| GREENWICH | 512 | CANAAN | 18 |
| MADISON | 509 | CANTERBURY | 39 |
| WESTPORT | 503 | CANTON | 201 |
| GUILFORD | 502 | CHAPLIN | 25 |
| SOUTH WINDSOR | 499 | CHESHIRE | 591 |
| WATERBURY | 480 | CHESTER | 45 |
| EAST HARTFORD | 475 | CLINTON | 220 |
| DANBURY | 467 | COLCHESTER | 150 |
| VERNON | 467 | COLEBROOK | 12 |
| STRATFORD | 459 | COLUMBIA | 125 |
| MIDDLETOWN | 454 | CORNWALL | 20 |
| MERIDEN | 453 | COVENTRY | 160 |
| ENFIELD | 446 | CROMWELL | 259 |
| SHELTON | 434 | DANBURY | 467 |
| WINDSOR | 433 | DARIEN | 194 |
| BRANFORD | 428 | DEEP RIVER | 79 |
| NORTH HAVEN | 417 | DERBY | 78 |
| NEW BRITAIN | 404 | DURHAM | 125 |
| BLOOMFIELD | 398 | EAST GRANBY | 120 |
| MANSFIELD | 373 | EAST HADDAM | 132 |
| ORANGE | 357 | EAST HAMPTON | 166 |
| EAST LYME | 340 | EAST HARTFORD | 475 |
| NEWTOWN | 340 | EAST HAVEN | 190 |
| WATERFORD | 340 | EAST LYME | 340 |
| NORWICH | 336 | EAST WINDSOR | 95 |
| ROCKY HILL | 319 | EASTFORD | 30 |
| WEST HAVEN | 318 | EASTON | 145 |
| SOUTHBURY | 312 | ELLINGTON | 240 |
| BERLIN | 305 | ENFIELD | 446 |
| RIDGEFIELD | 305 | ESSEX | 141 |
| TORRINGTON | 303 | FAIRFIELD | 904 |
| HARTFORD | 287 | FARMINGTON | 549 |
| TOLLAND | 264 | FRANKLIN | 24 |
| WILTON | 263 | GLASTONBURY | 902 |
| OLD SAYBROOK | 261 | GOSHEN | 53 |
| WOODBRIDGE | 261 | GRANBY | 246 |
| CROMWELL | 259 | GREENWICH | 512 |
| MONROE | 259 | GRISWOLD | 85 |
| GRANBY | 246 | GROTON | 541 |
| ELLINGTON | 240 | GUILFORD | 502 |
| NEW CANAAN | 240 | HADDAM | 159 |
| NEW MILFORD | 232 | HAMDEN | 822 |
| BRIDGEPORT | 228 | HAMPTON | 36 |
| SUFFIELD | 225 | HARTFORD | 287 |
| CLINTON | 220 | HARTLAND | 33 |
| WATERTOWN | 219 | HARWINTON | 93 |
| BROOKFIELD | 218 | HEBRON | 142 |
| OLD LYME | 215 | KENT | 52 |
| NORTH BRANFORD | 213 | KILLINGLY | 126 |
| STONINGTON | 213 | KILLINGWORTH | 114 |
| LEDYARD | 211 | LEBANON | 101 |
| CANTON | 201 | LEDYARD | 211 |
| MONTVILLE | 201 | LISBON | 20 |
| BURLINGTON | 195 | LITCHFIELD | 152 |
| DARIEN | 194 | LYME | 47 |
| EAST HAVEN | 190 | MADISON | 509 |
| WOODBURY | 185 | MANCHESTER | 847 |
| PLAINVILLE | 179 | MANSFIELD | 373 |
| WESTON | 173 | MARLBOROUGH | 111 |
| WINDHAM | 172 | MERIDEN | 453 |
| EAST HAMPTON | 166 | MIDDLEBURY | 112 |
| NAUGATUCK | 166 | MIDDLEFIELD | 52 |
| NEW LONDON | 163 | MIDDLETOWN | 454 |
| PORTLAND | 163 | MILFORD | 587 |
| BETHEL | 161 | MONROE | 259 |
| COVENTRY | 160 | MONTVILLE | 201 |
| HADDAM | 159 | MORRIS | 39 |
| WINDSOR LOCKS | 155 | NAUGATUCK | 166 |
| LITCHFIELD | 152 | NEW BRITAIN | 404 |
| COLCHESTER | 150 | NEW CANAAN | 240 |
| WOLCOTT | 148 | NEW FAIRFIELD | 134 |
| EASTON | 145 | NEW HARTFORD | 110 |
| BETHANY | 144 | NEW HAVEN | 567 |
| SOMERS | 144 | NEW LONDON | 163 |
| HEBRON | 142 | NEW MILFORD | 232 |
| ESSEX | 141 | NEWINGTON | 644 |
| STAFFORD | 139 | NEWTOWN | 340 |
| BOLTON | 138 | NORFOLK | 31 |
| NEW FAIRFIELD | 134 | NORTH BRANFORD | 213 |
| EAST HADDAM | 132 | NORTH HAVEN | 417 |
| KILLINGLY | 126 | NORTH STONINGTON | 80 |
| COLUMBIA | 125 | NORWALK | 669 |
| DURHAM | 125 | NORWICH | 336 |
| REDDING | 125 | OLD LYME | 215 |
| WESTBROOK | 121 | OLD SAYBROOK | 261 |
| EAST GRANBY | 120 | ORANGE | 357 |
| KILLINGWORTH | 114 | OXFORD | 85 |
| MIDDLEBURY | 112 | PLAINFIELD | 110 |
| MARLBOROUGH | 111 | PLAINVILLE | 179 |
| NEW HARTFORD | 110 | PLYMOUTH | 83 |
| PLAINFIELD | 110 | POMFRET | 47 |
| WOODSTOCK | 105 | PORTLAND | 163 |
| LEBANON | 101 | PRESTON | 62 |
| EAST WINDSOR | 95 | PROSPECT | 85 |
| SEYMOUR | 94 | PUTNAM | 54 |
| HARWINTON | 93 | REDDING | 125 |
| WASHINGTON | 88 | RIDGEFIELD | 305 |
| WINCHESTER | 88 | ROCKY HILL | 319 |
| GRISWOLD | 85 | ROXBURY | 29 |
| OXFORD | 85 | SALEM | 53 |
| PROSPECT | 85 | SALISBURY | 70 |
| ANSONIA | 84 | SCOTLAND | 4 |
| WILLINGTON | 84 | SEYMOUR | 94 |
| PLYMOUTH | 83 | SHARON | 22 |
| NORTH STONINGTON | 80 | SHELTON | 434 |
| DEEP RIVER | 79 | SHERMAN | 79 |
| SHERMAN | 79 | SIMSBURY | 710 |
| DERBY | 78 | SOMERS | 144 |
| THOMASTON | 76 | SOUTH WINDSOR | 499 |
| SALISBURY | 70 | SOUTHBURY | 312 |
| BROOKLYN | 64 | SOUTHINGTON | 684 |
| PRESTON | 62 | SPRAGUE | 22 |
| ANDOVER | 60 | STAFFORD | 139 |
| BARKHAMSTED | 60 | STAMFORD | 883 |
| ASHFORD | 57 | STERLING | 11 |
| BETHLEHEM | 56 | STONINGTON | 213 |
| PUTNAM | 54 | STRATFORD | 459 |
| GOSHEN | 53 | SUFFIELD | 225 |
| SALEM | 53 | THOMASTON | 76 |
| KENT | 52 | THOMPSON | 43 |
| MIDDLEFIELD | 52 | TOLLAND | 264 |
| BEACON FALLS | 48 | TORRINGTON | 303 |
| BRIDGEWATER | 48 | TRUMBULL | 585 |
| LYME | 47 | UNION | 5 |
| POMFRET | 47 | VERNON | 467 |
| CHESTER | 45 | VOLUNTOWN | 29 |
| THOMPSON | 43 | WALLINGFORD | 579 |
| CANTERBURY | 39 | WARREN | 21 |
| MORRIS | 39 | WASHINGTON | 88 |
| BOZRAH | 38 | WATERBURY | 480 |
| HAMPTON | 36 | WATERFORD | 340 |
| HARTLAND | 33 | WATERTOWN | 219 |
| NORFOLK | 31 | WEST HARTFORD | 1701 |
| EASTFORD | 30 | WEST HAVEN | 318 |
| ROXBURY | 29 | WESTBROOK | 121 |
| VOLUNTOWN | 29 | WESTON | 173 |
| CHAPLIN | 25 | WESTPORT | 503 |
| FRANKLIN | 24 | WETHERSFIELD | 610 |
| SHARON | 22 | WILLINGTON | 84 |
| SPRAGUE | 22 | WILTON | 263 |
| WARREN | 21 | WINCHESTER | 88 |
| CORNWALL | 20 | WINDHAM | 172 |
| LISBON | 20 | WINDSOR | 433 |
| CANAAN | 18 | WINDSOR LOCKS | 155 |
| COLEBROOK | 12 | WOLCOTT | 148 |
| STERLING | 11 | WOODBRIDGE | 261 |
| UNION | 5 | WOODBURY | 185 |
| SCOTLAND | 4 | WOODSTOCK | 105 |
For more information contact:
OPM.CTPartnership@ct.gov
(860) 418-6318