Endangered, Threatened, and Special Concern Invertebrates

Puritan tiger beetle, endangered
Insects
Status |
Common Name |
Scientific Name |
| T | Coastal heathland cutworm | Abagrotis nefascia benjamini |
| SC | Barrens dagger moth* | Acronicta albarufa |
| SC | Corylus dagger moth | Acronicta falcula |
| SC | Fragile dagger moth | Acronicta fragilis |
| SC | Pointed dagger moth* | Acronicta lanceolaria |
| SC | Ground beetle | Agonum darlingtoni |
| SC | Ground beetle | Agonum mutatum |
| SC | Spotted dart moth | Agrotis stigmosa |
| SC | Ground beetle | Amara chalcea |
| E | Common roadside skipper | Amblyscirtes vialis |
| E | Noctuid moth | Anarta luteola |
| T | Tusked sprawler | Anthopotamus verticis |
| T | Apamea moth | Apamea inordinata |
| SC | Sand wainscot moth | Apamea lintneri |
| E | New Jersey tea inchworm | Apodrepanulatrix liberaria |
| SC | Short-lined chocolate | Argyrostrotis anilis |
| T | Tabanid fly | Atylotus ohioensis |
| SC | Ground beetle | Badister transversus |
| SC | Ground beetle | Bembidion carinula |
| SC | Ground beetle | Bembidion lacunarium |
| SC | Ground beetle | Bembidion planum |
| SC | Ground beetle | Bembidion pseudocautum |
| SC | Ground beetle | Bembidion quadratulum |
| SC | Ground beetle | Bembidion semicinctum |
| SC | Ground beetle | Bembidion simplex |
| SC | Rusty-patched bumble bee* | Bombus affinis |
| SC | Ashton's cuckoo bumble bee* | Bombus ashtoni |
| T | Yellow-banded bumble bee | Bombus terricola |
| SC | Bombardier beetle | Brachinus cyanipennis |
| SC | Bombardier beetle | Brachinus fumans |
| SC | Bombardier beetle | Brachinus medius |
| SC | Bombardier beetle | Brachinus ovipennis |
| SC | Bombardier beetle | Brachinus patruelis |
| E | Northern metalmark | Calephelis borealis |
| SC | Henry's elfin | Callophrys henrici |
| E | Hessel's hairstreak | Callophrys hesseli |
| T | Frosted elfin | Callophrys irus |
| SC | Hoary elfin* | Callophrys polios |
| T | Sparkling jewelwing | Calopteryx dimidiata |
| SC | Ground beetle | Carabus serratus |
| SC | Ground beetle | Carabus vinctus |
| SC | Bay underwing moth | Catocala badia badia |
| E | Herodias underwing | Catocala herodias gerhardi |
| SC | Precious underwing moth* | Catocala pretiosa pretiosa |
| E | Appalachian blue | Celastrina neglectamajor |
| SC | Waxed sallow | Chaetaglaea cerata |
| SC | Harris' checkerspot* | Chlosyne harrisii |
| SC | Silvery checkerspot* | Chlosyne nycteis |
| E | Barrens Chytonix | Chytonix sensilis |
| SC | Northeastern beach tiger beetle*^ | Cicindela dorsalis dorsalis |
| SC | Big sand tiger beetle | Cicindela formosa generosa |
| SC | Hairy-necked tiger beetle | Cicindela hirticollis |
| E | Dune ghost tiger beetle | Cicindela lepida |
| SC | Saltmarsh tiger beetle | Cicindela marginata |
| E | Puritan tiger beetle^ | Cicindela puritana |
| SC | Purple tiger beetle* | Cicindela purpurea |
| T | Dark-bellied tiger beetle | Cicindela tranquebarica |
| SC | Regal moth* | Citheronia regalis |
| SC | Nine-spotted lady beetle | Coccinella novemnotata |
| T | Tiger spiketail | Cordulegaster erronea |
| SC | Speyer's paint* | Cucullia speyeri |
| T | Pink streak | Dargida rubripennis |
| SC | Pink star moth | Derrima stellata |
| SC | Noctuid moth | Dichagyris acclivis |
| SC | Equivocal looper | Digrammia equivocata |
| T | False heather underwing | Drasteria graphica atlantica |
| SC | Drasteria moth* | Drasteria occulta |
| SC | Imperial moth | Eacles imperialis imperialis |
| SC | Attenuated bluet | Enallagma daeckii |
| T | Atlantic bluet | Enallagma doubledayi |
| SC | Little bluet | Enallagma minusculum |
| SC | Scarlet bluet | Enallagma pictum |
| T | Pine barrens bluet | Enallagma recurvatum |
| E | Macropis cuckoo | Epeoloides pilosula |
| T | Sleepy duskywing | Erynnis brizo |
| SC | Horace's duskywing | Erynnis horatius |
| E | Columbine duskywing | Erynnis lucilius |
| SC | Mottled duskywing* | Erynnis martialis |
| E | Persius duskywing | Erynnis persius persius |
| E | Little beggar | Eubaphe meridiana |
| T | Scrub euchlaena | Euchlaena madusaria |
| T | Morrison's mosaic | Eucosma morrisoni |
| T | Brown-bordered geometer | Eumacaria latiferrugata |
| E | Two-spotted skipper | Euphyes bimacula |
| SC | Sedge skipper | Euphyes dion |
| SC | Fawn brown dart moth | Euxoa pleuritica |
| SC | Violet dart moth | Euxoa violaris |
| T | Pitcher plant moth | Exyra fax |
| SC | Marsh fern moth | Fagitana littera |
| SC | Ground beetle | Geopinus incrassatus |
| SC | Blueberry gray moth* | Glena cognataria |
| SC | Mustached clubtail | Gomphus adelphus |
| T | Harpoon clubtail | Gomphus descriptus |
| T | Midland clubtail | Gomphus fraternus |
| T | Rapids clubtail | Gomphus quadricolor |
| SC | Cobra clubtail | Gomphus vastus |
| SC | Skillet clubtail | Gomphus ventricosus |
| SC | Horse fly | Goniops chrysocoma |
| E | Phyllira tiger moth | Grammia phyllira |
| E | Bog tiger moth | Grammia speciosa |
| E | Lace-winged horse fly | Haematopota rara |
| SC | Ground beetle | Harpalus caliginosus |
| SC | Ground beetle | Harpalus erraticus |
| SC | Ground beetle | Helluomorphoides praeustus bicolor |
| T | Slender clearwing | Hemaris gracilis |
| E | Barrens buck moth | Hemileuca maia maia |
| T | American rubyspot | Hetaerina americana |
| SC | Horse fly | Hybomitra frosti |
| E | Horse fly | Hybomitra longiglossa |
| SC | Horse fly | Hybomitra lurida |
| T | Horse fly | Hybomitra trepida |
| T | Horse fly | Hybomitra typhus |
| SC | Hop vine borer moth* | Hydraecia immanis |
| SC | Pink prominent | Hyparpax aurora |
| SC | Blue corporal dragonfly | Ladona deplanata |
| T | Southern pine sphinx | Lapara coniferarum |
| SC | Eyed brown | Lethe eurydice |
| T | Crimson-ringed whiteface | Leucorrhinia glacialis |
| SC | Lemmer's noctuid moth | Lithophane lemmeri |
| SC | Pale green pinion moth | Lithophane viridipallens |
| SC | Yellow-horned beaded lacewing | Lomamyia flavicornis |
| SC | Black lordithon rove beetle* | Lordithon niger |
| SC | Ground beetle | Loxandrus vulneratus |
| SC | Bog copper | Lycaena epixanthe |
| SC | Bronze copper | Lycaena hyllus |
| SC | Fringed loosestrife oil-bee | Macropis ciliata |
| E | Little 17-year periodical cicada | Magicicada septendecula |
| SC | Eastern cactus-boring moth | Melitara prodenialis |
| SC | Newman's brocade | Meropleon ambifuscum |
| T | Tabanid fly | Merycomyia whitneyi |
| SC | Barrens metarranthis moth | Metarranthis apiciaria |
| SC | Syrphid fly* | Mixogaster johnsoni |
| SC | Ground beetle | Nebria lacustris lacustris |
| SC | American burying beetle*+ | Nicrophorus americanus |
| T | Pitcher plant borer | Papaipema appassionata |
| SC | Hops-stalk borer moth* | Papaipema circumlucens |
| T | Seaside goldenrod stem borer | Papaipema duovata |
| E | Columbine borer | Papaipema leucostigma |
| E | Brick-red borer moth | Papaipema marginidens |
| SC | Maritime sunflower borer moth* | Papaipema maritima |
| SC | Culvers root borer moth* | Papaipema sciata |
| T | Mayfly | Paraleptophlebia assimilis |
| SC | Stinging rose caterpillar moth | Parasa indetermina |
| T | Lanced phaneta | Phaneta clavana |
| SC | Spartina borer moth | Photedes inops |
| E | Labrador tea tentiform leafminer | Phyllonorycter ledella |
| T | Common sanddragon | Progomphus obscurus |
| T | Pink sallow | Psectraglaea carnosa |
| SC | Annointed sallow moth* | Pyreferra ceromatica |
| T | Aureolaria seed borer | Pyrrhia aurantiago |
| SC | Ground beetle | Scaphinotus viduus |
| E | Slender flower moth | Schinia gracilenta |
| T | Northern flower moth | Schinia septentrionalis |
| SC | Spinose flower moth | Schinia spinosae |
| SC | Maroonwing moth* | Sideridis maryx |
| SC | Ski-tailed emerald | Somatochlora elongata |
| T | Coppery emerald | Somatochlora georgiana |
| T | Barrens itame | Speranza exonerata |
| E | Atlantis fritillary butterfly | Speyeria atlantis |
| SC | Regal fritillary* | Speyeria idalia |
| SC | Tabanid fly | Stonemyia isabellina |
| T | Riverine clubtail | Stylurus amnicola |
| T | Toothed Apharetra moth | Sympistis dentata |
| SC | Scribbled sallow moth | Sympistis perscripta |
| SC | Dune Sympistis | Sympistis riparia |
| T | Horse fly | Tabanus fulvicallus |
| T | Grassland thaumatopsis | Thaumatopsis edonis |
| E | Northern dusk-singing cicada | Tibicen auletes |
| E | Ringed boghaunter | Williamsonia lintneri |
| E | Black-eyed zale | Zale curema |
| SC | Oblique zale | Zale obliqua |
| SC | Gray spring zale* | Zale submediana |
| T | Pine barrens zanclognatha | Zanclognatha martha |
| T | Noctuid moth | Zanclognatha theralis |
Other Invertebrates
Status |
Common Name |
Scientific Name |
| E | Dwarf wedgemussel+ | Alasmidonta heterodon |
| E | Brook floater | Alasmidonta varicosa |
| SC | Common crayfish | Cambarus bartonii |
| SC | Mystic Valley amphipod | Crangonyx aberrans |
| E | Fairy shrimp | Eubranchipus holmanii |
| SC | Clam shrimp* | Eulimnadia agassizii |
| SC | Boreal fossaria* | Fossaria galbana |
| SC | Lymnaeid snail | Fossaria rustica |
| SC | Disc Gyro | Gyraulus circumstriatus |
| E | Yellow lampmussel | Lampsilis cariosa |
| SC | Tidewater mucket | Leptodea ochracea |
| SC | Eastern pondmussel | Ligumia nasuta |
| SC | Eastern pearlshell | Margaritifera margaritifera |
| SC | Slender walker | Pomatiopsis lapidaria |
| SC | Purse web spider | Sphodros niger |
| SC | Woodland pondsnail | Stagnicola catascopium |
| SC | Piedmont groundwater amphipod | Stygobromus tenuis tenuis |
| SC | Coastal pond amphipod | Synurella chamberlaini |
| SC | Boreal turret snail | Valvata sincera |
| SC | Turret snail | Valvata tricarinata |
* Believed Extirpated
+ Federally Endangered
^ Federally Threatened
Effective August 5, 2015
Mammals | Birds | Reptiles | Amphibians | Fish | Plants
Endangered, Threatened and Special Concern Species in Connecticut