Endangered, Threatened, and Special Concern Fish
Status |
Common Name |
Scientific Name |
| E | Shortnose sturgeon+ | Acipenser brevirostrum |
| E | Atlantic sturgeon+ | Acipenser oxyrinchus oxyrinchus |
| SC | Blueback herring | Alosa aestivalis |
| SC | Sand tiger shark | Carcharias taurus |
| SC | Longnose sucker | Catostomus catostomus |
| SC | Slimy sculpin | Cottus cognatus |
| SC | Banded sunfish | Enneacanthus obesus |
| E | American brook lamprey | Lethenteron appendix |
| SC | Atlantic seasnail | Liparis atlanticus |
| E | Burbot | Lota lota |
| SC | Bridle shiner | Notropis bifrenatus |
| E | Rainbow smelt (anadromous populations only) | Osmerus mordax |
| SC | Radiated shanny | Ulvaria subbifurcata |
+ Federally Endangered
Effective August 5, 2015
Mammals | Birds | Reptiles | Amphibians | Invertebrates | Plants
Endangered, Threatened and Special Concern Species in Connecticut