VOTE FOR UNITED STATES SENATOR
SUMMARIZED BY CONGRESSIONAL DISTRICT
NOVEMBER 2, 2010
| CONGRESSIONAL DISTRICT | Republican Linda E. McMahon |
Democratic Richard Blumenthal |
Connecticut for Lieberman Dr. John Mertens |
Independent Warren B. Mosler |
Working Families Richard Blumenthal |
| First | 89,789 | 128,508 | 1,430 | 2,126 | 8,355 |
| Second | 108,624 | 128,936 | 1,808 | 3,220 | 7,470 |
| Third | 84,574 | 127,913 | 1,246 | 1,889 | 6,984 |
| Fourth | 103,208 | 109,629 | 1,055 | 1,516 | 4,056 |
| Fifth | 112,146 | 110,218 | 1,196 | 2,524 | 3,971 |
| Total |
498,341 |
605,204 |
6,735 |
11,275 |
30,836 |
| 559 Votes for Registered Write-in Candidate Brian K. Hill | |||||
| 31 Votes for Registered Write-in Candidate Carl E. Vassar | |||||
| 5 Votes for Registered Write-in Candidate Dave Olszta | |||||
| 17 Votes for Registered Write-in Candidate Jay J. Giles | |||||
| 45 Votes for Registered Write-in Candidate Jeff Russell | |||||
|
15 Votes for Registered Write-in Candidate John Traceski | |||||
| 7 Votes for Registered Write-in Candidate Matthew Coleman | |||||
| 45 Votes for Registered Write-in Candidate Todd Vachon | |||||
VOTE FOR UNITED STATES SENATOR
SUMMARIZED BY COUNTY
NOVEMBER 2, 2010
|
Republican |
Democratic |
Connecticut for Lieberman |
Independent |
Working Families | |
|
COUNTY |
Linda E. McMahon | Richard Blumenthal | Dr. John Mertens | Warren B. Mosler | Richard Blumenthal |
| Fairfield | 134,242 | 142,090 | 1,380 | 2,175 | 4,836 |
| Hartford | 115,628 | 159,710 | 1,785 | 2,674 | 9,181 |
| Litchfield | 38,888 | 31,629 | 359 | 908 | 1,195 |
| Middlesex | 27,991 | 34,518 | 406 | 744 | 1,740q |
| New Haven | 107,376 | 145,622 | 1,443 | 2,385 | 7,755 |
| New London | 34,810 | 47,088 | 686 | 1,146 | 2,198 |
| Tolland | 24,148 | 27,246 | 405 | 732 | 1,392 |
| Windham | 15,258 | 17,301 | 271 | 511 | 2,539 |
| Total | 498,341 | 605,204 | 6,735 | 11,275 | 30,836 |
VOTE FOR UNITED STATES SENATOR
NOVEMBER 2, 2010
|
Town |
Republican Linda E. McMahon | Democratic Richard Blumenthal | Connecticut for Lieberman Dr. John Mertens | Independent Warren B. Mosler | Working Families Richard Blumenthal |
| Andover | 630 | 755 | 6 | 15 | 33 |
| Ansonia | 1,956 | 2,817 | 23 | 45 | 226 |
| Ashford | 676 | 985 | 10 | 26 | 55 |
| Avon | 4,545 | 3,725 | 46 | 59 | 98 |
| Barkhamsted | 844 | 764 | 8 | 18 | 40 |
| Beacon Falls | 1,275 | 969 | 13 | 26 | 54 |
| Berlin | 4,083 | 4,088 | 56 | 91 | 259 |
| Bethany | 1,271 | 1,232 | 13 | 25 | 53 |
| Bethel | 3,454 | 3,073 | 26 | 79 | 134 |
| Bethlehem | 1,047 | 701 | 9 | 23 | 25 |
| Bloomfield | 1,633 | 6,700 | 36 | 38 | 423 |
| Bolton | 1,150 | 1,093 | 22 | 31 | 60 |
| Bozrah | 537 | 547 | 15 | 20 | 42 |
| Branford | 4,360 | 6,287 | 67 | 90 | 289 |
| Bridgeport | 4,030 | 16,180 | 55 | 76 | 936 |
| Bridgewater | 518 | 389 | 8 | 8 | 13 |
| Bristol | 7,838 | 9,378 | 78 | 170 | 576 |
| Brookfield | 3,753 | 2,670 | 26 | 62 | 87 |
| Brooklyn | 1,195 | 1,258 | 11 | 32 | 101 |
| Burlington | 2,131 | 1,756 | 28 | 31 | 62 |
| Canaan | 173 | 262 | 3 | 3 | 13 |
| Canterbury | 1,006 | 907 | 21 | 33 | 65 |
| Canton | 2,248 | 2,170 | 36 | 65 | 82 |
| Chaplin | 331 | 470 | 3 | 8 | 17 |
| Cheshire | 5,731 | 5,848 | 74 | 137 | 163 |
| Chester | 585 | 992 | 15 | 37 | 45 |
| Clinton | 2,310 | 2,661 | 28 | 40 | 144 |
| Colchester | 2,864 | 2,903 | 31 | 80 | 111 |
| Colebrook | 405 | 274 | 3 | 9 | 10 |
| Columbia | 1,087 | 1,291 | 14 | 30 | 70 |
| Cornwall | 238 | 492 | 2 | 6 | 16 |
| Coventry | 2,162 | 2,527 | 34 | 68 | 132 |
| Cromwell | 2,595 | 2,765 | 31 | 56 | 232 |
| Danbury | 8,140 | 9,273 | 115 | 191 | 217 |
| Darien | 5,416 | 2,633 | 33 | 59 | 72 |
| Deep River | 794 | 1,118 | 12 | 25 | 35 |
| Derby | 1,516 | 1,866 | 19 | 27 | 114 |
| Durham | 1,668 | 1,654 | 15 | 36 | 73 |
| East Granby | 1,184 | 955 | 14 | 30 | 41 |
| East Haddam | 1,677 | 1,898 | 31 | 57 | 73 |
| East Hampton | 2,634 | 2,803 | 33 | 65 | 78 |
| East Hartford | 3,909 | 6,360 | 61 | 103 | 590 |
| East Haven | 3,364 | 4,520 | 54 | 48 | 268 |
| East Lyme | 2,891 | 4,345 | 64 | 88 | 61 |
| East Windsor | 1,802 | 1,809 | 25 | 50 | 119 |
| Eastford | 392 | 343 | 6 | 8 | 6 |
| Easton | 1,890 | 1,362 | 11 | 26 | 50 |
| Ellington | 2,927 | 2,523 | 35 | 84 | 131 |
| Enfield | 5,916 | 7,166 | 90 | 161 | 145 |
| Essex | 1,388 | 1,810 | 14 | 37 | 56 |
| Fairfield | 10,729 | 10,760 | 94 | 161 | 420 |
| Farmington | 5,242 | 5,459 | 60 | 99 | 91 |
| Franklin | 373 | 395 | 8 | 10 | 28 |
| Glastonbury | 7,127 | 7,463 | 113 | 129 | 272 |
| Goshen | 883 | 568 | 2 | 8 | 15 |
| Granby | 2,636 | 2,246 | 36 | 61 | 92 |
| Greenwich | 12,289 | 8,975 | 126 | 168 | 273 |
| Griswold | 1,681 | 1,694 | 18 | 51 | 123 |
| Groton | 3,816 | 5,651 | 92 | 129 | 229 |
| Guilford | 4,148 | 5,756 | 80 | 80 | 197 |
| Haddam | 1,853 | 1,750 | 31 | 61 | 70 |
| Hamden | 5,760 | 13,273 | 93 | 130 | 669 |
| Hampton | 358 | 455 | 3 | 17 | 23 |
| Hartford | 1,945 | 13,913 | 98 | 78 | 1,998 |
| Hartland | 640 | 301 | 5 | 10 | 4 |
| Harwinton | 1,554 | 997 | 8 | 31 | 43 |
| Hebron | 2,042 | 1,922 | 36 | 49 | 107 |
| Kent | 500 | 812 | 9 | 18 | 34 |
| Killingly | 1,913 | 2,072 | 48 | 75 | 169 |
| Killingworth | 1,434 | 1,481 | 16 | 28 | 60 |
| Lebanon | 1,373 | 1,388 | 27 | 38 | 105 |
| Ledyard | 2,214 | 2,513 | 42 | 57 | 93 |
| Lisbon | 712 | 826 | 10 | 20 | 58 |
| Litchfield | 2,063 | 1,597 | 31 | 51 | 46 |
| Lyme | 499 | 646 | 12 | 21 | 25 |
| Madison | 4,001 | 4,276 | 45 | 78 | 115 |
| Manchester | 6,604 | 10,083 | 115 | 234 | 545 |
| Mansfield | 1,400 | 3,973 | 72 | 87 | 192 |
| Marlborough | 1,404 | 1,362 | 15 | 29 | 65 |
| Meriden | 5,706 | 9,210 | 90 | 132 | 370 |
| Middlebury | 2,127 | 1,279 | 12 | 26 | 43 |
| Middlefield | 949 | 1,047 | 15 | 26 | 67 |
| Middletown | 4,833 | 8,576 | 101 | 152 | 629 |
| Milford | 8,426 | 10,123 | 114 | 206 | 529 |
| Monroe | 4,218 | 3,322 | 44 | 66 | 164 |
| Montville | 2,422 | 2,971 | 55 | 100 | 203 |
| Morris | 655 | 424 | 7 | 27 | 8 |
| Naugatuck | 4,547 | 3,707 | 29 | 97 | 260 |
| New Britain | 3,962 | 9,094 | 69 | 99 | 345 |
| New Canaan | 5,308 | 2,772 | 36 | 49 | 56 |
| New Fairfield | 3,117 | 2,047 | 28 | 60 | 81 |
| New Hartford | 1,760 | 1,358 | 18 | 35 | 40 |
| New Haven | 3,266 | 21,324 | 149 | 143 | 1,541 |
| New London | 1,215 | 3,551 | 51 | 62 | 227 |
| New Milford | 4,854 | 4,266 | 40 | 121 | 195 |
| Newington | 4,577 | 6,480 | 58 | 103 | 376 |
| Newtown | 5,890 | 4,917 | 40 | 98 | 145 |
| Norfolk | 340 | 417 | 3 | 1 | 19 |
| North Branford | 2,546 | 2,568 | 23 | 43 | 168 |
| North Canaan | 496 | 499 | 3 | 10 | 18 |
| North Haven | 4,673 | 5,110 | 65 | 56 | 350 |
| North Stonington | 958 | 1,028 | 18 | 36 | 49 |
| Norwalk | 10,077 | 12,926 | 214 | 172 | 736 |
| Norwich | 3,155 | 5,203 | 50 | 100 | 366 |
| Old Lyme | 1,580 | 2,063 | 17 | 37 | 39 |
| Old Saybrook | 2,208 | 2,507 | 28 | 59 | 103 |
| Orange | 3,262 | 3,007 | 38 | 43 | 101 |
| Oxford | 3,001 | 1,959 | 15 | 47 | 96 |
| Plainfield | 1,826 | 1,993 | 32 | 65 | 156 |
| Plainville | 2,768 | 3,174 | 34 | 76 | 150 |
| Plymouth | 2,165 | 1,698 | 19 | 55 | 94 |
| Pomfret | 819 | 834 | 15 | 16 | 27 |
| Portland | 1,768 | 2,020 | 19 | 35 | 20 |
| Preston | 851 | 928 | 17 | 19 | 24 |
| Prospect | 2,443 | 1,434 | 16 | 60 | 65 |
| Putnam | 1,095 | 1,213 | 23 | 50 | 95 |
| Redding | 1,988 | 2,094 | 18 | 42 | 46 |
| Ridgefield | 5,677 | 4,457 | 51 | 108 | 116 |
| Rocky Hill | 3,208 | 3,788 | 41 | 63 | 60 |
| Roxbury | 590 | 580 | 6 | 10 | 12 |
| Salem | 781 | 822 | 26 | 22 | 10 |
| Salisbury | 566 | 1,154 | 8 | 16 | 30 |
| Scotland | 340 | 330 | 0 | 6 | 26 |
| Seymour | 2,733 | 2,710 | 22 | 46 | 53 |
| Sharon | 481 | 699 | 7 | 13 | 20 |
| Shelton | 7,472 | 6,384 | 55 | 114 | 140 |
| Sherman | 856 | 744 | 10 | 20 | 22 |
| Simsbury | 5,556 | 5,250 | 75 | 123 | 119 |
| Somers | 2,220 | 1,495 | 23 | 54 | 99 |
| South Windsor | 4,621 | 5,618 | 51 | 121 | 359 |
| Southbury | 4,970 | 3,610 | 33 | 86 | 132 |
| Southington | 7,978 | 8,104 | 94 | 181 | 290 |
| Sprague | 531 | 585 | 8 | 13 | 38 |
| Stafford | 2,047 | 2,142 | 36 | 67 | 136 |
| Stamford | 13,861 | 19,299 | 156 | 196 | 419 |
| Sterling | 567 | 422 | 14 | 24 | 11 |
| Stonington | 2,786 | 4,407 | 61 | 111 | 130 |
| Stratford | 7,232 | 10,086 | 80 | 167 | 161 |
| Suffield | 2,962 | 2,364 | 29 | 61 | 89 |
| Thomaston | 1,685 | 1,190 | 12 | 32 | 58 |
| Thompson | 1,490 | 1,235 | 32 | 61 | 129 |
| Tolland | 3,074 | 3,157 | 36 | 75 | 117 |
| Torrington | 6,230 | 4,820 | 79 | 143 | 188 |
| Trumbull | 7,522 | 6,671 | 78 | 99 | 299 |
| Union | 239 | 171 | 5 | 14 | 6 |
| Vernon | 4,126 | 5,035 | 73 | 117 | 267 |
| Voluntown | 445 | 400 | 6 | 24 | 29 |
| Wallingford | 6,945 | 8,322 | 94 | 149 | 491 |
| Warren | 331 | 294 | 1 | 8 | 12 |
| Washington | 717 | 886 | 7 | 26 | 22 |
| Waterbury | 9,561 | 11,068 | 94 | 319 | 619 |
| Waterford | 3,126 | 4,222 | 58 | 108 | 208 |
| Watertown | 5,252 | 3,092 | 36 | 158 | 131 |
| West Hartford | 8,590 | 15,936 | 261 | 185 | 837 |
| West Haven | 4,248 | 8,582 | 98 | 118 | 627 |
| Westbrook | 1,295 | 1,436 | 17 | 30 | 55 |
| Weston | 2,054 | 2,098 | 16 | 31 | 13 |
| Westport | 5,048 | 6,089 | 47 | 76 | 140 |
| Wethersfield | 4,914 | 5,448 | 76 | 96 | 436 |
| Willington | 1,044 | 1,162 | 13 | 41 | 42 |
| Wilton | 4,221 | 3,258 | 21 | 55 | 109 |
| Winchester | 2,008 | 1,529 | 18 | 46 | 41 |
| Windham | 1,610 | 3,314 | 25 | 50 | 1,610 |
| Windsor | 3,591 | 7,308 | 54 | 80 | 619 |
| Windsor Locks | 2,014 | 2,212 | 31 | 48 | 39 |
| Wolcott | 3,881 | 2,340 | 39 | 102 | 116 |
| Woodbridge | 1,659 | 2,425 | 31 | 26 | 46 |
| Woodbury | 2,533 | 1,867 | 12 | 32 | 52 |
| Woodstock | 1,640 | 1,470 | 23 | 40 | 49 |
| Total | 498,341 | 605,204 | 6,735 | 11,275 | 30,836 |
