NOVEMBER 2, 2004
SUMMARIZED BY CONGRESSIONAL DISTRICT
| Congressional District |
Republican Jack Orchulli |
Democratic Chris Dodd |
Concerned Citizens Timothy A. Knibbs |
Libertarian Leonard H. Rasch |
|
CD1 |
78,419 | 203,895 | 2,337 | 1,692 |
|
CD2 |
91,653 | 207,394 | 2,656 | 1,969 |
|
CD3 |
79,567 | 191,990 | 2,537 | 1,954 |
|
CD4 |
102,620 | 173,042 | 1,654 | 1,546 |
|
CD5 |
105,490 | 169,026 | 3,258 | 2,027 |
| 457,749 | 945,347 | 12,442 | 9,188 | |
|
Plurality: 487,598 | ||||
VOTE FOR UNITED STATES SENATOR
NOVEMBER 2, 2004
SUMMARIZED BY COUNTY
| County |
Republican Jack Orchulli |
Democratic Chris Dodd |
Concerned Citizens Timothy A. Knibbs |
Libertarian Leonard H. Rasch |
| Fairfield | 133,982 | 222,523 | 2,241 | 2,050 |
| Hartford | 101,132 | 250,482 | 2,928 | 2,195 |
| Litchfield | 34,975 | 51,010 | 1,696 | 659 |
| Middlesex | 23,154 | 53,536 | 503 | 446 |
| New Haven | 101,720 | 218,571 | 2,967 | 2,290 |
| New London | 29,683 | 75,762 | 1,017 | 795 |
| Tolland | 20,049 | 44,101 | 610 | 396 |
| Windham | 13,054 | 29,362 | 480 | 357 |
| 457,749 | 945,347 | 12,442 | 9,188 | |
|
Plurality: 487,598 | ||||
VOTE FOR UNITED STATES SENATOR
NOVEMBER 2, 2004
|
Town |
Republican Jack Orchulli |
Democratic Chris Dodd |
Concerned Citizens Timothy A. Knibbs |
Libertarian Leonard H. Rasch |
| Andover | 507 | 1,101 | 15 | 17 |
| Ansonia | 1,934 | 4,646 | 64 | 44 |
| Ashford | 613 | 1,444 | 23 | 17 |
| Avon | 3,924 | 5,591 | 34 | 51 |
| Barkhamsted | 771 | 1,203 | 14 | 13 |
| Beacon Falls | 972 | 1,583 | 36 | 33 |
| Berlin | 3,156 | 6,422 | 61 | 48 |
| Bethany | 1,097 | 1,903 | 29 | 21 |
| Bethel | 3,302 | 5,187 | 54 | 59 |
| Bethlehem | 959 | 1,052 | 20 | 16 |
| Bloomfield | 1,547 | 8,025 | 43 | 40 |
| Bolton | 991 | 1,786 | 17 | 17 |
| Bozrah | 398 | 881 | 18 | 5 |
| Branford | 3,933 | 9,553 | 71 | 75 |
| Bridgeport | 6,505 | 25,077 | 384 | 241 |
| Bridgewater | 468 | 595 | 6 | 9 |
| Bristol | 6,616 | 15,978 | 218 | 95 |
| Brookfield | 3,745 | 4,268 | 38 | 30 |
| Brooklyn | 951 | 2,016 | 34 | 21 |
| Burlington | 1,766 | 2,884 | 33 | 21 |
| Canaan | 151 | 392 | 5 | 6 |
| Canterbury | 825 | 1,555 | 22 | 19 |
| Canton | 1,833 | 3,265 | 34 | 36 |
| Chaplin | 303 | 348 | 7 | 11 |
| Cheshire | 5,287 | 6,918 | 73 | 69 |
| Chester | 543 | 1,489 | 13 | 14 |
| Clinton | 2,072 | 3,897 | 28 | 22 |
| Colchester | 2,057 | 4,963 | 62 | 36 |
| Colebrook | 321 | 505 | 6 | 7 |
| Columbia | 819 | 2,058 | 31 | 11 |
| Cornwall | 250 | 590 | 5 | 10 |
| Coventry | 1,705 | 3,973 | 69 | 34 |
| Cromwell | 2,071 | 4,806 | 33 | 34 |
| Danbury | 8,669 | 14,468 | 175 | 164 |
| Darien | 5,589 | 4,487 | 21 | 34 |
| Deep River | 679 | 1,738 | 10 | 9 |
| Derby | 1,512 | 2,976 | 64 | 39 |
| Durham | 1,407 | 2,408 | 16 | 29 |
| East Granby | 962 | 1,589 | 15 | 17 |
| East Haddam | 1,295 | 2,891 | 19 | 17 |
| East Hampton | 1,802 | 4,086 | 37 | 31 |
| East Hartford | 3,877 | 12,518 | 203 | 128 |
| East Haven | 3,085 | 6,978 | 119 | 107 |
| East Lyme | 2,414 | 6,453 | 42 | 52 |
| East Windsor | 1,336 | 2,864 | 58 | 32 |
| Eastford | 345 | 507 | 1 | 3 |
| Easton | 1,874 | 2,292 | 13 | 22 |
| Ellington | 2,370 | 4,091 | 79 | 36 |
| Enfield | 5,263 | 12,146 | 191 | 85 |
| Essex | 1,263 | 2,554 | 16 | 21 |
| Fairfield | 10,224 | 17,250 | 116 | 124 |
| Farmington | 4,375 | 8,185 | 80 | 72 |
| Franklin | 296 | 687 | 7 | 7 |
| Glastonbury | 5,580 | 11,948 | 78 | 80 |
| Goshen | 784 | 765 | 8 | 5 |
| Granby | 2,269 | 3,488 | 57 | 49 |
| Greenwich | 12,090 | 14,725 | 164 | 142 |
| Griswold | 1,120 | 2,979 | 60 | 42 |
| Groton | 3,851 | 9,335 | 124 | 107 |
| Guilford | 3,727 | 8,262 | 79 | 50 |
| Haddam | 1,313 | 2,825 | 39 | 24 |
| Hamden | 6,102 | 18,881 | 169 | 176 |
| Hampton | 283 | 678 | 7 | 2 |
| Hartford | 2,846 | 20,926 | 313 | 247 |
| Hartland | 530 | 504 | 10 | 9 |
| Harwinton | 1,299 | 1,565 | 26 | 21 |
| Hebron | 1,585 | 3,094 | 39 | 25 |
| Kent | 554 | 1,062 | 965 | 10 |
| Killingly | 1,673 | 3,933 | 64 | 38 |
| Killingworth | 1,263 | 2,264 | 15 | 18 |
| Lebanon | 1,105 | 2,367 | 31 | 31 |
| Ledyard | 2,234 | 4,166 | 67 | 36 |
| Lisbon | 475 | 1,333 | 18 | 20 |
| Litchfield | 1,880 | 2,350 | 23 | 8 |
| Lyme | 454 | 920 | 7 | 17 |
| Madison | 3,629 | 6,403 | 32 | 41 |
| Manchester | 6,614 | 16,547 | 218 | 131 |
| Mansfield | 1,308 | 6,084 | 63 | 64 |
| Marlborough | 1,138 | 2,198 | 17 | 17 |
| Meriden | 5,218 | 14,408 | 211 | 164 |
| Middlebury | 1,821 | 1,796 | 24 | 29 |
| Middlefield | 769 | 1,661 | 21 | 12 |
| Middletown | 4,290 | 13,510 | 183 | 154 |
| Milford | 7,795 | 16,017 | 177 | 143 |
| Monroe | 4,130 | 5,468 | 51 | 50 |
| Montville | 1,985 | 5,085 | 76 | 51 |
| Morris | 576 | 673 | 9 | 9 |
| Naugatuck | 4,174 | 6,748 | 148 | 105 |
| New Britain | 3,982 | 13,383 | 233 | 176 |
| New Canaan | 5,351 | 4,746 | 38 | 37 |
| New Fairfield | 3,167 | 3,494 | 40 | 49 |
| New Hartford | 1,383 | 2,148 | 46 | 25 |
| New Haven | 4,110 | 28,631 | 462 | 363 |
| New London | 1,381 | 5,698 | 139 | 74 |
| New Milford | 4,666 | 7,066 | 135 | 91 |
| Newington | 3,901 | 10,502 | 104 | 75 |
| Newtown | 5,469 | 7,569 | 90 | 81 |
| Norfolk | 286 | 613 | 7 | 7 |
| North Branford | 2,086 | 4,193 | 28 | 34 |
| North Canaan | 447 | 884 | 15 | 11 |
| North Haven | 4,200 | 7,424 | 80 | 72 |
| North Stonington | 864 | 1,671 | 17 | 15 |
| Norwalk | 10,083 | 21,282 | 208 | 177 |
| Norwich | 2,634 | 8,693 | 147 | 111 |
| Old Lyme | 1,243 | 2,880 | 16 | 29 |
| Old Saybrook | 1,937 | 3,682 | 21 | 28 |
| Orange | 2,860 | 4,787 | 32 | 40 |
| Oxford | 2,457 | 2,806 | 39 | 37 |
| Plainfield | 1,508 | 3,828 | 64 | 52 |
| Plainville | 2,146 | 5,069 | 79 | 58 |
| Plymouth | 1,795 | 3,150 | 60 | 86 |
| Pomfret | 695 | 1,356 | 13 | 18 |
| Portland | 1,339 | 3,328 | 27 | 19 |
| Preston | 693 | 1,605 | 16 | 12 |
| Prospect | 2,165 | 2,255 | 47 | 15 |
| Putnam | 969 | 2,207 | 26 | 24 |
| Redding | 1,969 | 3,020 | 23 | 40 |
| Ridgefield | 5,778 | 7,453 | 35 | 78 |
| Rocky Hill | 2,577 | 6,294 | 59 | 33 |
| Roxbury | 460 | 747 | 7 | 17 |
| Salem | 590 | 1,345 | 15 | 21 |
| Salisbury | 557 | 1,601 | 8 | 17 |
| Scotland | 248 | 524 | 3 | 5 |
| Seymour | 2,498 | 3,946 | 71 | 52 |
| Sharon | 523 | 886 | 8 | 8 |
| Shelton | 7,260 | 9,976 | 176 | 113 |
| Sherman | 901 | 1,042 | 3 | 11 |
| Simsbury | 4,963 | 8,123 | 82 | 106 |
| Somers | 1,837 | 2,601 | 45 | 30 |
| South Windsor | 3,694 | 8,884 | 108 | 72 |
| Southbury | 5,060 | 5,417 | 48 | 48 |
| Southington | 6,643 | 13,044 | 147 | 82 |
| Sprague | 358 | 870 | 21 | 7 |
| Stafford | 1,559 | 3,913 | 63 | 47 |
| Stamford | 12,740 | 28,105 | 259 | 247 |
| Sterling | 376 | 825 | 14 | 16 |
| Stonington | 2,381 | 6,360 | 59 | 58 |
| Stratford | 7,121 | 13,878 | 172 | 123 |
| Suffield | 2,466 | 3,800 | 53 | 48 |
| Thomaston | 1,556 | 1,925 | 29 | 19 |
| Thompson | 1,254 | 2,485 | 59 | 37 |
| Tolland | 2,542 | 4,796 | 54 | 54 |
| Torrington | 5,538 | 8,741 | 137 | 86 |
| Trumbull | 7,444 | 10,410 | 84 | 81 |
| Union | 160 | 256 | 9 | 2 |
| Vernon | 3,861 | 8,406 | 108 | 42 |
| Voluntown | 342 | 722 | 8 | 12 |
| Wallingford | 6,113 | 13,411 | 173 | 107 |
| Warren | 324 | 391 | 9 | 9 |
| Washington | 703 | 1,286 | 10 | 18 |
| Waterbury | 10,598 | 16,967 | 429 | 256 |
| Waterford | 2,808 | 6,749 | 67 | 52 |
| Watertown | 4,776 | 5,054 | 54 | 77 |
| West Hartford | 7,898 | 23,482 | 126 | 179 |
| West Haven | 4,452 | 14,154 | 174 | 104 |
| Westbrook | 1,111 | 2,397 | 25 | 14 |
| Weston | 1,866 | 3,299 | 17 | 36 |
| Westport | 4,427 | 9,662 | 49 | 59 |
| Wethersfield | 4,170 | 9,280 | 90 | 76 |
| Willington | 805 | 1,942 | 18 | 17 |
| Wilton | 4,278 | 5,365 | 31 | 52 |
| Winchester | 1,529 | 3,010 | 54 | 39 |
| Windham | 1,499 | 5,306 | 124 | 70 |
| Windsor | 3,368 | 9,876 | 128 | 101 |
| Windsor Locks | 1,692 | 3,667 | 56 | 31 |
| Wolcott | 3,322 | 4,047 | 68 | 44 |
| Woodbridge | 1,513 | 3,461 | 20 | 22 |
| Woodbury | 2,419 | 2,756 | 30 | 35 |
| Woodstock | 1,512 | 2,350 | 19 | 24 |
| 457,749 | 945,347 | 12,442 | 9,188 | |
|
Plurality: 487,598 | ||||
