VOTE FOR REPRESENTATIVE IN CONGRESS
NOVEMBER 2, 2004
FIRST CONGRESSIONAL DISTRICT
TOWNS |
John M. Halstead |
John B. Larson |
Barkhamsted | 729 | 1,166 |
Berlin | 2,727 | 6,245 |
Bloomfield | 1,444 | 7,449 |
Bristol | 6,160 | 15,494 |
Colebrook | 319 | 479 |
Cromwell | 1,963 | 4,691 |
East Granby | 986 | 1,495 |
East Hartford | 3,607 | 12,812 |
East Windsor | 1,249 | 1,639 |
Glastonbury, part of | 3,340 | 8,038 |
Granby | 2,330 | 3,269 |
Hartford | 2,681 | 20,280 |
Hartland | 525 | 486 |
Manchester | 6,232 | 16,489 |
Middletown, part of | 941 | 2,662 |
New Hartford | 1,335 | 2,073 |
Newington | 3,519 | 10,478 |
Portland | 1,227 | 3,288 |
Rocky Hill | 2,333 | 6,182 |
South Windsor | 3,260 | 9,458 |
Southington | 6,236 | 12,518 |
Torrington, part of | 2,767 | 3,797 |
West Hartford | 7,536 | 23,169 |
Wethersfield | 3,815 | 9,119 |
Winchester | 1,550 | 2,661 |
Windsor | 3,188 | 9,757 |
Windsor Locks | 1,602 | 3,608 |
73,601 | 198,802 | |
Plurality: 125,201 |
VOTE FOR REPRESENTATIVE IN CONGRESS
NOVEMBER 2, 2004
SECOND CONGRESSIONAL DISTRICT
TOWNS |
Rob Simmons |
Jim Sullivan |
Andover | 843 | 814 |
Ashford | 983 | 1,127 |
Bolton | 1,540 | 1,266 |
Bozrah | 770 | 546 |
Brooklyn | 1,760 | 1,337 |
Canterbury | 1,484 | 992 |
Chaplin | 538 | 491 |
Chester | 884 | 1,165 |
Clinton | 3,266 | 2,745 |
Colchester | 3,794 | 3,355 |
Columbia | 1,418 | 1,497 |
Coventry | 2,841 | 2,957 |
Deep River | 1,169 | 1,237 |
Durham, part of | 1,570 | 1,254 |
East Haddam | 2,310 | 2,046 |
East Hampton | 3,063 | 2,842 |
East Lyme | 5,274 | 3,713 |
Eastford | 546 | 328 |
Ellington | 3,736 | 2,899 |
Enfield | 8,948 | 8,844 |
Essex | 2,078 | 1,772 |
Franklin | 619 | 391 |
Glastonbury, part of | 3,404 | 2,587 |
Griswold | 2,443 | 1,944 |
Groton | 8,060 | 5,605 |
Haddam | 2,191 | 1,969 |
Hampton | 488 | 500 |
Hebron | 2,603 | 2,122 |
Killingly | 3,142 | 2,685 |
Killingworth | 1,909 | 1,608 |
Lebanon | 2,056 | 1,493 |
Ledyard | 4,456 | 2,194 |
Lisbon | 1,043 | 846 |
Lyme | 785 | 615 |
Madison | 5,493 | 4,431 |
Mansfield | 2,510 | 5,129 |
Marlborough | 1,792 | 1,552 |
Montville | 4,272 | 3,030 |
New London | 3,210 | 4,220 |
North Stonington | 1,703 | 935 |
Norwich | 6,100 | 6,426 |
Old Lyme | 2,390 | 1,787 |
Old Saybrook | 3,153 | 2,450 |
Plainfield | 3,105 | 2,423 |
Pomfret | 1,162 | 916 |
Preston | 1,475 | 897 |
Putnam | 1,757 | 1,518 |
Salem | 1,255 | 776 |
Scotland | 445 | 352 |
Somers | 2,806 | 1,683 |
Sprague | 705 | 550 |
Stafford | 2,990 | 2,559 |
Sterling | 715 | 521 |
Stonington | 5,757 | 3,520 |
Suffield | 3,585 | 2,721 |
Thompson | 2,081 | 1,792 |
Tolland | 4,179 | 3,274 |
Union | 268 | 159 |
Vernon | 6,271 | 6,124 |
Voluntown | 707 | 415 |
Waterford | 5,698 | 4,084 |
Westbrook | 1,988 | 1,522 |
Willington | 1,429 | 1,348 |
Windham | 3,046 | 4,046 |
Woodstock | 2,351 | 1,590 |
166,412 | 140,536 | |
Plurality: 25,876 |
130 Votes for Registered Write-in Candidate David R. Lyon
TOWNS |
Richter |
Rosa L. |
Ralph Anthony |
Ansonia | 1,604 | 4,902 | 164 |
Beacon Falls | 875 | 1,617 | 79 |
Bethany | 1,021 | 1,964 | 74 |
Branford | 3,460 | 10,036 | 242 |
Derby | 1,264 | 3,164 | 132 |
Durham, part of | 314 | 673 | 33 |
East Haven | 2,553 | 8,033 | 315 |
Guilford | 3,312 | 8,676 | 189 |
Hamden | 5,442 | 19,449 | 596 |
Middlefield | 656 | 1,745 | 46 |
Middletown, part of | 2,959 | 10,489 | 479 |
Milford | 6,753 | 17,020 | 424 |
Naugatuck | 3,597 | 6,945 | 355 |
New Haven | 3,798 | 28,943 | 1,580 |
North Branford | 1,859 | 4,428 | 107 |
North Haven | 3,581 | 7,747 | 255 |
Orange | 2,503 | 5,160 | 100 |
Prospect | 1,833 | 2,457 | 94 |
Seymour | 2,139 | 4,230 | 149 |
Shelton, part of | 1,265 | 2,581 | 99 |
Stratford | 6,242 | 14,594 | 446 |
Wallingford | 5,286 | 14,127 | 471 |
Waterbury, part of | 1,791 | 3,037 | 231 |
West Haven | 3,791 | 15,016 | 463 |
Woodbridge | 1,262 | 3,605 | 59 |
69,160 |
200,638 |
7,182 | |
|
Plurality: 131,478 |
VOTE FOR REPRESENTATIVE IN CONGRESS
NOVEMBER 2, 2004
FOURTH CONGRESSIONAL DISTRICT
TOWNS |
Christopher Shays |
Diane Farrell |
Bridgeport | 9,946 | 23,760 |
Darien | 7,303 | 2,854 |
Easton | 2,600 | 1,748 |
Fairfield | 16,197 | 12,716 |
Greenwich | 17,383 | 11,432 |
Monroe | 6,111 | 3,906 |
New Canaan | 7,394 | 3,125 |
Norwalk | 15,426 | 17,720 |
Oxford | 3,221 | 2,205 |
Redding | 2,816 | 2,381 |
Ridgefield | 7,654 | 5,794 |
Shelton, part of | 8,451 | 5,909 |
Stamford | 20,899 | 23,063 |
Trumbull | 11,084 | 7,668 |
Weston | 2,752 | 2,680 |
Westport | 7,174 | 7,476 |
Wilton | 6,082 | 3,896 |
152,493 | 138,333 | |
Plurality: 14,160 |
VOTE FOR REPRESENTATIVE IN CONGRESS
NOVEMBER 2, 2004
FIFTH CONGRESSIONAL DISTRICT
TOWNS |
Nancy L. |
Theresa B. |
Wildey J. |
Fernando Ramirez (WF) |
Avon | 6,437 | 3,071 | 50 | 30 |
Bethel | 5,152 | 3,254 | 79 | 66 |
Bethlehem | 1,294 | 729 | 28 | 16 |
Bridgewater | 719 | 369 | 7 | 2 |
Brookfield | 5,432 | 2,520 | 50 | 40 |
Burlington | 3,077 | 1,586 | 37 | 30 |
Canaan | 325 | 226 | 6 | 4 |
Canton | 3,367 | 1,729 | 47 | 31 |
Cheshire | 8,722 | 5,025 | 86 | 93 |
Cornwall | 417 | 437 | 8 | 6 |
Danbury | 13,093 | 10,183 | 174 | 215 |
Farmington | 7,907 | 4,720 | 73 | 85 |
Goshen | 1,046 | 493 | 13 | 8 |
Harwinton | 1,854 | 1,019 | 23 | 16 |
Kent | 964 | 633 | 16 | 12 |
Litchfield | 2,690 | 1,503 | 48 | 15 |
Meriden | 10,769 | 8,576 | 189 | 349 |
Middlebury | 2,403 | 1,140 | 37 | 45 |
Morris | 868 | 402 | 9 | 10 |
New Britain | 8,179 | 10,032 | 143 | 361 |
New Fairfield | 4,643 | 2,033 |
53 |
51 |
New Milford | 7,992 | 3,821 |
129 |
87 |
Newtown | 8,574 | 4,294 | 91 | 109 |
Norfolk | 502 | 395 | 6 | 5 |
North Canaan | 886 | 463 | 14 | 12 |
Plainville | 4,057 | 3,155 | 70 | 113 |
Plymouth | 3,128 | 1,808 | 50 | 63 |
Roxbury | 848 | 494 | 14 | 10 |
Salisbury | 1,093 | 1,055 | 13 | 13 |
Sharon | 825 | 580 | 11 | 9 |
Sherman | 1,290 | 656 | 15 | 11 |
Simsbury | 8,798 | 4,246 | 113 | 71 |
Southbury | 6,602 | 3,838 | 65 | 49 |
Thomaston | 2,323 | 1,149 | 48 | 27 |
Torrington, part of | 4,168 | 3,060 | 96 | 72 |
Warren | 500 | 206 | 21 | 8 |
Washington | 1,159 | 842 | 21 | 11 |
Waterbury, part of | 11,031 | 10,631 | 375 | 831 |
Watertown | 6,817 | 2,902 | 92 | 109 |
Wolcott | 4,917 | 2,397 | 80 | 70 |
Woodbury | 3,400 | 1,766 | 45 | 31 |
168,268 | 107,438 | 2,545 | 3,196 | |
Plurality: 60,830 |