SUMMARIZED BY CONGRESSIONAL DISTRICT
NOVEMBER 2, 2010
NOVEMBER 2, 2010
| Republican | Democratic | Independent | Working Families | |
| CONGRESSIONAL DISTRICT |
Tom Foley Mark D. Boughton | Dan Malloy Nancy Wyman | Thomas E. Marsh Cicero B. Booker, Jr. | Dan Malloy Nancy Wyman |
| First | 102,805 | 116,626 | 3,435 | 7,485 |
| Second | 126,722 | 110,104 | 5,602 | 5,067 |
| Third | 97,474 | 114,007 | 3,206 | 5,848 |
| Fourth | 108,960 | 103,941 | 1,542 | 4,001 |
| Fifth | 124,913 | 96,292 | 3,844 | 3,907 |
| Total | 560,874 | 540,970 | 17,629 | 26,308 |
5 Votes for Registered Write-in Candidates P. Robert Thibodeau and James Francis Farrell
13 Votes for Registered Write-in Candidates Paul Copp and Joshua K. Hinckley
13 Votes for Registered Write-in Candidates Paul Copp and Joshua K. Hinckley
VOTE FOR GOVERNOR AND LIEUTENANT GOVERNOR
SUMMARIZED BY COUNTY
NOVEMBER 2, 2010
SUMMARIZED BY COUNTY
NOVEMBER 2, 2010
|
Republican |
Democratic |
Independent |
Working Families | |
| COUNTY | Tom Foley Mark D. Boughton |
Dan Malloy Nancy Wyman |
Thomas E. Marsh Cicero B. Booker, Jr. | Dan Malloy Nancy Wyman |
| Fairfield | 144,795 | 131,572 | 2,228 | 4,929 |
| Hartford | 133,159 | 142,950 | 4,248 | 8,241 |
| Litchfield | 42,111 | 27,794 | 1,483 | 1,130 |
| Middlesex | 32,102 | 29,830 | 1,710 | 1,483 |
| New Haven | 122,002 | 129,740 | 4,064 | 6,536 |
| New London | 42,090 | 39,877 | 1,911 | 1,888 |
| Tolland | 27,501 | 23,884 | 1,123 | 1,212 |
| Windham | 17,114 | 15,323 | 862 | 889 |
| Total | 560,874 | 540,970 | 17,629 | 26,308 |
VOTE FOR GOVERNOR AND LIEUTENANT GOVERNOR
NOVEMBER 2, 2010
| Republican | Democratic | Independent | Working Families | |
| TOWN | Tom Foley Mark D. Boughton |
Dan Malloy Nancy Wyman |
Thomas E. Marsh Cicero B. Booker, Jr. |
Dan Malloy Nancy Wyman |
| Andover | 735 | 622 | 32 | 32 |
| Ansonia | 2,260 | 2,440 | 97 | 176 |
| Ashford | 752 | 901 | 33 | 59 |
| Avon | 5,110 | 3,137 | 91 | 89 |
| Barkhamsted | 950 | 659 | 24 | 32 |
| Beacon Falls | 1,373 | 853 | 55 | 42 |
| Berlin | 4,599 | 3,554 | 161 | 211 |
| Bethany | 1,392 | 1,098 | 41 | 44 |
| Bethel | 3,952 | 2,565 | 87 | 121 |
| Bethlehem | 1,078 | 655 | 43 | 22 |
| Bloomfield | 2,024 | 6,301 | 62 | 356 |
| Bolton | 1,276 | 982 | 49 | 52 |
| Bozrah | 602 | 435 | 0 | 44 |
| Branford | 5,156 | 5,474 | 152 | 214 |
| Bridgeport | 4,099 | 17,038 | 113 | 935 |
| Bridgewater | 566 | 335 | 10 | 13 |
| Bristol | 9,204 | 7,961 | 302 | 463 |
| Brookfield | 4,297 | 2,134 | 55 | 100 |
| Brooklyn | 1,332 | 1,105 | 57 | 73 |
| Burlington | 2,398 | 1,451 | 88 | 59 |
| Canaan | 213 | 225 | 1 | 14 |
| Canterbury | 1,120 | 791 | 54 | 53 |
| Canton | 2,596 | 1,812 | 100 | 69 |
| Chaplin | 388 | 398 | 21 | 22 |
| Cheshire | 6,696 | 4,853 | 178 | 154 |
| Chester | 617 | 765 | 261 | 29 |
| Clinton | 2,740 | 2,184 | 98 | 107 |
| Colchester | 3,228 | 2,653 | 135 | 142 |
| Colebrook | 387 | 285 | 14 | 9 |
| Columbia | 1,251 | 1,128 | 44 | 60 |
| Cornwall | 262 | 457 | 13 | 18 |
| Coventry | 2,498 | 2,170 | 110 | 108 |
| Cromwell | 2,920 | 2,456 | 98 | 182 |
| Danbury | 9,826 | 7,761 | 181 | 377 |
| Darien | 5,650 | 2,424 | 41 | 72 |
| Deep River | 902 | 932 | 107 | 29 |
| Derby | 1,779 | 1,586 | 34 | 81 |
| Durham | 1,929 | 1,358 | 78 | 54 |
| East Granby | 1,319 | 808 | 43 | 47 |
| East Haddam | 1,994 | 1,553 | 111 | 59 |
| East Hampton | 3,017 | 2,394 | 121 | 73 |
| East Hartford | 4,589 | 6,692 | 182 | 509 |
| East Haven | 3,954 | 3,948 | 86 | 277 |
| East Lyme | 3,575 | 3,642 | 154 | 59 |
| East Windsor | 2,105 | 1,507 | 76 | 99 |
| Eastford | 421 | 308 | 10 | 10 |
| Easton | 2,004 | 1,259 | 14 | 50 |
| Ellington | 3,366 | 2,090 | 131 | 99 |
| Enfield | 6,929 | 5,964 | 238 | 158 |
| Essex | 1,675 | 1,499 | 87 | 35 |
| Fairfield | 11,632 | 9,531 | 181 | 377 |
| Farmington | 6,030 | 4,614 | 160 | 101 |
| Franklin | 433 | 336 | 23 | 14 |
| Glastonbury | 8,127 | 6,518 | 197 | 232 |
| Goshen | 922 | 504 | 21 | 12 |
| Granby | 3,007 | 1,873 | 97 | 73 |
| Greenwich | 12,817 | 8,401 | 134 | 286 |
| Griswold | 1,852 | 1,497 | 90 | 97 |
| Groton | 4,820 | 4,724 | 216 | 186 |
| Guilford | 4,947 | 4,966 | 134 | 173 |
| Haddam | 2,052 | 1,527 | 97 | 69 |
| Hamden | 6,725 | 12,256 | 179 | 521 |
| Hampton | 400 | 406 | 21 | 20 |
| Hartford | 2,043 | 13,911 | 100 | 1,842 |
| Hartland | 666 | 271 | 19 | 5 |
| Harwinton | 1,665 | 851 | 58 | 40 |
| Hebron | 2,353 | 1,609 | 72 | 101 |
| Kent | 562 | 741 | 28 | 30 |
| Killingly | 2,213 | 1,773 | 120 | 135 |
| Killingworth | 1,635 | 1,245 | 59 | 52 |
| Lebanon | 1,570 | 1,180 | 79 | 86 |
| Ledyard | 2,789 | 1,912 | 130 | 92 |
| Lisbon | 830 | 695 | 32 | 52 |
| Litchfield | 2,202 | 1,461 | 73 | 53 |
| Lyme | 607 | 551 | 31 | 17 |
| Madison | 4,764 | 3,532 | 110 | 91 |
| Manchester | 7,762 | 8,893 | 336 | 536 |
| Mansfield | 1,597 | 3,803 | 121 | 186 |
| Marlborough | 1,583 | 1,176 | 49 | 58 |
| Meriden | 6,520 | 8,238 | 251 | 371 |
| Middlebury | 2,219 | 1,166 | 54 | 40 |
| Middlefield | 1,032 | 934 | 62 | 62 |
| Middletown | 5,435 | 7,955 | 272 | 576 |
| Milford | 10,086 | 8,486 | 334 | 387 |
| Monroe | 4,673 | 2,872 | 95 | 132 |
| Montville | 2,969 | 2,456 | 159 | 147 |
| Morris | 672 | 396 | 30 | 9 |
| Naugatuck | 4,949 | 3,177 | 202 | 233 |
| New Britain | 4,382 | 8,547 | 175 | 346 |
| New Canaan | 5,481 | 2,628 | 36 | 72 |
| New Fairfield | 3,491 | 1,689 | 69 | 73 |
| New Hartford | 1,923 | 1,177 | 64 | 43 |
| New Haven | 3,679 | 20,848 | 217 | 1,437 |
| New London | 1,502 | 3,180 | 108 | 185 |
| New Milford | 5,636 | 3,454 | 169 | 140 |
| Newington | 5,179 | 5,882 | 162 | 308 |
| Newtown | 6,583 | 4,159 | 132 | 126 |
| Norfolk | 352 | 410 | 12 | 18 |
| North Branford | 2,969 | 2,093 | 91 | 114 |
| North Canaan | 520 | 462 | 17 | 22 |
| North Haven | 5,573 | 4,132 | 137 | 243 |
| North Stonington | 1,163 | 836 | 52 | 46 |
| Norwalk | 10,272 | 12,610 | 214 | 848 |
| Norwich | 3,793 | 4,542 | 171 | 308 |
| Old Lyme | 1,991 | 1,647 | 58 | 35 |
| Old Saybrook | 2,642 | 2,062 | 106 | 77 |
| Orange | 3,656 | 2,600 | 65 | 74 |
| Oxford | 3,314 | 1,621 | 63 | 79 |
| Plainfield | 2,071 | 1,723 | 132 | 124 |
| Plainville | 3,225 | 2,655 | 151 | 130 |
| Plymouth | 2,412 | 1,382 | 110 | 80 |
| Pomfret | 895 | 741 | 37 | 24 |
| Portland | 1,974 | 1,776 | 87 | 29 |
| Preston | 987 | 788 | 48 | 20 |
| Prospect | 2,594 | 1,256 | 86 | 58 |
| Putnam | 1,244 | 1,064 | 78 | 64 |
| Redding | 2,211 | 1,886 | 38 | 43 |
| Ridgefield | 6,102 | 4,084 | 78 | 100 |
| Rocky Hill | 3,670 | 3,313 | 88 | 57 |
| Roxbury | 654 | 511 | 22 | 14 |
| Salem | 890 | 720 | 39 | 15 |
| Salisbury | 652 | 1,058 | 18 | 34 |
| Scotland | 396 | 267 | 10 | 25 |
| Seymour | 3,171 | 2,178 | 108 | 56 |
| Sharon | 536 | 632 | 25 | 17 |
| Shelton | 8,601 | 5,194 | 0 | 126 |
| Sherman | 959 | 649 | 21 | 19 |
| Simsbury | 6,459 | 4,368 | 149 | 132 |
| Somers | 2,487 | 1,251 | 61 | 73 |
| South Windsor | 5,407 | 4,824 | 141 | 296 |
| Southbury | 5,352 | 3,198 | 108 | 125 |
| Southington | 9,211 | 6,764 | 286 | 284 |
| Sprague | 622 | 482 | 30 | 29 |
| Stafford | 2,293 | 1,916 | 113 | 97 |
| Stamford | 13,779 | 19,018 | 269 | 398 |
| Sterling | 629 | 350 | 49 | 13 |
| Stonington | 3,596 | 3,673 | 151 | 113 |
| Stratford | 8,183 | 8,968 | 204 | 168 |
| Suffield | 3,412 | 1,914 | 78 | 89 |
| Thomaston | 1,864 | 968 | 69 | 51 |
| Thompson | 1,561 | 1,174 | 83 | 94 |
| Tolland | 3,422 | 2,814 | 102 | 134 |
| Torrington | 6,613 | 4,353 | 242 | 194 |
| Trumbull | 8,299 | 5,878 | 142 | 298 |
| Union | 252 | 163 | 15 | 7 |
| Vernon | 4,846 | 4,290 | 208 | 214 |
| Voluntown | 494 | 347 | 22 | 29 |
| Wallingford | 8,240 | 6,931 | 311 | 383 |
| Warren | 367 | 252 | 10 | 14 |
| Washington | 802 | 795 | 31 | 23 |
| Waterbury | 9,607 | 10,779 | 584 | 556 |
| Waterford | 3,777 | 3,581 | 183 | 172 |
| Watertown | 5,488 | 2,719 | 242 | 141 |
| West Hartford | 10,157 | 14,634 | 293 | 758 |
| West Haven | 4,995 | 7,828 | 208 | 457 |
| Westbrook | 1,538 | 1,190 | 66 | 50 |
| Weston | 2,131 | 2,037 | 21 | 20 |
| Westport | 5,297 | 5,762 | 58 | 117 |
| Wethersfield | 5,517 | 4,964 | 173 | 342 |
| Willington | 1,125 | 1,046 | 65 | 49 |
| Wilton | 4,456 | 3,025 | 45 | 71 |
| Winchester | 2,115 | 1,366 | 89 | 46 |
| Windham | 1,856 | 3,055 | 92 | 128 |
| Windsor | 4,186 | 6,739 | 154 | 531 |
| Windsor Locks | 2,263 | 1,903 | 97 | 61 |
| Wolcott | 4,115 | 2,050 | 142 | 109 |
| Woodbridge | 1,917 | 2,153 | 37 | 41 |
| Woodbury | 2,698 | 1,686 | 48 | 41 |
| Woodstock | 1,836 | 1,267 | 65 | 45 |
|
Total |
560,874 | 540,970 | 17,629 | 26,308 |
