Town
*Names on
Official Check List (Active)
*Number Checked as Having
Voted
Percentage Checked as Having
Voted

Number of
*Absentee
Ballots Received
from Town Clerk
Number of
*Absentee Ballots Rejected
Number of *Absentee Ballots
Voted
Andover 2,206 1,448 65.64% 56 0 56
Ansonia 9,653 5,116 53.00% 215 1 214
Ashford 2,814 1,766 62.76% 79 3 76
Avon 12,099 8,528 70.49% 738 13 725
Barkhamsted 2,602 1,664 63.95% 69 2 67
Beacon Falls 3,760 2,354 62.61% 102 5 97
Berlin 13,197 8,667 65.67% 425 4 421
Bethany 3,873 2,613 67.47% 138 3 135
Bethel 11,242 6,818 60.65% 334 8 326
Bethlehem 2,790 1,819 65.20% 117 2 115
Bloomfield 14,636 8,990 61.42% 714 3 711
Bolton 3,429 2,393 69.79% 88 1 87
Bozrah 1,706 1,037 60.79% 48 1 47
Branford 18,590 11,175 60.11% 713 14 699
Bridgeport 68,256 23,158 33.93% 1,317 56 1,261
Bridgewater 1,287 940 73.04% 65 1 64
Bristol 33,708 17,930 53.19% 823 14 809
Brookfield 9,910 6,640 67.00% 314 1 313
Brooklyn 4,762 2,632 55.27% 96 3 93
Burlington 6,126 4,038 65.92% 172 0 172
Canaan 731 463 63.34% 32 0 32
Canterbury 3,363 2,056 61.14% 64 5 59
Canton 6,868 4,706 68.52% 256 4 252
Chaplin 1,342 860 64.08% 19 2 17
Cheshire 18,281 12,053 65.93% 727 6 721
Chester 2,503 1,687 67.40% 107 4 103
Clinton 9,110 5,208 57.17% 227 2 225
Colchester
9,824
6,009
61.17%
275
3
272
Colebrook 1,102 706 64.07% 46 0 46
Columbia 3,523 2,515 71.39% 127 0 127
Cornwall 1,034 765 73.98% 89 2 87
Coventry 7,381 4,979 67.46% 192 3 189
Cromwell 9,231 5,746 62.25% 387 0 387
Danbury
32,850
19,347
58.89%
1,043
28
1,015
Darien 12,543 8,304 66.20% 701 9 692
Deep River 3,168 2,005 63.29% 128 0 128
Derby 6,610 3,482 52.68% 162 0 162
Durham 3,623 2,549 70.36% 149 0 149
Durham 1,387 936 67.48% 57 0 57
Granby 3,398 2,242 65.98% 100 1 99
East Haddam 5,764 3,770 65.41% 203 7 196
East Hampton 8,283 5,724 69.11% 214 6 208
East Hartford 26,593 12,265 46.12% 420 0 420
East Haven 15,738 8,547 54.31% 540 15 525
East Lyme 11,804 7,545 63.92% 546 7 539
East Windsor 7,319 3,855 52.67% 163 0 163
Eastford 1,135 793 69.87% 28 3 25
Easton 5,171 3,366 65.09% 212 2 210
Ellington 9,367 5,769 61.59% 229 1 228
Enfield 25,769 13,617 52.84% 592 14 578
Essex 4,590 3,417 74.44% 243 3 240
Fairfield 35,934 22,474 62.54% 1,322 37 1,285
Farmington 16,854 11,064 65.65% 727 11 716
Franklin 1,254 826 65.87% 19 0 19
Glastonbury
14,109
9,219 65.34% 647 12 635
Glastonbury 7,487 5,075 67.78% 297 3 294
Goshen 2,127 1,485 69.82% 103 1 102
Granby 7,100 5,118 72.08% 279 21 258
Greenwich 34,586 22,132 63.99% 2,071 30 2,041
Griswold 6,259 3,619 57.82% 96 3 93
Groton 19,591 10,109 51.60% 697 14 683
Guilford 15,613 10,384 66.51% 766 12 754
Haddam 5,853 3,743 63.95% 192 0 192
Hamden 32,872 20,080 61.09% 1,105 106 999
Hampton 1,285 866 67.39% 28 0 28
Hartford 47,472 18,685 39.36% 1,084 15 1,069
Hartland 1,528 970 63.48% 37 0 37
Harwinton 3,974 2,639 66.41% 121 0 121
Hebron 6,389 4,193 65.63% 147 1 146
Kent 1,948 1,384 71.05% 144 3 141
Killingly 9,135 4,312 47.20% 175 0 175
Killingworth 4,276 3,039 71.07% 173 4 169
Lebanon 4,680 2,956 63.16% 115 2 113
Ledyard 9,189 5,295 57.62% 244 1 243
Lisbon 2,655 1,646 62.00% 57 3 54
Litchfield 6,048 3,842 63.53% 316 7 309
Lyme 1,795 1,227 68.36% 91 1 90
Madison 13,395 8,602 64.22% 775 0 775
Manchester 30,961 17,827 57.58% 939 8 931
Mansfield 11,943 5,776 48.36% 327 3 324
Marlborough 4,192 2,891 68.96% 130 1 129
Meriden 32,633 15,718 48.17% 867 0 867
Middlebury 5,121 3,521 68.76% 196 1 195
Middlefield 3,155 2,130 67.51% 110 3 107
Middletown 4,675 2,886 61.73% 118 0 118
Middletown 17,895 11,581 64.72% 754 8 746
Milford 32,721 18,615 56.89% 970 21 949
Monroe 13,176 7,869 59.72% 368 2 366
Montville 9,716 5,878 60.50% 238 7 231
Morris 1,715 1,129 65.83% 72 4 68
Naugatuck 17,399 8,753 50.31% 312 0 312
New Britain 31,904 13,860 43.44% 785 29 756
New Canaan 12,430 8,217 66.11% 702 5 697
New Fairfield 9,254 5,366 57.99% 313 3 310
New Hartford 4,493 3,237 72.05% 159 1 158
New Haven 63,597 27,200 42.77% 1,487 43 1,444
New London 12,095 4,892 40.45% 223 3 220
New Milford 18,220 9,117 50.04% 469 41 428
Newington 18,744 11,714 62.49% 608 11 597
Newtown 15,974 11,170 69.93% 639 6 633
Norfolk 1,139 792 69.53% 73 0 73
North Branford 8,859 5,366 60.57% 246 5 241
North Canaan 1,978 1,042 52.68% 116 2 114
North Haven 15,560 10,422 66.98% 542 10 532
North Stonington 3,597 2,129 59.19% 94 2 92
Norwalk 41,570 24,452 58.82% 1,170 34 1,136
Norwich 19,945 9,054 45.39% 437 8 429
Old Lyme 5,965 3,785 63.45% 287 1 286
Old Saybrook 7,496 4,947 66.00% 444 3 441
Orange 10,144 6,501 64.09% 401 7 394
Oxford 8,368 5,150 61.54% 219 1 218
Plainfield 8,747 4,125 47.16% 140 2 138
Plainville 10,504 6,261 59.61% 182 2 180
Plymouth 7,614 3,905 51.29% 140 4 136
Pomfret 2,670 1,726 64.64% 88 3 85
Portland 6,033 3,894 64.55% 282 11 271
Preston 3,245 1,857 57.23% 81 1 80
Prospect 6,111 4,056 66.37% 128 2 126
Putnam 5,074 2,506 49.39% 140 2 138
Redding 6,844 4,224 61.72% 355 3 352
Ridgefield 16,399 10,510 64.09% 868 14 854
Rocky Hill 11,439 7,374 64.46% 440 9 431
Roxbury 1,599 1,211 75.73% 132 3 129
Salem 2,715 1,697 62.50% 82 0 82
Salisbury 2,947 1,789 60.71% 267 10 257
Scotland 1,066 705 66.14% 18 1 17
Seymour 9,529 5,606 58.83% 216 0 216
Sharon 1,776 1,234 69.48% 156 6 150
Shelton 5,793 3,387 58.47% 194 5 189
Shelton 18,150 11,226 61.85% 547 5 542
Sherman 2,699 1,672 61.95% 150 1 149
Simsbury 15,361 11,206 72.95% 807 11 796
Somers 6,192 3,872 62.53% 175 4 171
South Windsor 15,745 10,901 69.23% 644 12 632
Southbury 14,518 8,919 61.43% 579 12 567
Southington 27,911 16,726 59.93% 798 9 789
Sprague 1,749 1,188 67.92% 68 0 68
Stafford 7,448 4,495 60.35% 175 1 174
Stamford 54,809 32,831 59.90% 2,188 57 2,131
Sterling 2,074 1,049 50.58% 16 0 16
Stonington 12,316 7,667 62.25% 593 7 586
Stratford 31,116 16,993 54.61% 719 3 716
Suffield 8,344 5,573 66.79% 324 7 317
Thomaston 4,910 3,006 61.22% 119 2 117
Thompson 5,588 2,992 53.54% 129 3 126
Tolland 9,792 6,532 66.71% 259 2 257
Torrington 9,452 5,887 62.28% 387 5 382
Torrington 10,028 5,715 56.99% 435 13 422
Trumbull 24,201 14,661 60.58% 893 9 884
Union 606 443 73.10% 25 1 24
Vernon 15,758 9,721 61.69% 578 14 564
Voluntown 1,585 907 57.22% 26 1 25
Wallingford 24,810 16,001 64.49% 896 11 885
Warren 949 652 68.70% 35 0 35
Washington 2,245 1,670 74.39% 171 6 165
Waterbury 10,046 4,096 40.77% 268 9 259
Waterbury 45,618 17,971 39.39% 1,166 59 1,107
Waterford 12,981 7,839 60.39% 502 8 494
Watertown 14,497 8,412 58.03% 299 4 295
West Hartford 38,708 26,015 67.21% 1,730 17 1,713
West Haven 30,697 13,860 45.15% 683 13 670
Westbrook 4,122 2,902 70.40% 163 1 162
Weston 6,453 4,247 65.81% 396 1 395
Westport 17,728 11,492 64.82% 1,125 10 1,115
Wethersfield 17,340 11,076 63.88% 509 0 509
Willington 3,499 2,314 66.13% 67 0 67
Wilton 11,287 7,716 68.36% 665 15 650
Winchester 6,912 3,668 53.07% 145 0 145
Windham 13,602 5,409 39.77% 251 4 247
Windsor 19,780 11,822 59.77% 509 5 504
Windsor Locks 7,826 4,383 56.01% 151 0 151
Wolcott 11,040 6,509 58.96% 256 26 230
Woodbridge 6,434 4,225 65.67% 400 7 393
Woodbury 6,717 4,531 67.46% 297 2 295
Woodstock 5,083 3,278 64.49% 188 2 186
Statewide Totals 2,024,924 1,163,320 57.45% 66,743 1,495 65,248
*Includes Overseas Ballot votes