Who To Call - Natural Gas Emergencies and Non-Emergencies
Local Distribution Companies | Emergency | Non-Emergency |
Connecticut Natural Gas Company (CNG) | 866-924-5325 | 860-524-8361 |
Norwich Public Utilities (NPU) | 860-887-7207 | 860-887-2555 |
Southern Connecticut Gas Company (SCG) | 800-513-8898 | 800-659-8299 |
Yankee Gas Services Company
d/b/a Eversource Energy (YGS)
|
877-944-5325 | 800-989-0900 |
Interstate Transmission Companies: | Emergency | Non-Emergency |
Algonquin Gas Transmission (Algonquin) | 800-726-8383 | 713-627-5400 |
Iroquois Gas Transmission (Iroquois) | 800-888-3982 | 800-253-5152 |
Tennessee Gas Pipeline (Tennessee) | 800-231-2800 | 800-781-4152 |
Coverage by Town
(View map of the towns served by the Local Distribution Companies)
Local Distribution Companies | Interstate Transmission Companies |
||||||
TOWN | CNG | NPU | SCG | YGS | Algonquin | Iroquois | Tennessee |
Andover | Algonquin | ||||||
Ansonia | YGS | ||||||
Ashford | Algonquin | ||||||
Avon | CNG | ||||||
Barkhamsted | YGS | Tennessee | |||||
Beacon Falls | YGS | ||||||
Berlin | CNG | YGS | Algonquin | ||||
Bethany | Tennessee | ||||||
Bethel | YGS | Algonquin | |||||
Bloomfield | CNG | Tennessee | |||||
Bolton | CNG | ||||||
Bozrah | YGS | ||||||
Branford | SCG | ||||||
Bridgeport | SCG | Tennessee | |||||
Bristol | YGS | ||||||
Brookfield | YGS | Algonquin | Iroquois | ||||
Brooklyn | YGS | ||||||
Burlington | YGS | ||||||
Canton | CNG | ||||||
Chaplin | Algonquin | ||||||
Cheshire | YGS | Algonquin | Tennessee | ||||
Clinton | SCG | ||||||
Colchester | YGS | ||||||
Columbia | Algonquin | ||||||
Coventry | CNG | Algonquin | |||||
Cromwell | YGS | Algonquin | |||||
Danbury | YGS | Algonquin | |||||
Darien | YGS | ||||||
Deep River | SCG | ||||||
Derby | YGS | Tennessee | |||||
Durham | YGS | ||||||
East Granby | YGS | Tennessee | |||||
East Haddam | |||||||
East Hampton | CNG | ||||||
East Hartford | CNG | ||||||
East Haven | SCG | Algonquin | |||||
East Lyme | YGS | ||||||
East Windsor | YGS | ||||||
Eastford | Algonquin | ||||||
Easton | SCG | Tennessee | |||||
Ellington | YGS | ||||||
Enfield | YGS | ||||||
Essex | SCG | ||||||
Fairfield | SCG | Tennessee | |||||
Farmington | CNG | Algonquin | Tennessee | ||||
Franklin | YGS | Algonquin | |||||
Glastonbury | CNG | Algonquin | |||||
Granby | CNG | ||||||
Greenwich | CNG | Tennessee | |||||
Griswold | YGS | ||||||
Groton | YGS | ||||||
Guilford | SCG | Algonquin | |||||
Haddam | |||||||
Hamden | SCG | Tennessee | |||||
Hartford | CNG | ||||||
Hartland | Tennessee | ||||||
Harwinton | YGS | ||||||
Hebron | CNG | Algonquin | |||||
Killingly | YGS | ||||||
Lebanon | Algonquin | ||||||
Ledyard | YGS | Algonquin | |||||
Lisbon | YGS | ||||||
Litchfield | YGS | ||||||
Madison | SCG | ||||||
Manchester | CNG | Algonquin | |||||
Mansfield | CNG | YGS | Algonquin | ||||
Marlborough | |||||||
Meriden | YGS | ||||||
Middlebury | YGS | Algonquin | |||||
Middlefield | YGS | ||||||
Middletown | YGS | Algonquin | |||||
Milford | SCG | Iroquois | |||||
Monroe | YGS | Iroquois | |||||
Montville | YGS | Algonquin | |||||
Naugatuck | YGS | Algonquin | |||||
New Britain | CNG | Tennessee | |||||
New Canaan | YGS | Tennessee | |||||
New Hartford | YGS | Tennessee | |||||
New Haven | SCG | ||||||
New London | YGS | ||||||
New Milford | YGS | Iroquois | |||||
Newington | CNG | ||||||
Newtown | YGS | Algonquin | Iroquois | ||||
North Branford | SCG | Algonquin | |||||
North Haven | SCG | Algonquin | |||||
North Stonington | YGS | Algonquin | |||||
Norwalk | YGS | Tennessee | |||||
Norwich | NPU | Algonquin | |||||
Old Saybrook | SCG | ||||||
Orange | SCG | Tennessee | |||||
Oxford | YGS | Algonquin | |||||
Plainfield | YGS | ||||||
Plainville | YGS | Algonquin | Tennessee | ||||
Plymouth | YGS | ||||||
Pomfret | YGS | Algonquin | |||||
Portland | CNG | Algonquin | |||||
Preston | NPU | YGS | Algonquin | ||||
Prospect | YGS | Algonquin | |||||
Putnam | YGS | Algonquin | |||||
Redding | YGS | ||||||
Ridgefield | YGS | ||||||
Rocky Hill | CNG | Algonquin | |||||
Salem | YGS | ||||||
Seymour | YGS | ||||||
Shelton | YGS | Iroquois | Tennessee | ||||
Sherman | Iroquois | ||||||
Simsbury | CNG | Tennessee | |||||
Somers | YGS | ||||||
South Windsor | YGS | ||||||
Southbury | YGS | Algonquin | |||||
Southington | YGS | Algonquin | Tennessee | ||||
Sprague | YGS | ||||||
Stamford | YGS | Tennessee | |||||
Stonington | YGS | Algonquin | |||||
Stratford | SCG | Tennessee | |||||
Suffield | YGS | Tennessee | |||||
Thomaston | YGS | ||||||
Thompson | Algonquin | ||||||
Tolland | YGS | ||||||
Torrington | YGS | Tennessee | |||||
Trumbull | SCG | Tennessee | |||||
Vernon | YGS | Algonquin | |||||
Wallingford | YGS | Algonquin | Tennessee | ||||
Waterbury | YGS | Algonquin | |||||
Waterford | YGS | Algonquin | |||||
Watertown | YGS | ||||||
West Hartford | CNG | Tennessee | |||||
West Haven | SCG | ||||||
Westbrook | SCG | ||||||
Weston | SCG | ||||||
Westport | SCG | Tennessee | |||||
Wethersfield | CNG | ||||||
Wilton | YGS | ||||||
Winchester | YGS | Tennessee | |||||
Windham | YGS | Algonquin | |||||
Windsor | CNG | YGS | Tennessee | ||||
Windsor Locks | YGS | ||||||
Wolcott | YGS | ||||||
Woodbridge | SCG | Tennessee | |||||
Woodbury | YGS |
Content last updated March 2024