FAC_2020
| FY 2026 FAC Agenda and Minutes | |||
| Date | Agenda | Minutes | Status |
|---|---|---|---|
| July 10, 2025 | Cancelled | ||
| August 7, 2025 | Cancelled | ||
| September 4, 2025 | Cancelled | ||
| October 2, 2025 | Cancelled | ||
| November 6, 2025 | Cancelled | ||
| December 4, 2025 | Cancelled | ||
| January 8, 2026 | Cancelled | ||
| February 5, 2026 | Cancelled | ||
| March 5, 2026 | Cancelled | ||
| March 13, 2026 - Special Meeting | Agenda March 13, 2026 | Minutes March 13, 2026 | |
| April 2, 2026 | Agenda April 2, 2026 | ||
| May 14, 2026 | Agenda May 14, 2026 | ||
| June 4, 2026 | Agenda June 4, 2026 | ||
| FY 2025 FAC Agenda and Minutes | |||
| Date | Agenda | Minutes | Status |
| July 18, 2024 | Cancelled | ||
| August 8, 2024 | Agenda August 8, 2024 | Minutes August 8, 2024 | |
| September 5, 2024 | Cancelled | ||
| October 3, 2024 | Cancelled | ||
| November 7, 2024 | Cancelled | ||
| December 5, 2024 | Cancelled | ||
| January 2, 2025 | Cancelled | ||
| February 6, 2025 | Cancelled | ||
| March 6, 2025 | Cancelled | ||
| April 3, 2025 | Agenda April 3, 2025 | Minutes April 3, 2025 | |
| May 1, 2025 | Cancelled | ||
| June 12, 2025 | Cancelled | ||
| FY 2024 FAC Agenda and Minutes | |||
| Date | Agenda | Minutes | Status |
| July - No Scheduled Meeting | |||
| August 3, 2023 | Cancelled | ||
| September 7, 2023 | Cancelled | ||
| October 5, 2023 | Cancelled | ||
| November 2, 2023 | Cancelled | ||
| December 7, 2023 | Cancelled | ||
| January 4, 2024 | Cancelled | ||
| February 1, 2024 | Cancelled | ||
| March 7, 2024 | Agenda March 7, 2024 | Minutes March 7, 2024 | |
| April 4, 2024 | Cancelled | ||
| April 12, 2024 - Special Meeting | Agenda April 12, 2024 | Minutes April 12, 2024 | |
| May 16, 2024 | Cancelled | ||
| June 6, 2024 | Agenda June 6, 2024 | Minutes June 6, 2024 |
| FY 2023 FAC Agenda and Minutes | ||||
| Date | Agenda | Minutes | Status | |
| July - No Scheduled Meeting | ||||
| August 4, 2022 | Cancelled | |||
| September 1, 2022 | Cancelled | |||
| October 6, 2022 | Cancelled | |||
| November 3, 2022 | Cancelled | |||
| December 1, 2022 | Cancelled | |||
| January 5, 2023 | Cancelled | |||
| February 2, 2023 | Cancelled | |||
| March 2, 2023 | Cancelled | |||
| April 6, 2023 | Agenda April 6, 2023 | Minutes April 6, 2023 | ||
| May 4, 2023 | Cancelled | |||
| May 5, 2023 - Special Meeting | Agenda May 5, 2023 | Minutes | ||
| June 15, 2023 | Cancelled | |||
|
||||
| Date | Agenda |
Minutes |
||
| August 5, 2021 |
Cancelled | |||
| September 2, 2021 |
Cancelled | |||
| October 7, 2021 |
Cancelled | |||
| November 4, 2021 |
Cancelled | |||
| December 2, 2021 |
Cancelled | |||
| January 6, 2022 |
Cancelled | |||
| February 3, 2022 |
Cancelled | |||
| March 3, 2022 |
Cancelled | |||
| April 7, 2022 |
Agenda April 7, 2022 Procedures April 7, 2022 |
Cancelled |
||
| April 14, 2022 |
Agenda April 14, 2022 | Minutes April 14, 2022 | ||
| May 12, 2022 |
Agenda May 12, 2022 |
Minutes May 12, 2022 |
|
|
| June 9, 2022 |
Agenda June 9, 2022 |
Minutes June 9, 2022 |
||
| |
|
|||
|
||||
| Date | Agenda |
Minutes |
Cancelled |
|
|---|---|---|---|---|
| August 13, 2020 |
Agenda August 13, 2020 | Minutes August 13, 2020 |
||
| January 7, 2021 |
Agenda January 7, 2021 |
Minutes January 7, 2021 | ||
| February 4, 2021 |
Cancelled | |||
| March 4, 2021 |
Agenda March 4, 2021 FAC Video March 4, 2021 | Minutes March 4, 2021 |
||
| April 1, 2021 |
Agenda April 1, 2021 |
Minutes April 1, 2021 | ||
| May 6, 2021 |
Agenda May 6, 2021 |
Minutes May 6, 2021 |
||
| June 3, 2021 |
Cancelled |
|||
| June 17, 2021 |
Agenda June 17, 202 |
Cancelled |
||
| June 24, 2021 |
Agenda June 24, 2021 Revised Agenda June 24, 2021 |
Minutes June 24, 2021 |
||
| August 5, 2021 |
Cancelled |
|||
| September 2, 2021 |
Cancelled |
|||