| Year | Measles | Rubella | Mumps | Pertussis* | Tetanus | HIB | Varicella* |
|---|---|---|---|---|---|---|---|
| 1969 | 649 | 1695 | 4086 | 22 | 1 | ||
| 1970 | 117 | 620 | 3704 | 71 | 2 | ||
| 1971 | 1190 | 477 | 1612 | 21 | 3 | ||
| 1972 | 1540 | 304 | 1168 | 24 | 1 | ||
| 1973 | 1789 | 915 | 1632 | 10 | 2 | ||
| 1974 | 183 | 422 | 1698 | 32 | 0 | ||
| 1975 | 129 | 423 | 812 | 12 | 2 | ||
| 1976 | 295 | 132 | 757 | 16 | 1 | ||
| 1977 | 806 | 318 | 379 | 8 | 1 | ||
| 1978 | 327 | 206 | 140 | 11 | 1 | ||
| 1979 | 4 | 258 | 231 | 5 | 1 | ||
| 1980 | 25 | 23 | 103 | 6 | 1 | ||
| 1981 | 10 | 13 | 53 | 2 | 2 | ||
| 1982 | 6 | 6 | 29 | 5 | 0 | ||
| 1983 | 9 | 3 | 23 | 7 | 0 | ||
| 1984 | 14 | 1 | 10 | 6 | 1 | ||
| 1985 | 7 | 4 | 8 | 13 | 0 | ||
| 1986 | 9 | 1 | 23 | 27 | 0 | ||
| 1987 | 22 | 0 | 16 | 31 | 0 | 29 | |
| 1988 | 15 | 0 | 10 | 22 | 1 | 56 | |
| 1989 | 229 | 1 | 11 | 24 | 0 | 38 | |
| 1990 | 196 | 3 | 17 | 31 | 1 | 44 | |
| 1991 | 29 | 1 | 14 | 25 | 0 | 18 | |
| 1992 | 6 | 1 | 8 | 50 | 1 | 13 | |
| 1993 | 9 | 0 | 8 | 102 | 1 | 10 | |
| 1994 | 4 | 3 | 12 | 44 | 1 | 8 | |
| 1995 | 2 | 40 | 4 | 34 | 0 | 7 | |
| 1996 | 2 | 4 | 1 | 49 | 0 | 1 | |
| 1997 | 1 | 5 | 1 | 36 | 0 | 3 | |
| 1998 | 0 | 29 | 3 | 56 | 0 | 2 | |
| 1999 | 2 | 0 | 0 | 35 | 0 | 2 | |
| 2000 | 0 | 1 | 3 | 54 | 0 | 0 | |
| 2001 | 1 | 0 | 0 | 25 | 0 | 0 | 1704 |
| 2002 | 1 | 0 | 1 | 30 | 0 | 0 | 1816 |
| 2003 | 0 | 0 | 1 | 77 | 0 | 0 | 1583 |
| 2004 | 0 | 0 | 0 | 67 | 0 | 0 | 1902 |
| 2005 | 0 | 0 | 1 | 86 | 1 | 1 | 1709 |
| 2006 | 0 | 1 | 0 | 126 | 0 | 2 | 1725 |
| 2007 | 0 | 0 | 2 | 89 | 0 | 3 | 1438 |
| 2008 | 0 | 1 | 0 | 55 | 0 | 0 | 857 |
| 2009 | 0 | 0 | 1 | 56 | 0 | 1 | 486 |
| 2010 | 1 | 0 | 11 | 109 | 0 | 1 | 323 |
| 2011 | 1 | 0 | 0 | 68 | 0 | 0 | 304 |
| 2012 | 1 | 0 | 0 | 183 | 0 | 0 | 266 |
| 2013 | 0 | 0 | 4* | 60 | 0 | 0 | 223 |
| 2014 | 5 | 0 | 3* | 100 | 0 | 0 | 182 |
| 2015 | 0 | 0 | 4* | 74 | 0 | 1 | 165 |
| 2016 | 1 | 0 | 36* | 96 | 0 | 3 | 116 |
| 2017 | 0 | 0 | 13* | 75 | 1 | 0 | 111 |
| 2018 | 3 | 1 | 3* | 43 | 0 | 1 | 179 |
| 2019 | 4 | 0 | 13* | 62 | 0 | 2 | 122 |
| 2020 | 0 | 0 | 17* | 9 | 0 | 1 | 31 |
| 2021 | 2 | 0 | 0 | 7 | 0 | *** | 49 |
| 2022 | 0 | 0 | 1* | 7 | 0 | *** | 67 |
| 2023 | 0 | 0 | 2* | 10 | 0 | *** | 59 |
|
* Confirmed and probable cases ** Case counts are not yet finalized *** Data unavailable at the time of reporting |
Polio: 1 case in 1969, 11 cases in 1972 Diphtheria: last case 1962 |
||||||