Population of Connecticut Towns 1900-1960
Compiled from the official returns. The census of 1790 was somewhat imperfect. Of New London county it stated: "The return from this county is so blended that the number in each town cannot be ascertained. The aggregate is 33,000." For the Litchfield County towns not returned, Hartford being at that time included, the aggregate population is estimated at 20,342. Greenwich and Stamford were included with Norwalk. The census of 1774 embraces as a part of Litchfield County "Westmoreland, 1,922". presumably the Pennsylvania tract at that time claimed by Connecticut. "Fair Haven, 1,317," is included in the figures for 1850. The creation of new towns explains many apparent losses in population of the older ones.
Population of Towns 1756-1820 | Population of Towns 1830-1890 | Population of Towns 1970-2000
| Town |
1900 |
1910 |
1920 |
1930 |
1940 |
1950 |
1960 |
| Andover | 385 | 371 | 389 | 430 | 560 | 1,034 | 1,771 |
| Ansonia | 12,681 | 15,152 | 17,643 | 19,898 | 19,210 | 18,706 | 19,819 |
| Ashford | 757 | 668 | 673 | 726 | 704 | 845 | 1,315 |
| Avon | 1,302 | 1,337 | 1,534 | 1,738 | 2,258 | 3,171 | 5,273 |
| Barkhamsted | 864 | 865 | 719 | 697 | 724 | 946 | 1,370 |
| Beacon Falls | 623 | 1,160 | 1,593 | 1,693 | 1,756 | 2,067 | 2,886 |
| Berlin | 3,448 | 3,728 | 4,298 | 4,875 | 5,230 | 7,470 | 11,250 |
| Bethany | 517 | 495 | 411 | 480 | 706 | 1,318 | 2,384 |
| Bethel | 3,327 | 3,792 | 3,201 | 3,886 | 4,105 | 5,104 | 8,200 |
| Bethlehem | 576 | 550 | 536 | 544 | 715 | 1,015 | 1,486 |
| Bloomfield | 1,513 | 1,821 | 2,394 | 3,247 | 4,309 | 5,746 | 13,613 |
| Bolton | 457 | 433 | 448 | 504 | 728 | 1,729 | 2,933 |
| Bozrah | 799 | 861 | 858 | 859 | 904 | 1,154 | 1,590 |
| Branford | 5,706 | 6,047 | 6,627 | 7,022 | 8,060 | 10,944 | 16,610 |
| Bridgeport | 70,996 | 102,054 | 143,555 | 146,716 | 147,121 | 158,709 | 156,748 |
| Bridgewater | 649 | 600 | 481 | 432 | 537 | 639 | 898 |
| Bristol | 9,643 | 13,502 | 20,620 | 28,451 | 30,167 | 35,961 | 45,499 |
| Brookfield | 1,046 | 1,101 | 896 | 926 | 1,345 | 1,688 | 3,405 |
| Brooklyn | 2,358 | 1,858 | 1,655 | 2,250 | 2,403 | 2,652 | 3,312 |
| Burlington | 1,218 | 1,319 | 1,109 | 1,082 | 1,246 | 1,846 | 2,790 |
| Canaan | 820 | 702 | 561 | 565 | 555 | 708 | 790 |
| Canterbury | 876 | 868 | 896 | 942 | 992 | 1,321 | 1,857 |
| Canton | 2,678 | 2,732 | 2,549 | 2,397 | 2,769 | 3,613 | 4,783 |
| Chaplin | 529 | 435 | 385 | 414 | 489 | 712 | 1,230 |
| Cheshire | 1,989 | 1,988 | 2,855 | 3,263 | 4,352 | 6,295 | 13,383 |
| Chester | 1,328 | 1,419 | 1,675 | 1,463 | 1,676 | 1,920 | 2,520 |
| Clinton | 1,429 | 1,274 | 1,217 | 1,574 | 1,791 | 2,466 | 4,166 |
| Colchester | 1,991 | 2,140 | 2,050 | 2,134 | 2,338 | 3,007 | 4,648 |
| Colebrook | 684 | 557 | 492 | 564 | 547 | 592 | 791 |
| Columbia | 655 | 646 | 706 | 648 | 853 | 1,327 | 2,163 |
| Cornwall | 1,175 | 1,016 | 834 | 878 | 907 | 896 | 1,051 |
| Coventry | 1,632 | 1,606 | 1,582 | 1,554 | 2,102 | 4,043 | 6,356 |
| Cromwell | 2,031 | 2,188 | 2,454 | 2,814 | 3,281 | 4,286 | 6,780 |
| Danbury | 19,474 | 23,502 | 22,325 | 26,955 | 27,921 | 30,337 | 39,382 |
| Darien | 3,116 | 3,946 | 4,184 | 6,951 | 9,222 | 11,767 | 18,437 |
| Deep River | |||||||
| Derby | 7,930 | 8,991 | 11,238 | 10,788 | 10,287 | 10,259 | 12,132 |
| Durham | 884 | 997 | 959 | 1,044 | 1,098 | 1,804 | 3,096 |
| Eastford | 523 | 513 | 496 | 529 | 496 | 598 | 746 |
| East Granby | 684 | 797 | 1,056 | 1,003 | 1,225 | 1,327 | 2,434 |
| East Haddam | 2,485 | 2,422 | 2,312 | 2,114 | 2,217 | 2,554 | 3,637 |
| East Hampton | 2,271 | 2,390 | 2,394 | 2,616 | 2,955 | 4,000 | 5,403 |
| East Hartford | 6,406 | 8,138 | 11,648 | 17,125 | 18,615 | 29,933 | 43,977 |
| East Haven | 1,167 | 1,795 | 3,520 | 7,815 | 9,094 | 12,212 | 21,388 |
| East Lyme | 1,836 | 1,916 | 2,291 | 2,575 | 3,338 | 3,870 | 6,782 |
| Easton | 960 | 1,052 | 1,017 | 1,013 | 1,262 | 2,165 | 3,404 |
| East Windsor | 3,158 | 3,362 | 3,741 | 3,815 | 3,967 | 4,859 | 7,500 |
| Ellington | 1,829 | 1,999 | 2,127 | 2,253 | 2,479 | 3,099 | 5,580 |
| Enfield | 6,699 | 9,719 | 11,719 | 13,404 | 13,561 | 15,464 | 31,464 |
| Essex | 2,530 | 2,745 | 2,815 | 2,777 | 2,859 | 3,491 | 4,057 |
| Fairfield | 4,489 | 6,164 | 11,475 | 17,218 | 21,135 | 30,489 | 46,183 |
| Farmington | 3,331 | 3,478 | 3,844 | 4,548 | 5,313 | 7,026 | 10,813 |
| Franklin | 546 | 527 | 552 | 611 | 667 | 727 | 974 |
| Glastonbury | 4,260 | 4,796 | 5,952 | 5,783 | 6,632 | 8,818 | 14,497 |
| Goshen | 835 | 675 | 675 | 683 | 778 | 940 | 1,288 |
| Granby | 1,299 | 1,383 | 1,342 | 1,388 | 1,544 | 2,693 | 4,968 |
| Greenwich | 12,172 | 16,463 | 22,123 | 33,112 | 35,509 | 40,835 | 53,793 |
| Griswold | 3,490 | 4,233 | 4,220 | 6,010 | 5,343 | 5,728 | 6,472 |
| Groton | 5,962 | 6,495 | 9,227 | 10,770 | 10,910 | 21,896 | 29,937 |
| Guilford | 2,785 | 3,001 | 2,803 | 3,117 | 3,544 | 5,092 | 7,913 |
| Haddam | 2,015 | 1,958 | 1,736 | 1,755 | 2,069 | 2,636 | 3,466 |
| Hamden | 4,662 | 5,850 | 8,611 | 19,020 | 23,373 | 29,715 | 41,056 |
| Hampton | 629 | 583 | 475 | 511 | 535 | 672 | 934 |
| Hartford | 79,850 | 98,915 | 138,036 | 164,072 | 166,267 | 177,397 | 162,178 |
| Hartland | 592 | 544 | 448 | 296 | 300 | 549 | 1,416 |
| Harwinton | 1,213 | 1,440 | 2,020 | 949 | 1,112 | 1,858 | 3,344 |
| Hebron | 1,016 | 894 | 915 | 879 | 999 | 1,320 | 1,819 |
| Kent | 1,220 | 1,122 | 1,086 | 1,054 | 1,245 | 1,392 | 1,686 |
| Killingly | 6,835 | 6,564 | 8,178 | 8,852 | 9,547 | 10,015 | 11,298 |
| Killingworth | 651 | 660 | 531 | 482 | 531 | 677 | 1,098 |
| Lebanon | 1,521 | 1,528 | 1,343 | 1,436 | 1,467 | 1,654 | 2,434 |
| Ledyard | 1,236 | 1,079 | 1,161 | 1,144 | 1,426 | 1,749 | 5,395 |
| Lisbon | 697 | 824 | 867 | 1,097 | 1,131 | 1,282 | 2,019 |
| Litchfield | 3,214 | 3,005 | 3,180 | 3,574 | 4,029 | 4,964 | 6,264 |
| Lyme | 750 | 746 | 674 | 546 | 717 | 857 | 1,183 |
| Madison | 1,518 | 1,534 | 1,857 | 1,918 | 2,245 | 3,078 | 4,567 |
| Manchester | 10,601 | 13,641 | 18,370 | 21,973 | 23,799 | 34,116 | 42,102 |
| Mansfield | 1,827 | 1,977 | 2,574 | 3,349 | 4,559 | 10,008 | 14,638 |
| Marlborough | 322 | 302 | 303 | 319 | 476 | 901 | 1,961 |
| Meriden | 28,659 | 32,066 | 34,764 | 38,481 | 39,494 | 44,088 | 51,850 |
| Middlebury | 736 | 836 | 1,067 | 1,449 | 2,173 | 3,318 | 4,785 |
| Middlefield | 845 | 1,036 | 1,047 | 1,204 | 1,230 | 1,983 | 3,255 |
| Middletown | 17,486 | 20,749 | 22,129 | 24,554 | 26,495 | 29,711 | 33,250 |
| Milford | 3,783 | 4,366 | 10,193 | 12,660 | 16,439 | 26,870 | 41,662 |
| Monroe | 1,043 | 1,002 | 1,161 | 1,221 | 1,728 | 2,892 | 6,402 |
| Montville | 2,395 | 2,804 | 3,411 | 3,970 | 4,135 | 4,766 | 7,759 |
| Morris | 535 | 681 | 499 | 481 | 606 | 799 | 1,190 |
| Naugatuck | 10,541 | 12,722 | 15,051 | 14,315 | 15,388 | 17,455 | 19,511 |
| New Britain | 28,202 | 43,916 | 59,316 | 68,128 | 68,685 | 73,726 | 82,201 |
| New Canaan | 2,968 | 3,667 | 3,895 | 5,456 | 6,221 | 8,001 | 13,466 |
| New Fairfield | 584 | 551 | 468 | 434 | 608 | 1,236 | 3,355 |
| New Hartford | 3,424 | 2,144 | 1,781 | 1,834 | 1,836 | 2,395 | 3,033 |
| New Haven | 108,027 | 133,605 | 162,537 | 162,655 | 160,605 | 164,443 | 152,048 |
| Newington | 1,041 | 1,689 | 2,381 | 4,572 | 5,449 | 9,110 | 17,664 |
| New London | 17,548 | 19,659 | 25,688 | 29,640 | 30,456 | 30,551 | 34,182 |
| New Milford | 4,804 | 5,010 | 4,781 | 4,700 | 5,559 | 5,799 | 8,318 |
| Newtown | 3,276 | 3,012 | 2,751 | 2,635 | 4,023 | 7,448 | 11,373 |
| Norfolk | 1,614 | 1,541 | 1,229 | 1,298 | 1,333 | 1,572 | 1,827 |
| North Branford | 814 | 833 | 1,110 | 1,329 | 1,438 | 2,017 | 6,771 |
| North Canaan | 1,803 | 2,171 | 1,933 | 2,287 | 2,304 | 2,647 | 2,836 |
| North Haven | 2,164 | 2,254 | 1,968 | 3,730 | 5,326 | 9,444 | 15,935 |
| North Stonington | 1,240 | 1,100 | 1,144 | 1,135 | 1,236 | 1,367 | 1,982 |
| Norwalk | 19,932 | 24,211 | 27,743 | 36,019 | 39,849 | 49,460 | 67,775 |
| Norwich | 24,637 | 28,219 | 29,685 | 32,438 | 34,140 | 37,633 | 38,506 |
| Old Lyme | 1,180 | 1,181 | 946 | 1,313 | 1,702 | 2,141 | 3,068 |
| Old Saybrook | 1,431 | 1,516 | 1,463 | 1,643 | 1,985 | 2,499 | 5,274 |
| Orange | 6,995 | 11,272 | 16,614 | 1,530 | 2,009 | 3,032 | 8,547 |
| Oxford | 952 | 1,020 | 998 | 1,141 | 1,375 | 2,037 | 3,292 |
| Plainfield | 4,821 | 6,719 | 7,926 | 8,027 | 7,613 | 8,071 | 8,884 |
| Plainville | 2,189 | 2,882 | 4,114 | 6,301 | 6,935 | 9,994 | 13,149 |
| Plymouth | 2,828 | 5,021 | 5,942 | 6,070 | 6,043 | 6,771 | 8,981 |
| Pomfret | 1,831 | 1,857 | 1,454 | 1,617 | 1,710 | 2,018 | 2,136 |
| Portland | 3,856 | 3,425 | 3,644 | 3,930 | 4,321 | 5,186 | 7,496 |
| Preston | 2,807 | 1,917 | 2,743 | 3,928 | 4,206 | 1,775 | 4,992 |
| Prospect | 562 | 539 | 266 | 531 | 1,006 | 1,896 | 4,367 |
| Putnam | 7,348 | 7,280 | 8,397 | 8,099 | 8,692 | 9,304 | 8,412 |
| Redding | 1,426 | 1,617 | 1,315 | 1,599 | 1,758 | 2,037 | 3,359 |
| Ridgefield | 2,626 | 3,118 | 2,707 | 3,580 | 3,900 | 4,356 | 8,165 |
| Rocky Hill | 1,026 | 1,187 | 1,633 | 2,021 | 2,679 | 5,108 | 7,404 |
| Roxbury | 1,087 | 837 | 647 | 553 | 660 | 740 | 912 |
| Salem | 468 | 443 | 424 | 403 | 504 | 618 | 925 |
| Salisbury | 3,489 | 3,522 | 2,497 | 2,767 | 3,030 | 3,132 | 3,309 |
| Scotland | 471 | 476 | 391 | 402 | 478 | 513 | 684 |
| Seymour | 3,541 | 4,786 | 6,781 | 6,890 | 6,754 | 7,832 | 10,100 |
| Sharon | 1,982 | 1,880 | 1,585 | 1,710 | 1,611 | 1,889 | 2,141 |
| Shelton | 5,572 | 6,545 | 9,475 | 10,113 | 10,971 | 12,694 | 18,190 |
| Sherman | 658 | 569 | 533 | 391 | 477 | 549 | 825 |
| Simsbury | 2,094 | 2,537 | 2,958 | 3,625 | 3,941 | 4,822 | 10,138 |
| Somers | 1,593 | 1,653 | 1,673 | 1,917 | 2,114 | 2,631 | 3,702 |
| Southbury | 1,238 | 1,233 | 1,093 | 1,134 | 1,532 | 3,828 | 5,186 |
| Southington | 5,890 | 6,516 | 8,440 | 9,237 | 9,646 | 13,061 | 22,797 |
| South Windson | 2,014 | 2,251 | 2,142 | 2,535 | 2,863 | 4,066 | 9,460 |
| Sprague | 1,339 | 2,551 | 2,500 | 2,539 | 2,285 | 2,320 | 2,509 |
| Stafford | 4,297 | 5,233 | 5,407 | 5,949 | 5,835 | 6,471 | 7,476 |
| Stamford | 18,839 | 28,836 | 40,067 | 56,765 | 61,215 | 74,293 | 92,713 |
| Sterling | 1,209 | 1,283 | 1,266 | 1,233 | 1,251 | 1,298 | 1,397 |
| Stonington | 8,540 | 9,154 | 10,236 | 11,025 | 11,002 | 11,801 | 13,969 |
| Stratford | 3,657 | 5,712 | 12,347 | 19,212 | 22,580 | 33,428 | 45,012 |
| Suffield | 3,521 | 3,841 | 4,070 | 4,346 | 4,475 | 4,895 | 6,779 |
| Thomaston | 3,300 | 3,533 | 3,993 | 4,188 | 4,238 | 4,896 | 5,850 |
| Thompson | 6,442 | 4,804 | 5,055 | 4,999 | 5,577 | 5,585 | 6,217 |
| Tolland | 1,036 | 1,126 | 1,040 | 1,064 | 1,192 | 1,659 | 2,950 |
| Torrington | 12,453 | 16,840 | 22,055 | 26,040 | 26,988 | 27,820 | 30,045 |
| Trumbull | 1,587 | 1,642 | 2,597 | 3,624 | 5,294 | 8,641 | 20,379 |
| Union | 428 | 322 | 257 | 196 | 234 | 261 | 383 |
| Vernon | 8,483 | 9,087 | 8,898 | 8,703 | 8,978 | 10,115 | 16,961 |
| Voluntown | 872 | 779 | 656 | 651 | 723 | 825 | 1,028 |
| Wallingford | 9,001 | 11,155 | 12,010 | 14,278 | 14,788 | 16,976 | 29,920 |
| Warren | 432 | 412 | 350 | 303 | 328 | 437 | 600 |
| Washington | 1,820 | 1,747 | 1,619 | 1,775 | 2,089 | 2,227 | 2,603 |
| Waterbury | 51,139 | 73,141 | 91,715 | 99,902 | 99,314 | 104,477 | 107,130 |
| Waterford | 2,904 | 3,097 | 3,935 | 4,742 | 6,594 | 9,100 | 15,391 |
| Watertown | 3,100 | 3,850 | 6,050 | 8,192 | 8,787 | 10,699 | 14,837 |
| Westbrook | 884 | 951 | 849 | 1,037 | 1,159 | 1,549 | 2,399 |
| West Hartford | 3,186 | 4,808 | 8,854 | 24,941 | 33,776 | 44,402 | 62,382 |
| West Haven | ...... | ...... | ...... | 25,808 | 30,021 | 32,010 | 43,002 |
| Weston | 840 | 831 | 703 | 670 | 1,053 | 1,988 | 4,039 |
| Westport | 4,017 | 4,259 | 5,114 | 6,073 | 8,258 | 11,667 | 20,955 |
| Wethersfield | 2,637 | 3,148 | 4,342 | 7,512 | 9,644 | 12,533 | 20,561 |
| Willington | 885 | 1,112 | 1,200 | 1,213 | 1,233 | 1,462 | 2,005 |
| Wilton | 1,598 | 1,706 | 1,284 | 2,133 | 2,829 | 4,558 | 8,026 |
| Winchester | 7,763 | 8,679 | 9,019 | 8,674 | 8,482 | 10,535 | 10,496 |
| Windham | 10,137 | 12,604 | 13,801 | 13,773 | 13,824 | 15,884 | 16,973 |
| Windsor | 3,614 | 4,178 | 5,620 | 8,290 | 10,068 | 11,833 | 19,467 |
| Windsor Locks | 3,062 | 3,715 | 3,554 | 4,073 | 4,347 | 5,221 | 11,411 |
| Wolcott | 581 | 563 | 719 | 972 | 1,765 | 3,553 | 8,889 |
| Woodbridge | 852 | 1,170 | 1,630 | 2,262 | 2,822 | 5,182 | 7,673 |
| Woodbury | 1,988 | 1,860 | 1,698 | 1,744 | 1,998 | 2,564 | 3,910 |
| Woodstock | 2,095 | 1,849 | 1,767 | 1,712 | 1,912 | 2,271 | 3,177 |
| Totals | 908,420 | 1,114,756 | 1,380,631 | 1,606,903 | 1,709,242 | 2,007,280 | 2,535,234 |
