District Names and Codes
The 3 digit code assigned by TRB may be different from the one assigned by the State Department of Education. Your TRB code can be found below.
|
3 Digit Code |
District Name | District Status |
|---|---|---|
| 241 | ACES | Active |
| 307 | AF BRIDGEPORT ACADEMY | Active |
| 309 | AF HARTFORD ACADEMY | Active |
| 029 | AMISTAD ACADEMY | Active |
| 001 | ANDOVER BD OF ED | Active |
| 002 | ANSONIA BD OF ED | Active |
| 003 | ASHFORD BD OF ED | Active |
| 244 | ASNUNTUCK CTC | Active |
| 004 | AVON BD OF ED | Active |
| 005 | BARKHAMSTED BD OF ED | Active |
| 007 | BERLIN BD OF ED | Active |
| 008 | BETHANY BD OF ED | Active |
| 009 | BETHEL BD OF ED | Active |
| 011 | BLOOMFIELD BD OF ED | Active |
| 012 | BOLTON BD OF ED | Active |
| 013 | BOZRAH BD OF ED | Active |
| 014 | BRANFORD BD OF ED | Active |
| 311 | BRASS CITY | Active |
| 277 | BRIDGE ACADEMY CHARTER SCH | Active |
| 015 | BRIDGEPORT BD OF ED | Active |
| 017 | BRISTOL BD OF ED | Active |
| 018 | BROOKFIELD BD OF ED | Active |
| 019 | BROOKLYN BD OF ED | Active |
| 314 | BTW ACADEMY | Active |
| 021 | CANAAN BD OF ED | Active |
| 022 | CANTERBURY BD OF ED | Active |
| 023 | CANTON BD OF ED | Active |
| 216 | CAPITAL CTC | Active |
| 315 | CAPITAL PREP HARBOR SCH | Active |
| 228 | CCI CHESHIRE | Active |
| 273 | CCI NIANTIC | Active |
| 197 | CCI SOMERS | Active |
| 272 | CCI SUFFIELD | Inactive |
| 212 | CENTRAL CSU | Active |
| 240 | CES | Active |
| 024 | CHAPLIN BD OF ED | Active |
| 025 | CHESHIRE BD OF ED | Active |
| 026 | CHESTER BD OF ED | Active |
| 275 | CHILDRENS CENTER | Active |
| 020 | CHILDRENS CENTER COM PROG | Active |
| 027 | CLINTON BD OF ED | Active |
| 028 | COLCHESTER BD OF ED | Active |
| 030 | COLEBROOK BD OF ED | Active |
| 031 | COLUMBIA BD OF ED | Active |
| 278 | COMMON GROUND CHARTER SCH | Active |
| 032 | CORNWALL BD OF ED | Active |
| 033 | COVENTRY BD OF ED | Active |
| 230 | CREC | Active |
| 034 | CROMWELL BD OF ED | Active |
| 318 |
CT TECH |
Active |
| 035 | DANBURY BD OF ED | Active |
| 036 | DARIEN BD OF ED | Active |
| 149 | DCYS RECG HOME | Active |
| 037 | DEEP RIVER BD OF ED | Active |
| 220 | DEPT OF HIGHER ED | Inactive |
| 038 | DERBY BD OF ED | Active |
| 041 | EAST GRANBY BD OF ED | Active |
| 042 | EAST HADDAM BD OF ED | Active |
| 043 | EAST HAMPTON BD OF ED | Active |
| 044 | EAST HARTFORD BD OF ED | Active |
| 045 | EAST HAVEN BD OF ED | Active |
| 046 | EAST LYME BD OF ED | Active |
| 048 | EAST WINDSOR BD OF ED | Active |
| 254 | EASTCONN | Active |
| 213 | EASTERN CSU | Active |
| 040 | EASTFORD BD OF ED | Active |
| 047 | EASTON BD OF ED | Active |
| 221 | EDADVANCE | Active |
| 049 | ELLINGTON BD OF ED | Active |
| 303 | ELM CITY COLLEGE PREP | Active |
| 050 | ENFIELD BD OF ED | Active |
| 051 | ESSEX BD OF ED | Active |
| 280 | EXPLORATIONS CHARTER SCH | Active |
| 052 | FAIRFIELD BD OF ED | Active |
| 053 | FARMINGTON BD OF ED | Active |
| 054 | FRANKLIN BD OF ED | Active |
| 223 |
GATEWAY CTC |
Active |
| 055 | GLASTONBURY BD OF ED |
Active |
| 320 |
GOODWIN MAGNET SCHOOL SYSTEM | Active |
| 057 | GRANBY BD OF ED | Active |
| 313 | GREAT OAKS CHARTER SCHOOL | Active |
| 058 | GREENWICH BD OF ED | Active |
| 059 | GRISWOLD BD OF ED | Active |
| 060 | GROTON BD OF ED | Active |
| 061 | GUILFORD BD OF ED | Active |
| 063 | HAMDEN BD OF ED | Active |
| 064 | HAMPTON BD OF ED | Active |
| 065 | HARTFORD BD OF ED | Active |
| 066 | HARTLAND BD OF ED | Active |
| 068 | HEBRON BD OF ED | Active |
| 010 | HIGHVILLE CHARTER SCH | Active |
| 217 | HOUSATONIC CTC | Active |
| 281 | INTEGRATED DAY SCHOOL | Active |
| 282 | ISAAC CHARTER SCH | Active |
| 283 | JUMOKE ACADEMY CHARTER SCH | Active |
| 069 | KENT BD OF ED | Active |
| 070 | KILLINGLY BD OF ED | Active |
| 072 | LEBANON BD OF ED | Active |
| 073 | LEDYARD BD OF ED | Active |
| 074 | LISBON BD OF ED | Active |
| 075 | LITCHFIELD BD OF ED | Inactive |
| 077 | MADISON BD OF ED | Active |
| 078 | MANCHESTER BD OF ED | Active |
| 209 | MANCHESTER CTC | Active |
| 079 | MANSFIELD BD OF ED | Active |
| 080 | MARLBOROUGH BD OF ED | Active |
| 081 | MERIDEN BD OF ED | Active |
| 219 | MIDDLESEX CTC | Active |
| 085 | MIDDLETOWN BD OF ED | Active |
| 086 | MILFORD BD OF ED | Active |
| 087 | MONROE BD OF ED | Active |
| 088 | MONTVILLE BD OF ED | Active |
| 090 | NAUGATUCK BD OF ED | Active |
| 218 | NAUGATUCK VALLEY CTC | Active |
| 302 | NEW BEGINNINGS | Active |
| 091 | NEW BRITAIN BD OF ED | Active |
| 092 | NEW CANAAN BD OF ED | Active |
| 093 | NEW FAIRFIELD BD OF ED | Active |
| 094 | NEW HARTFORD BD OF ED | Active |
| 095 | NEW HAVEN BD OF ED | Active |
| 097 | NEW LONDON BD OF ED | Active |
| 099 | NEW MILFORD BD OF ED | Active |
| 096 | NEWINGTON BD OF ED | Active |
| 100 | NEWTOWN BD OF ED | Active |
| 101 | NORFOLK BD OF ED | Active |
| 102 | NORTH BRANFORD BD OF ED | Active |
| 103 | NORTH CANAAN BD OF ED | Active |
| 104 | NORTH HAVEN BD OF ED | Active |
| 105 | NORTH STONINGTON BD OF ED | Active |
| 208 | NORTHWESTERN CTC | Active |
| 106 | NORWALK BD OF ED | Active |
| 210 | NORWALK CTC | Active |
| 107 | NORWICH BD OF ED | Active |
| 108 | NORWICH FREE ACADEMY | Active |
| 238 | ODYSSEY CHARTER SCH | Active |
| 110 | OLD SAYBROOK BD OF ED | Active |
| 111 | ORANGE BD OF ED | Active |
| 112 | OXFORD BD OF ED | Active |
| 305 | PARK CITY PREP | Active |
| 113 | PLAINFIELD BD OF ED | Active |
| 114 | PLAINVILLE BD OF ED | Active |
| 115 | PLYMOUTH BD OF ED | Active |
| 116 | POMFRET BD OF ED | Active |
| 117 | PORTLAND BD OF ED | Active |
| 118 | PRESTON BD OF ED | Active |
| 242 | PROJECT LEARN | Active |
| 120 | PUTNAM BD OF ED | Active |
| 236 | QUINEBAUG CTC | Active |
| 121 | REDDING BD OF ED | Active |
| 128 | RIDGEFIELD BD OF ED | Active |
| 129 | ROCKY HILL BD OF ED | Active |
| 122 | RSD #1 | Active |
|
123 |
RSD #4 |
Active |
| 124 |
RSD #5 |
Active |
| 125 |
RSD #6 |
Inactive |
| 126 |
RSD #7 |
Active |
| 127 |
RSD #8 |
Active |
| 194 |
RSD #9 |
Active |
| 201 | RSD #10 | Active |
| 215 | RSD #11 | Active |
| 222 | RSD #12 | Active |
| 225 | RSD #13 | Active |
| 226 | RSD #14 | Active |
| 231 | RSD #15 | Active |
| 233 | RSD #16 | Active |
| 243 | RSD #17 | Active |
| 247 | RSD #18 | Active |
| 265 | RSD #19 | Active |
| 319 |
RSD #20 |
Active |
| 131 | SALEM BD OF ED | Active |
| 132 | SALISBURY BD OF ED | Active |
| 133 | SCOTLAND BD OF ED | Active |
| 308 | SERC | Active |
| 263 | SERVICES FOR THE BLIND | Active |
| 134 | SEYMOUR BD OF ED | Active |
| 229 | SHARED SERVICES | Active |
| 135 | SHARON BD OF ED | Active |
| 136 | SHELTON BD OF ED | Active |
| 137 | SHERMAN BD OF ED | Active |
| 284 | SIDE BY SIDE CHARTER SCH | Active |
| 138 | SIMSBURY BD OF ED | Active |
| 139 | SOMERS BD OF ED | Active |
| 142 | SOUTH WINDSOR BD OF ED | Active |
| 214 | SOUTHERN CSU | Active |
| 141 | SOUTHINGTON BD OF ED | Active |
| 143 | SPRAGUE BD OF ED | Active |
| 144 | STAFFORD BD OF ED | Active |
| 304 | STAMFORD ACADEMY | Inactive |
| 145 | STAMFORD BD OF ED | Active |
| 317 | STAMFORD CH SCH EX | Active |
| 146 | STATE BD OF ED | Active |
| 150 | STERLING BD OF ED | Active |
| 151 | STONINGTON BD OF ED | Active |
| 152 | STRATFORD BD OF ED | Active |
| 153 | SUFFIELD BD OF ED | Active |
| 206 | SUPERVISORY DISTRICT #4 | Active |
| 154 | THOMASTON BD OF ED | Active |
| 155 | THOMPSON BD OF ED | Active |
| 234 | THREE RIVERS CC | Active |
| 156 | TOLLAND BD OF ED | Active |
| 157 | TORRINGTON BD OF ED | Active |
| 158 | TRUMBULL BD OF ED | Active |
| 235 | TUNXIS CTC | Active |
| 271 | UCONN HEALTH CENTER | Active |
| 159 | UNION BD OF ED | Active |
| 186 | UNIVERSITY OF CONN | Active |
| 160 | VERNON BD OF ED | Active |
| 161 | VOLUNTOWN BD OF ED | Active |
| 162 | WALLINGFORD BD OF ED | Active |
| 165 | WATERBURY BD OF ED | Active |
| 166 | WATERFORD BD OF ED | Active |
| 167 | WATERTOWN BD OF ED | Active |
| 169 | WEST HARTFORD BD OF ED | Active |
| 170 | WEST HAVEN BD OF ED | Active |
| 168 | WESTBROOK BD OF ED | Active |
| 211 | WESTERN CSU | Active |
| 171 | WESTON BD OF ED | Active |
| 172 | WESTPORT BD OF ED | Active |
| 173 | WETHERSFIELD BD OF ED | Active |
| 174 | WILLINGTON BD OF ED | Active |
| 175 | WILTON BD OF ED | Active |
| 176 | WINCHESTER BD OF ED | Active |
| 177 | WINDHAM BD OF ED | Active |
| 178 | WINDSOR BD OF ED | Active |
| 179 | WINDSOR LOCKS BD OF ED | Active |
| 180 | WINSTED GILBERT SCHOOL | Active |
| 181 | WOLCOTT BD OF ED | Active |
| 182 | WOODBRIDGE BD OF ED | Active |
| 185 | WOODSTOCK ACADEMY | Active |
| 184 | WOODSTOCK BD OF ED | Active |