The 3 digit code assigned by TRB may be different from the one assigned by the State Department of Education. Your TRB code can be found below.
|
3 Digit Code |
District Name |
| 270 | ACADEMIC AWARDS/CHARTER OAK ST |
| 241 | ACES |
| 307 | AF BRIDGEPORT ACADEMY |
| 309 | AF HARTFORD ACADEMY |
| 029 | AMISTAD ACADEMY |
| 001 | ANDOVER BD OF ED |
| 002 | ANSONIA BD OF ED |
| 003 | ASHFORD BD OF ED |
| 244 | ASNUNTUCK CTC |
| 004 | AVON BD OF ED |
| 005 | BARKHAMSTED BD OF ED |
| 007 | BERLIN BD OF ED |
| 008 | BETHANY BD OF ED |
| 009 | BETHEL BD OF ED |
| 011 | BLOOMFIELD BD OF ED |
| 012 | BOLTON BD OF ED |
| 013 | BOZRAH BD OF ED |
| 014 | BRANFORD BD OF ED |
| 311 | BRASS CITY |
| 277 | BRIDGE ACADEMY CHARTER SCH |
| 015 | BRIDGEPORT BD OF ED |
| 017 | BRISTOL BD OF ED |
| 018 | BROOKFIELD BD OF ED |
| 019 | BROOKLYN BD OF ED |
| 314 | BTW ACADEMY |
| 021 | CANAAN BD OF ED |
| 022 | CANTERBURY BD OF ED |
| 023 | CANTON BD OF ED |
| 216 | CAPITAL CTC |
| 315 | CAPITAL PREP HARBOR SCH |
| 228 | CCI CHESHIRE |
| 273 | CCI NIANTIC |
| 197 | CCI SOMERS |
| 272 | CCI SUFFIELD |
| 212 | CENTRAL CSU |
| 240 | CES |
| 024 | CHAPLIN BD OF ED |
| 025 | CHESHIRE BD OF ED |
| 026 | CHESTER BD OF ED |
| 275 | CHILDRENS CENTER |
| 020 | CHILDRENS CENTER COM PROG |
| 027 | CLINTON BD OF ED |
| 028 | COLCHESTER BD OF ED |
| 030 | COLEBROOK BD OF ED |
| 031 | COLUMBIA BD OF ED |
| 278 | COMMON GROUND CHARTER SCH |
| 032 | CORNWALL BD OF ED |
| 033 | COVENTRY BD OF ED |
| 230 | CREC |
| 034 | CROMWELL BD OF ED |
| 318 |
CT TECH |
| 035 | DANBURY BD OF ED |
| 036 | DARIEN BD OF ED |
| 245 | DCF CENTRAL |
| 198 | DCF HIGH MEADOWS |
| 253 | DCF MENTAL HEALTH |
| 258 | DCF RIVERVIEW |
| 149 | DCYS RECG HOME |
| 269 | DDS REGION #2 |
| 037 | DEEP RIVER BD OF ED |
| 220 | DEPT OF HIGHER ED |
| 038 | DERBY BD OF ED |
| 041 | EAST GRANBY BD OF ED |
| 042 | EAST HADDAM BD OF ED |
| 043 | EAST HAMPTON BD OF ED |
| 044 | EAST HARTFORD BD OF ED |
| 045 | EAST HAVEN BD OF ED |
| 046 | EAST LYME BD OF ED |
| 048 | EAST WINDSOR BD OF ED |
| 254 | EASTCONN |
| 213 | EASTERN CSU |
| 040 | EASTFORD BD OF ED |
| 047 | EASTON BD OF ED |
| 221 | EDADVANCE |
| 049 | ELLINGTON BD OF ED |
| 303 | ELM CITY COLLEGE PREP |
| 050 | ENFIELD BD OF ED |
| 051 | ESSEX BD OF ED |
| 280 | EXPLORATIONS CHARTER SCH |
| 052 | FAIRFIELD BD OF ED |
| 053 | FARMINGTON BD OF ED |
| 054 | FRANKLIN BD OF ED |
| 223 |
GATEWAY CTC |
| 320 |
GOODWIN MAGNET SCHOOL SYSTEM |
| 055 | GLASTONBURY BD OF ED |
| 057 | GRANBY BD OF ED |
| 313 | GREAT OAKS CHARTER SCHOOL |
| 058 | GREENWICH BD OF ED |
| 059 | GRISWOLD BD OF ED |
| 060 | GROTON BD OF ED |
| 061 | GUILFORD BD OF ED |
| 063 | HAMDEN BD OF ED |
| 064 | HAMPTON BD OF ED |
| 065 | HARTFORD BD OF ED |
| 066 | HARTLAND BD OF ED |
| 068 | HEBRON BD OF ED |
| 010 | HIGHVILLE CHARTER SCH |
| 217 | HOUSATONIC CTC |
| 281 | INTEGRATED DAY SCHOOL |
| 282 | ISAAC CHARTER SCH |
| 283 | JUMOKE ACADEMY CHARTER SCH |
| 069 | KENT BD OF ED |
| 070 | KILLINGLY BD OF ED |
| 072 | LEBANON BD OF ED |
| 073 | LEDYARD BD OF ED |
| 074 | LISBON BD OF ED |
| 075 | LITCHFIELD BD OF ED |
| 077 | MADISON BD OF ED |
| 078 | MANCHESTER BD OF ED |
| 209 | MANCHESTER CTC |
| 079 | MANSFIELD BD OF ED |
| 080 | MARLBOROUGH BD OF ED |
| 081 | MERIDEN BD OF ED |
| 219 | MIDDLESEX CTC |
| 085 | MIDDLETOWN BD OF ED |
| 086 | MILFORD BD OF ED |
| 087 | MONROE BD OF ED |
| 088 | MONTVILLE BD OF ED |
| 295 | MSA PAYROLL |
| 090 | NAUGATUCK BD OF ED |
| 218 | NAUGATUCK VALLEY CTC |
| 302 | NEW BEGINNINGS |
| 091 | NEW BRITAIN BD OF ED |
| 092 | NEW CANAAN BD OF ED |
| 093 | NEW FAIRFIELD BD OF ED |
| 094 | NEW HARTFORD BD OF ED |
| 095 | NEW HAVEN BD OF ED |
| 097 | NEW LONDON BD OF ED |
| 099 | NEW MILFORD BD OF ED |
| 096 | NEWINGTON BD OF ED |
| 100 | NEWTOWN BD OF ED |
| 101 | NORFOLK BD OF ED |
| 102 | NORTH BRANFORD BD OF ED |
| 103 | NORTH CANAAN BD OF ED |
| 104 | NORTH HAVEN BD OF ED |
| 105 | NORTH STONINGTON BD OF ED |
| 208 | NORTHWESTERN CTC |
| 106 | NORWALK BD OF ED |
| 210 | NORWALK CTC |
| 107 | NORWICH BD OF ED |
| 108 | NORWICH FREE ACADEMY |
| 238 | ODYSSEY CHARTER SCH |
| 110 | OLD SAYBROOK BD OF ED |
| 111 | ORANGE BD OF ED |
| 112 | OXFORD BD OF ED |
| 305 | PARK CITY PREP |
| 113 | PLAINFIELD BD OF ED |
| 114 | PLAINVILLE BD OF ED |
| 115 | PLYMOUTH BD OF ED |
| 116 | POMFRET BD OF ED |
| 117 | PORTLAND BD OF ED |
| 118 | PRESTON BD OF ED |
| 242 | PROJECT LEARN |
| 120 | PUTNAM BD OF ED |
| 236 | QUINEBAUG CTC |
| 121 | REDDING BD OF ED |
| 128 | RIDGEFIELD BD OF ED |
| 129 | ROCKY HILL BD OF ED |
| 122 | RSD #1 |
|
123 |
RSD #4 |
| 124 |
RSD #5 |
| 125 |
RSD #6 |
| 126 |
RSD #7 |
| 127 |
RSD #8 |
| 194 |
RSD #9 |
| 201 | RSD #10 |
| 215 | RSD #11 |
| 222 | RSD #12 |
| 225 | RSD #13 |
| 226 | RSD #14 |
| 231 | RSD #15 |
| 233 | RSD #16 |
| 243 | RSD #17 |
| 247 | RSD #18 |
| 265 | RSD #19 |
| 319 |
RSD #20 |
| 131 | SALEM BD OF ED |
| 132 | SALISBURY BD OF ED |
| 133 | SCOTLAND BD OF ED |
| 308 | SERC |
| 263 | SERVICES FOR THE BLIND |
| 134 | SEYMOUR BD OF ED |
| 229 | SHARED SERVICES |
| 135 | SHARON BD OF ED |
| 136 | SHELTON BD OF ED |
| 137 | SHERMAN BD OF ED |
| 284 | SIDE BY SIDE CHARTER SCH |
| 138 | SIMSBURY BD OF ED |
| 139 | SOMERS BD OF ED |
| 142 | SOUTH WINDSOR BD OF ED |
| 214 | SOUTHERN CSU |
| 141 | SOUTHINGTON BD OF ED |
| 143 | SPRAGUE BD OF ED |
| 144 | STAFFORD BD OF ED |
| 304 | STAMFORD ACADEMY |
| 145 | STAMFORD BD OF ED |
| 317 | STAMFORD CH SCH EX |
| 146 | STATE BD OF ED |
| 150 | STERLING BD OF ED |
| 151 | STONINGTON BD OF ED |
| 152 | STRATFORD BD OF ED |
| 153 | SUFFIELD BD OF ED |
| 206 | SUPERVISORY DISTRICT #4 |
| 154 | THOMASTON BD OF ED |
| 155 | THOMPSON BD OF ED |
| 234 | THREE RIVERS CC |
| 156 | TOLLAND BD OF ED |
| 157 | TORRINGTON BD OF ED |
| 290 | TP WORK AREA 1 |
| 291 | TP WORK AREA 2 |
| 158 | TRUMBULL BD OF ED |
| 235 | TUNXIS CTC |
| 271 | UCONN HEALTH CENTER |
| 159 | UNION BD OF ED |
| 186 | UNIVERSITY OF CONN |
| 160 | VERNON BD OF ED |
| 161 | VOLUNTOWN BD OF ED |
| 162 | WALLINGFORD BD OF ED |
| 165 | WATERBURY BD OF ED |
| 166 | WATERFORD BD OF ED |
| 167 | WATERTOWN BD OF ED |
| 169 | WEST HARTFORD BD OF ED |
| 170 | WEST HAVEN BD OF ED |
| 168 | WESTBROOK BD OF ED |
| 211 | WESTERN CSU |
| 171 | WESTON BD OF ED |
| 172 | WESTPORT BD OF ED |
| 173 | WETHERSFIELD BD OF ED |
| 174 | WILLINGTON BD OF ED |
| 175 | WILTON BD OF ED |
| 176 | WINCHESTER BD OF ED |
| 177 | WINDHAM BD OF ED |
| 178 | WINDSOR BD OF ED |
| 179 | WINDSOR LOCKS BD OF ED |
| 180 | WINSTED GILBERT SCHOOL |
| 181 | WOLCOTT BD OF ED |
| 182 | WOODBRIDGE BD OF ED |
| 185 | WOODSTOCK ACADEMY |
| 184 | WOODSTOCK BD OF ED |