Last Updated 04-May-2000 15:33
| Keyes | Bauer | Bush | Forbes | Hatch | McCain | Uncom. | Enrolled | Voting | %Voting | |
| Andover | 7 | 0 | 85 | 2 | 1 | 104 | 1 | 508 | 200 | 39.37 |
| Ansonia | 24 | 3 | 269 | 5 | 1 | 228 | 6 | 1510 | 525 | 34.77 |
| Ashford | 17 | 1 | 113 | 0 | 1 | 102 | 0 | 489 | 234 | 47.85 |
| Avon | 48 | 1 | 997 | 11 | 1 | 827 | 15 | 4087 | 1906 | 46.63 |
| Barkhamsted | 12 | 1 | 168 | 0 | 0 | 159 | 4 | 717 | 345 | 48.11 |
| Beacon Falls | 8 | 1 | 142 | 2 | 0 | 126 | 0 | 742 | 279 | 37.6 |
| Berlin | 28 | 3 | 671 | 9 | 1 | 586 | 15 | 2944 | 1317 | 44.73 |
| Bethany | 19 | 0 | 206 | 0 | 1 | 292 | 1 | 1178 | 521 | 44.22 |
| Bethel | 35 | 0 | 512 | 11 | 2 | 545 | 0 | 2843 | 1107 | 38.93 |
| Bethlehem | 14 | 0 | 216 | 3 | 0 | 151 | 4 | 860 | 388 | 45.11 |
| Bloomfield | 34 | 2 | 373 | 3 | 1 | 372 | 9 | 1901 | 801 | 42.13 |
| Bolton | 14 | 1 | 249 | 1 | 0 | 216 | 3 | 1024 | 483 | 47.16 |
| Bozrah | 7 | 0 | 80 | 2 | 0 | 79 | 2 | 292 | 171 | 58.56 |
| Branford | 39 | 1 | 469 | 9 | 1 | 605 | 6 | 3066 | 1139 | 37.15 |
| Bridgeport | 43 | 8 | 632 | 8 | 1 | 645 | 13 | 6045 | 1342 | 22.20 |
| Bridgewater | 4 | 0 | 87 | 1 | 0 | 162 | 2 | 484 | 256 | 52.89 |
| Bristol | 53 | 3 | 1068 | 10 | 0 | 833 | 114 | 5506 | 1983 | 36.01 |
| Brookfield | 88 | 27 | 821 | 9 | 1 | 920 | 5 | 3893 | 1884 | 48.39 |
| Brooklyn | 19 | 2 | 141 | 1 | 1 | 184 | 0 | 773 | 351 | 45.40 |
| Burlington | 17 | 0 | 348 | 3 | 0 | 249 | 1 | 1447 | 617 | 42.63 |
| Canaan | 9 | 2 | 80 | 5 | 0 | 92 | 6 | 275 | 204 | 74.18 |
| Canterbury | 11 | 2 | 181 | 3 | 1 | 191 | 6 | 931 | 395 | 42.42 |
| Canton | 17 | 1 | 380 | 8 | 1 | 388 | 2 | 1799 | 797 | 44.30 |
| Chaplin | 12 | 0 | 65 | 1 | 0 | 68 | 0 | 376 | 147 | 39.09 |
| Cheshire | 79 | 1 | 948 | 8 | 1 | 969 | 5 | 4707 | 2019 | 42.89 |
| Chester | 7 | 0 | 108 | 5 | 0 | 156 | 1 | 644 | 277 | 43.01 |
| Clinton | 27 | 2 | 347 | 5 | 0 | 497 | 9 | 2224 | 888 | 39.92 |
| Colchester | 17 | 0 | 285 | 6 | 0 | 376 | 0 | 1745 | 684 | 39.19 |
| Colebrook | 9 | 0 | 67 | 0 | 0 | 55 | 3 | 282 | 134 | 47.51 |
| Columbia | 6 | 2 | 164 | 1 | 1 | 180 | 3 | 773 | 357 | 46.18 |
| Cornwall | 0 | 0 | 49 | 2 | 1 | 92 | 2 | 286 | 148 | 51.74 |
| Coventry | 25 | 1 | 271 | 5 | 0 | 281 | 4 | 1411 | 587 | 41.60 |
| Cromwell | 18 | 1 | 369 | 4 | 1 | 306 | 3 | 1788 | 702 | 39.26 |
| Danbury | 98 | 2 | 902 | 8 | 3 | 911 | 10 | 6927 | 1934 | 27.91 |
| Darien | 42 | 7 | 1355 | 14 | 2 | 1606 | 18 | 6525 | 3046 | 46.68 |
| Deep River | 11 | 0 | 110 | 1 | 1 | 191 | 2 | 706 | 320 | 45.32 |
| Derby | 11 | 1 | 155 | 1 | 0 | 156 | 0 | 886 | 314 | 35.44 |
| Durham | 16 | 2 | 238 | 1 | 0 | 317 | 3 | 1205 | 586 | 48.63 |
| Eastford | 10 | 1 | 87 | 1 | 0 | 104 | 2 | 410 | 205 | 50.00 |
| East Granby | 15 | 1 | 204 | 2 | 0 | 202 | 4 | 944 | 427 | 45.23 |
| East Haddam | 14 | 1 | 207 | 7 | 0 | 236 | 1 | 1133 | 468 | 41.3 |
| East Hampton | 25 | 1 | 302 | 5 | 1 | 305 | 3 | 1608 | 642 | 39.92 |
| East Hartford | 41 | 7 | 682 | 11 | 2 | 527 | 8 | 3399 | 1278 | 37.59 |
| East Haven | 20 | 0 | 306 | 8 | 2 | 302 | 1 | 2629 | 640 | 24.34 |
| East Lyme | 23 | 0 | 361 | 8 | 1 | 718 | 6 | 2692 | 1118 | 41.53 |
| Easton | 16 | 0 | 348 | 4 | 0 | 432 | 7 | 1825 | 808 | 44.27 |
| East Windsor | 18 | 2 | 233 | 4 | 1 | 181 | 2 | 1169 | 441 | 37.72 |
| Ellington | 24 | 3 | 378 | 6 | 0 | 270 | 2 | 1677 | 683 | 40.73 |
| Enfield | 71 | 2 | 1026 | 11 | 1 | 758 | 22 | 4834 | 1898 | 39.26 |
| Essex | 22 | 1 | 299 | 3 | 0 | 406 | 5 | 1492 | 736 | 49.33 |
| Fairfield | 106 | 4 | 1914 | 30 | 6 | 2708 | 22 | 11118 | 4773 | |
| Farmington | 53 | 1 | 955 | 15 | 3 | 840 | 7 | 4388 | 1879 | |
| Franklin | 7 | 0 | 44 | 1 | 0 | 84 | 2 | 341 | 138 | |
| Glastonbury | 60 | 4 | 1465 | 15 | 0 | 1515 | 14 | 6367 | 3072 | |
| Goshen | 12 | 0 | 147 | 0 | 0 | 142 | 1 | 696 | 302 | 43.39 |
| Granby | 24 | 2 | 514 | 7 | 1 | 531 | 7 | 2303 | 1085 | |
| Greenwich | 164 | 8 | 3205 | 50 | 7 | 3438 | 54 | 15465 | 6978 | |
| Griswold | 14 | 2 | 136 | 0 | 0 | 194 | 4 | 1000 | 350 | |
| Groton | 47 | 2 | 694 | 7 | 1 | 853 | 7 | 4002 | 1611 | |
| Guilford | 40 | 4 | 649 | 6 | 1 | 917 | 5 | 3942 | 1622 | |
| Haddam | 16 | 1 | 227 | 3 | 0 | 237 | 3 | 1213 | 488 | |
| Hamden | 76 | 5 | 1105 | 30 | 2 | 1211 | 12 | 5675 | 2441 | |
| Hampton | 2 | 1 | 47 | 2 | 0 | 86 | 2 | 309 | 140 | |
| Hartford | 58 | 8 | 394 | 12 | 1 | 268 | 10 | 2585 | 757 | |
| Hartland | 18 | 2 | 168 | 3 | 0 | 83 | 0 | 603 | 275 | |
| Harwinton | 16 | 1 | 238 | 7 | 1 | 203 | 3 | 1075 | 469 | |
| Hebron | 16 | 2 | 280 | 3 | 1 | 315 | 5 | 1384 | 622 | |
| Kent | 15 | 0 | 118 | 2 | 0 | 157 | 1 | 612 | 293 | |
| Killingly | 23 | 3 | 249 | 6 | 1 | 259 | 4 | 1477 | 548 | |
| Killingworth | 21 | 2 | 222 | 3 | 0 | 256 | 3 | 1100 | 507 | |
| Lebanon | 17 | 1 | 239 | 3 | 0 | 247 | 5 | 1172 | 512 | |
| Ledyard | 47 | 0 | 410 | 8 | 0 | 546 | 4 | 2291 | 1015 | |
| Lisbon | 8 | 0 | 90 | 0 | 0 | 127 | 3 | 485 | 228 | |
| Litchfield | 36 | 1 | 417 | 7 | 1 | 425 | 4 | 2033 | 895 | |
| Lyme | 7 | 0 | 123 | 2 | 0 | 250 | 1 | 681 | 383 | |
| Madison | 47 | 3 | 924 | 10 | 2 | 1155 | 7 | 4496 | 2148 | |
| Manchester | 104 | 8 | 1376 | 20 | 6 | 1207 | 15 | 6888 | 2739 | |
| Mansfield | 19 | 3 | 243 | 2 | 1 | 309 | 6 | 1352 | 583 | |
| Marlborough | 10 | 0 | 216 | 1 | 0 | 203 | 3 | 963 | 433 | |
| Meriden | 70 | 5 | 757 | 17 | 2 | 633 | 12 | 4483 | 1498 | |
| Middlebury | 39 | 2 | 416 | 6 | 2 | 335 | 6 | 1735 | 805 | |
| Middlefield | 13 | 0 | 116 | 1 | 0 | 156 | 2 | 588 | 288 | |
| Middletown | 68 | 6 | 688 | 10 | 1 | 633 | 6 | 3827 | 1409 | |
| Milford | 105 | 3 | 1177 | 34 | 6 | 1459 | 20 | 7611 | 2811 | |
| Monroe | 32 | 1 | 796 | 6 | 1 | 812 | 10 | 3313 | 1673 | |
| Montville | 20 | 1 | 202 | 2 | 2 | 322 | 2 | 1502 | 551 | |
| Morris | 26 | 1 | 195 | 0 | 1 | 159 | 12 | 667 | 416 | |
| Naugatuck | 59 | 1 | 519 | 6 | 0 | 440 | 0 | 3115 | 1032 | |
| New Britain | 60 | 8 | 859 | 16 | 8 | 666 | 24 | 4409 | 1653 | |
| New Canaan | 60 | 2 | 1343 | 12 | 0 | 1434 | 16 | 6300 | 2866 | |
| New Fairfield | 29 | 0 | 460 | 7 | 0 | 495 | 8 | 3029 | 976 | |
| New Hartford | 24 | 0 | 328 | 4 | 0 | 219 | 3 | 1184 | 578 | |
| New Haven | 51 | 5 | 415 | 19 | 1 | 459 | 5 | 2942 | 958 | |
| Newington | 48 | 2 | 776 | 13 | 4 | 668 | 13 | 3902 | 1524 | |
| New London | 22 | 1 | 173 | 1 | 0 | 297 | 2 | 1614 | 496 | |
| New Milford | 81 | 2 | 762 | 8 | 3 | 821 | 16 | 4617 | 1693 | |
| Newtown | 67 | 4 | 817 | 8 | 1 | 987 | 9 | 4607 | 1887 | |
| Norfolk | 6 | 0 | 56 | 0 | 0 | 67 | 1 | 251 | 130 | |
| North Branford | 19 | 2 | 292 | 7 | 0 | 308 | 3 | 1800 | 631 | |
| North Canaan | 7 | 2 | 94 | 1 | 0 | 156 | 0 | 532 | 260 | |
| North Haven | 48 | 3 | 746 | 16 | 1 | 854 | 14 | 4584 | 1682 | |
| North Stonington | 14 | 1 | 166 | 1 | 1 | 190 | 4 | 898 | 377 | |
| Norwalk | 132 | 30 | 1666 | 39 | 2 | 1781 | 28 | 9262 | 3728 | |
| Norwich | 38 | 14 | 327 | 6 | 2 | 562 | 11 | 2902 | 961 | |
| Old Lyme | 28 | 0 | 369 | 4 | 2 | 663 | 16 | 1965 | 1128 | |
| Old Saybrook | 32 | 4 | 436 | 6 | 1 | 632 | 5 | 2586 | 1116 | |
| Orange | 38 | 0 | 542 | 9 | 1 | 507 | 2 | 2710 | 1099 | |
| Oxford | 22 | 5 | 322 | 5 | 0 | 225 | 1 | 1678 | 581 | |
| Plainfield | 12 | 2 | 192 | 4 | 2 | 227 | 4 | 1267 | 443 | |
| Plainville | 24 | 3 | 437 | 6 | 0 | 297 | 8 | 2041 | 775 | |
| Plymouth | 21 | 0 | 230 | 1 | 0 | 167 | 3 | 1312 | 413 | |
| Pomfret | 16 | 1 | 142 | 2 | 0 | 171 | 1 | 719 | 333 | |
| Portland | 14 | 0 | 208 | 1 | 1 | 235 | 2 | 1260 | 461 | |
| Preston | 12 | 1 | 124 | 2 | 0 | 200 | 0 | 879 | 342 | |
| Prospect | 26 | 0 | 309 | 1 | 0 | 253 | 1 | 1781 | 594 | |
| Putnam | 18 | 0 | 130 | 2 | 0 | 136 | 1 | 908 | 287 | |
| Redding | 17 | 1 | 416 | 4 | 0 | 556 | 3 | 2219 | 997 | |
| Ridgefield | 72 | 3 | 1167 | 14 | 0 | 1610 | 11 | 6820 | 2877 | |
| Rocky Hill | 29 | 1 | 455 | 10 | 1 | 425 | 11 | 2193 | 896 | |
| Roxbury | 7 | 0 | 115 | 1 | 0 | 163 | 2 | 511 | 290 | 56.75 |
| Salem | 3 | 1 | 111 | 1 | 0 | 171 | 2 | 566 | 289 | |
| Salisbury | 14 | 0 | 138 | 4 | 0 | 217 | 17 | 826 | 383 | |
| Scotland | 5 | 0 | 46 | 1 | 0 | 51 | 0 | 211 | 104 | |
| Seymour | 26 | 0 | 381 | 5 | 2 | 308 | 2 | 1989 | 724 | |
| Sharon | 8 | 0 | 138 | 2 | 1 | 162 | 1 | 792 | 312 | |
| Shelton | 91 | 3 | 1117 | 13 | 4 | 1141 | 18 | 5703 | 2423 | |
| Sherman | 11 | 0 | 189 | 2 | 0 | 178 | 7 | 889 | 387 | |
| Simsbury | 54 | 1 | 1365 | 26 | 2 | 1302 | 11 | 6093 | 2761 | |
| Somers | 20 | 0 | 297 | 2 | 0 | 231 | 1 | 1362 | 536 | |
| Southbury | 65 | 2 | 1039 | 15 | 1 | 913 | 7 | 4968 | 2055 | |
| Southington | 68 | 2 | 1051 | 10 | 0 | 893 | 8 | 5552 | 2033 | |
| South Windsor | 49 | 1 | 800 | 8 | 3 | 730 | 9 | 3650 | 1600 | |
| Sprague | 7 | 1 | 60 | 1 | 0 | 75 | 1 | 324 | 145 | |
| Stafford | 23 | 0 | 182 | 8 | 0 | 191 | 1 | 1024 | 405 | |
| Stamford | 172 | 17 | 2877 | 57 | 8 | 3079 | 49 | 15472 | 6266 | |
| Sterling | 3 | 1 | 61 | 0 | 0 | 49 | 1 | 371 | 115 | |
| Stonington | 41 | 2 | 394 | 5 | 2 | 697 | 5 | 2641 | 1147 | |
| Stratford | 71 | 2 | 967 | 18 | 2 | 1099 | 9 | 5565 | 2180 | |
| Suffield | 35 | 1 | 491 | 7 | 3 | 515 | 10 | 2397 | 1062 | |
| Thomaston | 22 | 0 | 211 | 4 | 0 | 162 | 2 | 1166 | 401 | |
| Thompson | 15 | 2 | 215 | 6 | 1 | 176 | 2 | 964 | 417 | |
| Tolland | 41 | 0 | 355 | 10 | 0 | 326 | 0 | 1899 | 734 | |
| Torrington | 55 | 1 | 794 | 9 | 4 | 680 | 16 | 4638 | 1558 | |
| Trumbull | 61 | 0 | 1086 | 23 | 2 | 1192 | 10 | 6395 | 2397 | |
| Union | 1 | 0 | 41 | 2 | 0 | 59 | 1 | 207 | 104 | |
| Vernon | 53 | 2 | 661 | 15 | 1 | 568 | 22 | 3056 | 1313 | |
| Voluntown | 5 | 0 | 33 | 3 | 1 | 62 | 0 | 281 | 104 | |
| Wallingford | 78 | 1 | 835 | 4 | 1 | 769 | 7 | 4917 | 1705 | |
| Warren | 10 | 1 | 67 | 0 | 0 | 68 | 1 | 317 | 147 | |
| Washington | 9 | 1 | 163 | 3 | 0 | 227 | 1 | 819 | 404 | |
| Waterbury | 197 | 7 | 1319 | 26 | 1 | 937 | 13 | 8814 | 2543 | |
| Waterford | 31 | 1 | 349 | 10 | 0 | 528 | 8 | 2499 | 930 | |
| Watertown | 65 | 4 | 699 | 11 | 4 | 483 | 4 | 3355 | 1257 | |
| Westbrook | 13 | 1 | 226 | 7 | 0 | 320 | 6 | 1223 | 573 | |
| West Hartford | 96 | 7 | 2187 | 16 | 8 | 1982 | 33 | 8934 | 4329 | |
| West Haven | 53 | 16 | 544 | 12 | 1 | 532 | 16 | 4086 | 1174 | |
| Weston | 18 | 0 | 463 | 5 | 0 | 653 | 2 | 2347 | 1147 | |
| Westport | 60 | 4 | 1029 | 22 | 5 | 1584 | 16 | 6249 | 2720 | |
| Wethersfield | 56 | 0 | 1000 | 8 | 1 | 855 | 14 | 4027 | 1941 | |
| Willington | 6 | 0 | 134 | 2 | 0 | 13 | 3 | 726 | 298 | |
| Wilton | 51 | 0 | 883 | 13 | 0 | 1146 | 8 | 4789 | 2101 | |
| Winchester | 13 | 2 | 287 | 3 | 1 | 184 | 5 | 1409 | 495 | |
| Windham | 32 | 1 | 273 | 4 | 1 | 271 | 0 | 1815 | 580 | |
| Windsor | 50 | 1 | 707 | 7 | 0 | 600 | 4 | 3223 | 1369 | |
| Windsor Locks | 17 | 1 | 314 | 4 | 1 | 233 | 3 | 1375 | 574 | |
| Wolcott | 42 | 1 | 459 | 4 | 0 | 301 | 4 | 2552 | 1305 | |
| Woodbridge | 17 | 1 | 305 | 1 | 0 | 423 | 3 | 1622 | 753 | |
| Woodbury | 39 | 0 | 530 | 15 | 3 | 571 | 2 | 2419 | 1161 | |
| Woodstock | 38 | 2 | 305 | 3 | 0 | 331 | 2 | 1497 | 680 |
State-wide Results
169 of 169 reporting
Alan Keyes - 5913
Gary Bauer - 373
George W. Bush - 82871
Steve Forbes - 1242
Orrin G. Hatch - 184
John McCain - 87270
Uncommitted - 1208
Gary Bauer - 373
George W. Bush - 82871
Steve Forbes - 1242
Orrin G. Hatch - 184
John McCain - 87270
Uncommitted - 1208
# Enrolled - 439199
# Voting - 179175
% Voting - 40.79
# Voting - 179175
% Voting - 40.79
