Bradley | Gore | Uncom. | Enrolled | Voting | %Voting | |
Andover | 84 | 92 | 11 | 614 | 187 | 30.45 |
Ansonia | 308 | 485 | 21 | 3130 | 804 | 25.68 |
Ashford | 120 | 173 | 17 | 824 | 310 | 37.62 |
Avon | 412 | 399 | 20 | 2433 | 832 | 34.19 |
Barkhamsted | 114 | 77 | 5 | 498 | 196 | 39.35 |
Beacon Falls | 82 | 103 | 6 | 938 | 191 | 20.36 |
Berlin | 566 | 763 | 55 | 4985 | 1386 | 27.80 |
Bethany | 143 | 121 | 3 | 760 | 267 | 35.13 |
Bethel | 372 | 254 | 13 | 2185 | 639 | 29.24 |
Bethlehem | 115 | 69 | 8 | 547 | 194 | 35.46 |
Bloomfield | 572 | 1369 | 29 | 6488 | 1978 | 30.48 |
Bolton | 118 | 134 | 8 | 860 | 261 | 30.34 |
Bozrah | 98 | 132 | 6 | 652 | 239 | 36.65 |
Branford | 826 | 733 | 31 | 5120 | 1598 | 31.21 |
Bridgeport | 1820 | 4445 | 331 | 28363 | 6866 | 24.2 |
Bridgewater | 51 | 54 | 7 | 319 | 112 | 35.1 |
Bristol | 1100 | 1934 | 92 | 12538 | 3126 | 24.93 |
Brookfield | 308 | 238 | 19 | 2008 | 565 | 28.13 |
Brooklyn | 113 | 156 | 8 | 1110 | 278 | 25.04 |
Burlington | 185 | 184 | 12 | 1441 | 381 | 26.44 |
Canaan | 35 | 29 | 3 | 182 | 67 | 36.81 |
Canterbury | 87 | 76 | 7 | 658 | 170 | 25.83 |
Canton | 298 | 208 | 13 | 1559 | 519 | 33.29 |
Chaplin | 47 | 74 | 3 | 301 | 126 | 41.86 |
Cheshire | 579 | 534 | 15 | 3524 | 1130 | 32.06 |
Chester | 134 | 99 | 7 | 737 | 240 | 32.56 |
Clinton | 273 | 272 | 19 | 1960 | 570 | 25.48 |
Colchester | 247 | 353 | 18 | 2429 | 619 | 25.48 |
Colebrook | 34 | 26 | 4 | 293 | 66 | 22.52 |
Columbia | 181 | 158 | 7 | 1076 | 346 | 32.15 |
Cornwall | 72 | 66 | 5 | 291 | 145 | 49.82 |
Coventry | 295 | 294 | 15 | 1862 | 604 | 32.43 |
Cromwell | 286 | 393 | 16 | 2582 | 695 | 26.91 |
Danbury | 1040 | 1411 | 138 | 9308 | 2589 | 27.81 |
Darien | 427 | 303 | 6 | 1693 | 718 | 42.4 |
Deep River | 126 | 120 | 5 | 798 | 250 | 31.32 |
Derby | 302 | 406 | 29 | 2745 | 708 | 25.79 |
Durham | 189 | 165 | 7 | 894 | 359 | 40.15 |
Eastford | 29 | 53 | 2 | 243 | 84 | 34.56 |
East Granby | 106 | 118 | 9 | 699 | 233 | 33.33 |
East Haddam | 196 | 187 | 10 | 1424 | 394 | 27.66 |
East Hampton | 258 | 327 | 20 | 2062 | 608 | 29.48 |
East Hartford | 1090 | 2119 | 121 | 12848 | 3336 | 25.91 |
East Haven | 321 | 613 | 24 | 6864 | 957 | 13.94 |
East Lyme | 393 | 316 | 20 | 2684 | 729 | 27.16 |
Easton | 160 | 156 | 5 | 847 | 321 | 37.89 |
East Windsor | 165 | 273 | 19 | 1821 | 457 | 25.09 |
Ellington | 181 | 222 | 11 | 1686 | 414 | 24.55 |
Enfield | 883 | 1435 | 96 | 9764 | 2417 | 24.75 |
Essex | 177 | 187 | 8 | 967 | 372 | 38.46 |
Fairfield | 1389 | 1175 | 49 | 8093 | 2613 | 32.28 |
Farmington | 540 | 606 | 36 | 3943 | 1183 | 30.0 |
Franklin | 35 | 35 | 3 | 349 | 73 | 20.91 |
Glastonbury | 1107 | 966 | 51 | 6018 | 2124 | 35.29 |
Goshen | 53 | 51 | 4 | 322 | 108 | 33.54 |
Granby | 280 | 201 | 18 | 1541 | 499 | 33.38 |
Greenwich | 1296 | 1144 | 26 | 6696 | 2469 | 36.87 |
Griswold | 228 | 342 | 30 | 2631 | 600 | 22.8 |
Groton | 466 | 556 | 17 | 4504 | 1039 | 23.06 |
Guilford | 638 | 566 | 17 | 3648 | 1221 | 33.47 |
Haddam | 227 | 216 | 13 | 1431 | 457 | 31.93 |
Hamden | 1406 | 2233 | 61 | 11003 | 3918 | 35.60 |
Hampton | 61 | 44 | 2 | 296 | 107 | 36.14 |
Hartford | 1560 | 6230 | 443 | 31249 | 9328 | 29.85 |
Hartland | 44 | 32 | 2 | 304 | 78 | 25.65 |
Harwinton | 115 | 97 | 5 | 830 | 219 | 26.38 |
Hebron | 204 | 189 | 7 | 1407 | 400 | 28.42 |
Kent | 102 | 77 | 4 | 465 | 183 | 39.35 |
Killingly | 216 | 278 | 23 | 2339 | 531 | 22.70 |
Killingworth | 108 | 116 | 12 | 785 | 236 | 30.06 |
Lebanon | 131 | 131 | 12 | 1059 | 274 | 28.87 |
Ledyard | 253 | 246 | 15 | 1689 | 514 | 30.43 |
Lisbon | 84 | 135 | 5 | 886 | 223 | 25.16 |
Litchfield | 224 | 190 | 7 | 1379 | 428 | 31.03 |
Lyme | 94 | 55 | 1 | 302 | 150 | 48.34 |
Madison | 425 | 360 | 12 | 2415 | 797 | 33.00 |
Manchester | 1213 | 1512 | 90 | 10743 | 2816 | 26.21 |
Mansfield | 574 | 580 | 26 | 3099 | 1179 | 38.04 |
Marlborough | 192 | 168 | 9 | 1037 | 370 | 35.67 |
Meriden | 682 | 1156 | 76 | 8793 | 1917 | 21.80 |
Middlebury | 170 | 131 | 6 | 847 | 307 | 36.24 |
Middlefield | 121 | 186 | 10 | 858 | 318 | 37.06 |
Middletown | 1217 | 1829 | 66 | 11114 | 3113 | 28.00 |
Milford | 865 | 1052 | 38 | 7589 | 1955 | 25.76 |
Monroe | 262 | 275 | 17 | 2236 | 348 | 27.29 |
Montville | 236 | 312 | 28 | 2450 | 576 | 23.51 |
Morris | 48 | 57 | 3 | 322 | 108 | 33.54 |
Naugatuck | 537 | 553 | 37 | 5506 | 1128 | 20.48 |
New Britain | 1412 | 3232 | 146 | 15744 | 4790 | 30.42 |
New Canaan | 383 | 318 | 9 | 1980 | 710 | 35.85 |
New Fairfield | 186 | 150 | 9 | 1471 | 345 | 23.45 |
New Hartford | 141 | 161 | 6 | 971 | 309 | 31.82 |
New Haven | 2556 | 4898 | 336 | 35378 | 7876 | 22.26 |
Newington | 1492 | 2134 | 206 | 8046 | 4079 | 50.69 |
New London | 378 | 497 | 19 | 4271 | 894 | 20.93 |
New Milford | 415 | 385 | 21 | 2911 | 821 | |
Newtown | 518 | 423 | 22 | 3135 | 1013 | |
Norfolk | 69 | 51 | 2 | 308 | 122 | |
North Branford | 162 | 224 | 10 | 1696 | 396 | |
North Canaan | 43 | 61 | 8 | 335 | 112 | |
North Haven | 364 | 432 | 23 | 2836 | 819 | |
North Stonington | 96 | 86 | 9 | 709 | 191 | |
Norwalk | 1232 | 1743 | 32 | 12078 | 3028 | |
Norwich | 722 | 1016 | 48 | 6449 | 1859 | |
Old Lyme | 233 | 174 | 6 | 1227 | 413 | |
Old Saybrook | 207 | 210 | 12 | 1485 | 429 | |
Orange | 261 | 298 | 4 | 1872 | 566 | |
Oxford | 104 | 116 | 8 | 984 | 228 | |
Plainfield | 300 | 400 | 28 | 3262 | 728 | |
Plainville | 307 | 636 | 41 | 3690 | 984 | |
Plymouth | 109 | 177 | 11 | 1711 | 238 | |
Pomfret | 119 | 97 | 8 | 590 | 224 | |
Portland | 231 | 262 | 15 | 1966 | 508 | |
Preston | 58 | 78 | 9 | 625 | 146 | 23.36 |
Prospect | 139 | 105 | 10 | 1157 | 254 | |
Putnam | 140 | 189 | 17 | 2197 | 345 | |
Redding | 242 | 194 | 3 | 1190 | 440 | |
Ridgefield | 594 | 454 | 16 | 3519 | 1066 | |
Rocky Hill | 441 | 679 | 36 | 3997 | 1116 | |
Roxbury | 89 | 78 | 0 | 358 | 167 | 46.65 |
Salem | 84 | 112 | 7 | 625 | 204 | |
Salisbury | 125 | 125 | 3 | 645 | 252 | |
Scotland | 45 | 51 | 2 | 284 | 98 | |
Seymour | 191 | 211 | 10 | 1736 | 412 | |
Sharon | 79 | 51 | 1 | 405 | 131 | |
Shelton | 568 | 595 | 44 | 4108 | 1208 | |
Sherman | 79 | 53 | 5 | 429 | 137 | |
Simsbury | 782 | 559 | 25 | 3812 | 1366 | |
Somers | 186 | 169 | 13 | 1278 | 368 | |
Southbury | 386 | 466 | 1 | 2485 | 808 | |
Southington | 685 | 1006 | 37 | 7650 | 1728 | |
South Windsor | 713 | 892 | 43 | 5228 | 1659 | |
Sprague | 75 | 104 | 25 | 715 | 204 | |
Stafford | 238 | 359 | 43 | 3215 | 640 | |
Stamford | 3020 | 4807 | 169 | 21965 | 8033 | |
Sterling | 29 | 47 | 1 | 312 | 77 | |
Stonington | 481 | 427 | 37 | 3263 | 945 | |
Stratford | 876 | 1069 | 47 | 7989 | 1972 | |
Suffield | 255 | 290 | 22 | 1888 | 569 | |
Thomaston | 142 | 98 | 10 | 1169 | 250 | |
Thompson | 154 | 152 | 24 | 2061 | 431 | |
Tolland | 275 | 249 | 25 | 2103 | 548 | |
Torrington | 609 | 654 | 35 | 6582 | 1299 | |
Trumbull | 603 | 520 | 13 | 5192 | 1136 | |
Union | 11 | 23 | 0 | 111 | 34 | |
Vernon | 480 | 614 | 29 | 4262 | 1125 | |
Voluntown | 51 | 57 | 8 | 476 | 116 | |
Wallingford | 645 | 897 | 30 | 7048 | 1576 | |
Warren | 33 | 18 | 1 | 147 | 52 | |
Washington | 129 | 82 | 2 | 454 | 213 | |
Waterbury | 2034 | 2128 | 174 | 21632 | 4342 | |
Waterford | 408 | 376 | 24 | 3258 | 809 | |
Watertown | 346 | 304 | 21 | 3288 | 743 | |
Westbrook | 123 | 133 | 5 | 819 | 261 | |
West Hartford | 2886 | 2968 | 96 | 16158 | 5950 | |
West Haven | 2768 | 3692 | 245 | 14656 | 6705 | |
Weston | 328 | 285 | 7 | 1552 | 620 | |
Westport | 1037 | 1030 | 14 | 4878 | 2081 | |
Wethersfield | 1028 | 1377 | 81 | 7520 | 2716 | |
Willington | 112 | 125 | 6 | 829 | 242 | |
Wilton | 394 | 335 | 9 | 2271 | 738 | |
Winchester | 155 | 215 | 27 | 1829 | 399 | |
Windham | 461 | 621 | 3 | 4997 | 1085 | |
Windsor | 874 | 1605 | 138 | 6734 | 2732 | |
Windsor Locks | 245 | 371 | 24 | 2595 | 641 | |
Wolcott | 213 | 270 | 11 | 2563 | 494 | |
Woodbridge | 323 | 327 | 10 | 1626 | 660 | |
Woodbury | 230 | 189 | 11 | 1209 | 430 | |
Woodstock | 151 | 160 | 7 | 1126 | 320 |
State-wide Results
169 of 169 reporting
Bill Bradley - 74075
Al Gore - 99563
Uncommitted - 5418
# Voting - 180304
% Voting - 28.83