Click on the Town's Name to View the Results Page. The Results Pages are displayed on this web site in Adobe Acrobatâ„¢ format. The software to view and print Adobe Acrobat documents is available free from Adobe. Link to Adobe's website.
NEW as of September 14, 2001: TURNOUT AT PRIMARIES HELD SEPTEMBER 11, 2001
MUNICIPAL PRIMARY RESULTS - SEPTEMBER 11, 2001 | |||
---|---|---|---|
Town | Party | Office(s) | |
Bethlehem | D | First Selectman, Selectman | |
Bloomfield | D | Town Council, Board of Education (4 Year Term) | |
Bozrah | D | First Selectman | |
Bridgeport-R | R | Board of Education, City Sheriff | |
Bridgeport-D | D | Council Member, Districts 130, 135, and 139 | |
Bristol | D | Council Member, Districts 2 and 3 | |
Danbury | D | Mayor | |
Derby | D | Mayor, Board of Education 2nd Ward, Board of Apportionment & Taxation | |
Enfield | D | Councilmen at Large | |
Fairfield | R | First Selectman | |
Griswold-R | R | Selectman | |
Griswold-D | D | First Selectman, Selectman | |
Haddam | R | Board of Education | |
Hamden | D | Council at Large, Council Districts 2, 3, 5, and 7, Board of Education | |
Hartford | D | Mayor | |
Madison | R | First Selectman, Board of Finance | |
Meriden | D | Mayor, Council Area 2 | |
New Haven | D | Mayor, City Clerk, Alderperson Wards 2, 3, 8, 12, 14, 15, 16, 20, 22, 26, 28, and 30 | |
New Milford | D | Mayor | |
Norwalk-R | R | Board of Education | |
Norwalk-D | D | 6th Taxing District Commissioner | |
Norwich | D | Mayor | |
Old Lyme | R | Selectman | |
Oxford | D | Planning & Zoning Commission | |
Scotland-R | R | First Selectman, Selectman | |
Scotland-D | D | First Selectman | |
Sprague | R | Selectman | |
Stamford | D | Board of Representatives, Districts 5, 8, and 20 | |
Sterling | R | Board of Education | |
Stonington | D | First Selectman | |
Stratford | D | Councilman, Districts 2 and 3 | |
Waterbury | D | Mayor, Town Clerk, City Clerk, Tax Collector, Treasurer, City Sheriff, Aldermen, Board of Education | |
West Haven-R | R | Councilman, District 3 | |
West Haven-D | D | Mayor, Board of Education, Board of Assessment Appeals, Council-at-Large, Council Districts 1 through 8 | |
Windham-R | R | First Selectman | |
Windham-D | D | First Selectman | |
Woodstock | R | Selectman, Board of Education Full Term, Board of Education to Fill Vacancy for Two Years | |
Total Towns Having Primaries: 31 | |||
Total Republican Primaries: 13 | |||
Total Democratic Primaries: 24 | |||
Total Primaries: 37 |