TURNOUT AT PRIMARIES HELD SEPTEMBER 11, 2001 | |||||
---|---|---|---|---|---|
Town | Party | Office(s) | Number of Names on Official Checklist | Number checked as having voted | Percentage Turnout |
Bethlehem | D | First Selectman, Selectman | 579 | 272 | 47.0% |
Bloomfield | D | Town Council, Board of Education (4 Year Term) | 6,810 | 1,644 | 24.1% |
Bozrah | D | First Selectman | 657 | 314 | 47.8% |
Bridgeport | R | Board of Education, City Sheriff | 5,466 | 531 | 9.7% |
Bridgeport | D | Council Member, Districts 130, 135, and 139 | 9,111 | 1,730 | 19.0% |
Bristol | D | Council Member, Districts 2 and 3 | 7,413 | 1,157 | 15.6% |
Danbury | D | Mayor | 9,611 | 3,610 | 37.6% |
Derby | D | Mayor, Board of Education 2nd Ward, Board of Apportionment & Taxation | 2,757 | 1,452 | 52.7% |
Enfield | D | Councilmen at Large | 9,609 | 1,105 | 11.5% |
Fairfield | R | First Selectman | 11,420 | 3,441 | 30.1% |
Griswold | R | Selectman | 1,025 | 201 | 19.6% |
Griswold | D | First Selectman, Selectman | 2,604 | 1,052 | 40.4% |
Haddam | R | Board of Education | 1,229 | 146 | 11.9% |
Hamden | D | Council at Large, Council Districts 2, 3, 5 and 7, Board of Education | 11,600 | 2,603 | 22.4% |
Hartford | D | Mayor | 29,873 | 6,940 | 23.2% |
Madison | R | First Selectman, Board of Finance | 4,572 | 1,188 | 26.0% |
Meriden | D | Mayor, Council Area 2 | 8,882 | 3,127 | 35.2% |
New Haven | D | Mayor, City Clerk, Alderperson Wards 2, 3, 8, 12, 14, 15, 16, 20, 22, 26, 28, 30 | 37,432 | 16,616 | 44.4% |
New Milford | D | Mayor | 3,268 | 1,050 | 32.1% |
Norwalk | R | Board of Education | 10,178 | 711 | 7.0% |
Norwalk | D | 6th Taxing District Commissioner | 613 | 239 | 39.0% |
Norwich | D | Mayor | 6,952 | 1,386 | 19.9% |
Old Lyme | R | Selectman | 1,970 | 888 | 45.1% |
Oxford | D | Planning & Zoning Commission | 1,001 | 83 | 8.3% |
Scotland | R | First Selectman, Selectman | 223 | 138 | 61.9% |
Scotland | D | First Selectman | 311 | 157 | 50.5% |
Sprague | R | Selectman | 324 | 71 | 21.9% |
Stamford | D | Board of Representatives, Districts 5, 8, and 20 | 3,426 | 727 | 21.2% |
Sterling | R | Board of Education | 367 | 59 | 16.1% |
Stonington | D | First Selectman | 3,447 | 1,129 | 32.8% |
Stratford | D | Councilman, Districts 2 and 3 | 1,991 | 452 | 22.7% |
Waterbury | D | Mayor, Town Clerk, City Clerk, Tax Collector, Treasurer, City Sheriff, Aldermen, Board of Education | 22,664 | 9,825 | 43.4% |
West Haven | R | Councilman, District 3 | 451 | 120 | 26.6% |
West Haven | D | Mayor, Board of Education, Board of Assessment Appeals, Council-at-Large, Council Districts 1 through 8 | 15,832 | 7,430 | 46.9% |
Windham | R | First Selectman | 1,699 | 272 | 16.0% |
Windham | D | First Selectman | 5,347 | 2,291 | 42.8% |
Woodstock | R | Selectman, Board of Education Full Term, Board of Education To Fill Vacancy for Two Years | 1,652 | 596 | 36.1% |
Towns having primaries: 31
Democratic Primaries: 24
Republican Primaries: 13
Total Democratic and Republican Primaries: 37