BUSINESS STARTS | |||
STOCK CORPORATIONS | TYPE OF BUSINESS | MONTHLY VOLUME | YEAR-TO-DATE VOLUME |
Domestic | 88 | 193 | |
Foreign – US | 121 | 251 | |
Foreign – NON-US | 3 | 4 | |
TOTAL | 212 | 448 | |
NON-STOCK CORPORATIONS | Domestic | 72 | 131 |
Foreign – US | 7 | 16 | |
Foreign – NON-US | 0 | 0 | |
TOTAL | 79 | 147 | |
LIMITED22 PARTNERSHIPS | Domestic | 6 | 8 |
Foreign – US | 7 | 22 | |
Foreign – NON-US | 0 | 0 | |
TOTAL | 13 | 30 | |
LIMITED LIABILITY PARTNERSHIPS | Domestic | 5 | 8 |
Foreign – US | 2 | 3 | |
Foreign – NON-US | 0 | 0 | |
TOTAL | 7 | 11 | |
LIMITED LIABILITY COMPANIES | Domestic | 1740 | 3583 |
Foreign – US | 189 | 614 | |
Foreign – NON-US | 0 | 0 | |
TOTAL | 1929 | 4197 | |
OTHER BUSINESSES | Domestic | 6 | 20 |
TOTAL | 6 | 20 | |
GENERAL PARTNERSHIPS | Domestic | 0 | 0 |
TOTAL | 0 | 0 | |
FOREIGN STATUTORY TRUSTS | Domestic | 2 | 3 |
Foreign – US | 2 | 2 | |
Foreign – NON-US | 0 | 0 | |
TOTAL | 4 | 5 | |
TOTAL BUSINESS STARTS | 2250 | 4858 | |
STOCK CORPORATIONS | TYPE OF BUSINESS | MONTHLY VOLUME | YEAR-TO-DATE VOLUME |
Domestic: Dissolutions | 112 | 235 | |
Mergers | 3 | 5 | |
Consolidations | 0 | 0 | |
Foreign - US: Withdrawals | 76 | 182 | |
Foreign – NON-US: Withdrawals | 2 | 2 | |
TOTAL | 193 | 424 | |
NON-STOCK CORPORATIONS | Domestic: Dissolutions | 18 | 37 |
Mergers | 0 | 2 | |
Consolidations | 0 | 0 | |
Foreign - US: Withdrawals | 3 | 6 | |
Foreign – NON-US: Withdrawals | 0 | 0 | |
TOTAL | 21 | 45 | |
LIMITED PARTNERSHIPS | Domestic: Cancellations | 3 | 5 |
Mergers | 0 | 1 | |
Foreign – US: Cancellations | 6 | 21 | |
Foreign – NON-US: Cancellations | 0 | 0 | |
TOTAL | 9 | 27 | |
LIMITED LIABILITY PARTNERSHIPS | Domestic: Renunciations | 3 | 6 |
Foreign – US: Withdrawal | 0 | 2 | |
Foreign – NON-US: Withdrawal | 0 | 0 | |
TOTAL | 3 | 8 | |
LIMITED LIABILITY COMPANIES | Domestic: Dissolutions | 587 | 1260 |
Mergers | 1 | 1 | |
Foreign – US: Cancellations | 68 | 145 | |
Foreign – NON-US: Cancellations | 0 | 0 | |
TOTAL | 656 | 1406 | |
OTHER BUSINESSES | Dissolutions | 0 | 1 |
Mergers | 0 | 0 | |
Consolidations | 0 | 0 | |
TOTAL | 0 | 1 | |
STATUTORY TRUSTS | Domestic: Cancellations | 1 | 1 |
Mergers | 0 | 0 | |
Consolidations | 0 | 0 | |
Foreign - US: Cancellations | 0 | 0 | |
Foreign – NON-US: Cancellations | 0 | 0 | |
TOTAL | 1 | 1 | |
TOTAL BUSINESS STOPS | 883 | 1912 | |
