|
The following tables list the Monthly and Year to Date Volumes for the specified business catagories. |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 145 | 1,348 |
| Foreign - US | 184 | 1,542 |
| Foreign - Non-US | 1 | 10 |
| Total | 330 | 2,900 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 83 | 666 |
| Foreign - US | 4 |
53 |
| Foreign - Non-US | 0 | 0 |
| Total | 87 | 719 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 2 | 29 |
| Foreign - US | 10 | 132 |
| Foreign - Non-US | 0 | 0 |
| Total | 12 | 161 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 8 | 56 |
| Foreign - US | 2 | 12 |
| Foreign - Non-US | 0 | 0 |
| Total | 10 | 68 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1,908 | 16,119 |
| Foreign - US | 181 | 1,565 |
| Foreign - Non-US | 0 | 4 |
| Total | 2,089 | 17,688 |
| Other Business | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 14 | 82 |
| Total | 14 | 82 |
| General Partnership | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 2 | 26 |
| Total | 2 | 26 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 9 | 50 |
| Foreign - US | 2 | 6 |
| Foreign - Non-US | 0 | 0 |
| Total | 11 | 56 |
| Business Starts Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Starts | 2,555 | 21,700 |
| Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 121 | 1,033 |
| Mergers | 11 | 80 |
| Consolidations | 0 | 0 |
| Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 104 | 884 |
| Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 6 |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 236 | 2,003 |
| Non-Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 13 | 164 |
| Mergers | 1 | 16 |
| Consolidations | 0 | 0 |
| Non-Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 16 |
| Non-Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 14 | 196 |
| Limited Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 5 | 86 |
| Mergers | 0 | 3 |
| Limited Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 12 | 91 |
| Limited Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 17 | 180 |
| Limited Liability Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Renunciations | 2 | 18 |
| Limited Liability Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 4 |
| Limited Liability Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 2 | 22 |
| Limited Liability Companies - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 516 | 3,842 |
| Mergers | 8 | 34 |
| Limited Liability Companies - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 31 | 332 |
| Limited Liability Companies - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 1 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 555 | 4,209 |
| Other Businesses | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 2 | 8 |
| Mergers | 2 | 8 |
| Consolidations | 0 | 0 |
| Total | 4 | 16 |
| Statutory Trust - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 7 | 104 |
| Mergers | 0 | 0 |
| Consolidations | 0 | 0 |
| Statutory Trust - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 1 |
| Statutory Trust - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 7 | 105 |
| Business Stops Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Stops | 835 | 6,731 |
