|
The following tables list the Monthly and Year to Date Volumes for the specified business catagories. |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 154 | 1,597 |
| Foreign - US | 157 | 1,657 |
| Foreign - Non-US | 1 | 12 |
| Total | 312 | 3,266 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 96 | 778 |
| Foreign - US | 12 | 66 |
| Foreign - Non-US | 0 | 1 |
| Total | 108 | 845 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 10 | 67 |
| Foreign - US | 5 | 123 |
| Foreign - Non-US | 0 | 3 |
| Total | 15 | 193 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 6 | 71 |
| Foreign - US | 3 | 15 |
| Foreign - Non-US | 0 | 0 |
| Total | 9 | 86 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1,763 | 17,081 |
| Foreign - US | 161 | 1,348 |
| Foreign - Non-US | 0 | 1 |
| Total | 1,924 | 18,430 |
| Other Business | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 8 | 79 |
| Total | 8 | 79 |
| General Partnership | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 2 | 24 |
| Total | 2 | 24 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 22 | 48 |
| Foreign - US | 0 | 9 |
| Foreign - Non-US | 0 | 0 |
| Total | 22 | 57 |
| Business Starts Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Starts | 2,400 | 22,980 |
Business Stops Activity Report September 2005
| Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 121 | 1,209 |
| Mergers | 10 | 53 |
| Consolidations | 0 | 0 |
| Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 100 | 910 |
| Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 10 |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 232 | 2,182 |
| Non-Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 15 | 160 |
| Mergers | 2 | 8 |
| Consolidations | 0 | 0 |
| Non-Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 13 |
| Non-Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 18 | 181 |
| Limited Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 17 | 140 |
| Mergers | 0 | 2 |
| Limited Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 77 |
| Limited Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 17 | 219 |
| Limited Liability Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Renunciations | 1 | 32 |
| Limited Liability Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 2 |
| Limited Liability Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 2 | 34 |
| Limited Liability Companies - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 325 | 3,320 |
| Mergers | 4 | 34 |
| Limited Liability Companies - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 21 | 280 |
| Limited Liability Companies - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 350 | 3,634 |
| Other Businesses | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 0 | 3 |
| Mergers | 0 | 5 |
| Consolidations | 0 | 0 |
| Total | 0 | 8 |
| Statutory Trust - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 7 |
| Mergers | 0 | 0 |
| Consolidations | 0 | 0 |
| Statutory Trust - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 0 | 7 |
| Business Stops Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Stops | 619 | 6,265 |
