|
The following tables list the Monthly and Year to Date Volumes for the specified business catagories. |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 188 | 1,443 |
| Foreign - US | 178 | 1,500 |
| Foreign - Non-US | 0 | 11 |
| Total | 366 | 2,954 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 93 | 682 |
| Foreign - US | 11 | 54 |
| Foreign - Non-US | 0 | 1 |
| Total | 104 | 737 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 6 | 57 |
| Foreign - US | 12 | 118 |
| Foreign - Non-US | 1 | 3 |
| Total | 19 | 178 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 11 | 65 |
| Foreign - US | 0 | 12 |
| Foreign - Non-US | 0 | 0 |
| Total | 11 | 77 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1,801 | 15,318 |
| Foreign - US | 179 | 1,187 |
| Foreign - Non-US | 0 | 1 |
| Total | 1,980 | 16,506 |
| Other Business | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 11 | 71 |
| Total | 11 | 71 |
| General Partnership | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1 | 22 |
| Total | 1 | 22 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 9 | 26 |
| Foreign - US | 0 | 9 |
| Foreign - Non-US | 0 | 0 |
| Total | 9 | 35 |
| Business Starts Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Starts | 2,501 | 20,580 |
Business Stops Activity Report August 2005
| Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 131 | 1,088 |
| Mergers | 3 | 43 |
| Consolidations | 0 | 0 |
| Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 88 | 810 |
| Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 2 | 9 |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 224 | 1,950 |
| Non-Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 26 | 145 |
| Mergers | 1 | 6 |
| Consolidations | 0 | 0 |
| Non-Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 12 |
| Non-Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 28 | 163 |
| Limited Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 8 | 123 |
| Mergers | 1 | 2 |
| Limited Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 9 | 77 |
| Limited Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 18 | 202 |
| Limited Liability Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Renunciations | 4 | 31 |
| Limited Liability Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 1 |
| Limited Liability Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 4 | 32 |
| Limited Liability Companies - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 294 | 2,995 |
| Mergers | 9 | 30 |
| Limited Liability Companies - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 37 | 259 |
| Limited Liability Companies - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 340 | 3,284 |
| Other Businesses | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 0 | 3 |
| Mergers | 0 | 5 |
| Consolidations | 0 | 0 |
| Total | 0 | 8 |
| Statutory Trust - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 7 |
| Mergers | 0 | 0 |
| Consolidations | 0 | 0 |
| Statutory Trust - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 0 | 7 |
| Business Stops Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Stops | 614 | 5,646 |
