|
The following tables list the Monthly and Year to Date Volumes for the specified business catagories. |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 177 | 757 |
| Foreign - US | 199 | 759 |
| Foreign - Non-US | 0 | 6 |
| Total | 376 | 1,522 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 93 | 356 |
| Foreign - US | 5 | 21 |
| Foreign - Non-US | 0 | 0 |
| Total | 98 | 377 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 5 | 26 |
| Foreign - US | 13 | 60 |
| Foreign - Non-US | 0 | 0 |
| Total | 18 | 86 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 9 | 34 |
| Foreign - US | 0 | 7 |
| Foreign - Non-US | 0 | 0 |
| Total | 9 | 41 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1,868 | 8,031 |
| Foreign - US | 129 | 536 |
| Foreign - Non-US | 1 | 1 |
| Total | 1,998 | 8,568 |
| Other Business | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 9 | 31 |
| Total | 9 | 31 |
| General Partnership | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 6 | 14 |
| Total | 6 | 14 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Domestic | 1 | 5 |
| Foreign - US | 7 | 8 |
| Foreign - Non-US | 0 | 0 |
| Total | 8 | 13 |
| Business Starts Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Starts | 2,522 | 10,652 |
Business Stops Activity Report April 2005
| Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 111 | 557 |
| Mergers | 1 | 23 |
| Consolidations | 0 | 0 |
| Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 103 | 428 |
| Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 4 |
| Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 216 | 1,012 |
| Non-Stock Corporation - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 18 | 58 |
| Mergers | 1 | 3 |
| Consolidations | 0 | 0 |
| Non-Stock Corporation - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 1 | 5 |
| Non-Stock Corporation - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Non-Stock Corporation | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 20 | 66 |
| Limited Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 16 | 64 |
| Mergers | 1 | 1 |
| Limited Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 11 | 37 |
| Limited Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 28 | 102 |
| Limited Liability Partnerships - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Renunciations | 5 | 19 |
| Limited Liability Partnerships - Foreign US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Limited Liability Partnerships - Foreign Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Withdrawals | 0 | 0 |
| Limited Liability Partnerships | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 5 | 19 |
| Limited Liability Companies - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 449 | 1,769 |
| Mergers | 2 | 13 |
| Limited Liability Companies - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 43 | 140 |
| Limited Liability Companies - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Limited Liability Companies | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 494 | 1,922 |
| Other Businesses | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Dissolutions | 0 | 0 |
| Mergers | 0 | 1 |
| Consolidations | 0 | 0 |
| Total | 0 | 1 |
| Statutory Trust - Domestic | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 7 |
| Mergers | 0 | 0 |
| Consolidations | 0 | 0 |
| Statutory Trust - Foreign - US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust - Foreign - Non-US | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Cancellations | 0 | 0 |
| Statutory Trust | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total | 0 | 7 |
| Business Stops Total | Monthly Volume | Year-to-Date Volume |
|---|---|---|
| Total Business Stops | 763 | 3,129 |
