Population Counts by Facility
As Of July 1, 2013
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 0 | 0 | 0 |
Bridgeport CC | 242 | 708 | 950 |
Brooklyn CI | 479 | 22 | 501 |
Cheshire CI | 1,351 | 53 | 1,404 |
Corrigan-Radgowski CC | 1,218 | 466 | 1,684 |
Enfield CI | 786 | 23 | 809 |
Garner CI | 438 | 201 | 639 |
Niantic Annex | 500 | 19 | 519 |
Hartford CC | 257 | 929 | 1,186 |
MacDougall-Walker CI | 1,785 | 279 | 2,064 |
Manson YI | 218 | 223 | 441 |
New Haven CC | 207 | 697 | 904 |
Northern CI | 66 | 54 | 120 |
Osborn CI | 1,720 | 256 | 1,976 |
Robinson CI | 1,414 | 63 | 1,477 |
Webster CI | 0 | 0 | 0 |
Willard-Cybulski CI | 1,120 | 45 | 1,165 |
York CI | 763 | 384 | 1,147 |
Total | 12,564 | 4,422 | 16,986 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.