Population Counts by Facility
As Of July 1, 2012
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 0 | 0 | 0 |
Bridgeport CC | 256 | 605 | 861 |
Brooklyn CI | 431 | 21 | 452 |
Cheshire CI | 1,438 | 33 | 1,471 |
Corrigan-Radgowski CC | 1,157 | 401 | 1,558 |
Enfield CI | 712 | 12 | 724 |
Garner CI | 417 | 231 | 648 |
Niantic Annex | 547 | 15 | 562 |
Hartford CC | 256 | 799 | 1,055 |
MacDougall-Walker CI | 1,662 | 396 | 2,058 |
Manson YI | 291 | 249 | 540 |
New Haven CC | 142 | 673 | 815 |
Northern CI | 204 | 53 | 257 |
Osborn CI | 1,725 | 196 | 1,921 |
Robinson CI | 1,408 | 53 | 1,461 |
Webster CI | 0 | 0 | 0 |
Willard-Cybulski CI | 1,109 | 31 | 1,140 |
York CI | 729 | 339 | 1,068 |
Total | 12,484 | 4,107 | 16,591 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.