Population Counts by Facility
As Of July 1, 2011
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 594 | 9 | 603 |
Bridgeport CC | 392 | 689 | 1,081 |
Brooklyn CI | 438 | 18 | 456 |
Cheshire CI | 1,457 | 38 | 1,495 |
Corrigan-Radgowski CC | 1,110 | 465 | 1,575 |
Enfield CI | 713 | 10 | 723 |
Garner CI | 429 | 182 | 611 |
Niantic Annex | 1135 | 29 | 1,164 |
Hartford CC | 377 | 822 | 1,199 |
MacDougall-Walker CI | 1,726 | 397 | 2,123 |
Manson YI | 370 | 233 | 603 |
New Haven CC | 299 | 524 | 823 |
Northern CI | 281 | 71 | 352 |
Osborn CI | 1,810 | 188 | 1,998 |
Robinson CI | 1,457 | 32 | 1,489 |
Webster CI | 0 | 0 | 0 |
Willard-Cybulski CI | 1,135 | 29 | 1,164 |
York CI | 774 | 333 | 1,107 |
Total | 13,591 | 4,040 | 17,631 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.