Population Counts by Facility
As Of July 1, 2010
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 1,003 | 6 | 1,009 |
Bridgeport CC | 332 | 631 | 963 |
Brooklyn CI | 447 | 9 | 456 |
Cheshire CI | 1,464 | 27 | 1,491 |
Corrigan-Radgowski CC | 1,082 | 443 | 1,525 |
Enfield CI | 706 | 19 | 725 |
Garner CI | 409 | 213 | 622 |
Gates CI | 862 | 21 | 883 |
Hartford CC | 179 | 955 | 1,134 |
MacDougall-Walker CI | 1,693 | 431 | 2,124 |
Manson YI | 386 | 244 | 630 |
New Haven CC | 123 | 680 | 803 |
Northern CI | 290 | 66 | 356 |
Osborn CI | 1,755 | 199 | 1,954 |
Robinson CI | 1,427 | 51 | 1,478 |
Webster CI | 0 | 0 | 0 |
Willard-Cybulski CI | 1,122 | 38 | 1,160 |
York CI | 758 | 360 | 1,118 |
Total | 14,038 | 4,393 | 18,431 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.