Population Counts by Facility
As Of July 1, 2009
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 1,027 | 13 | 1,040 |
| Bridgeport CC | 357 | 614 | 971 |
| Brooklyn CI | 450 | 6 | 456 |
| Cheshire CI | 1,327 | 32 | 1,359 |
| Corrigan-Radgowski CC | 1,125 | 403 | 1,528 |
| Enfield CI | 677 | 9 | 686 |
| Garner CI | 405 | 188 | 593 |
| Gates CI | 861 | 24 | 885 |
| Hartford CC | 229 | 934 | 1,163 |
| MacDougall-Walker CI | 1,707 | 424 | 2,131 |
| Manson YI | 420 | 230 | 650 |
| New Haven CC | 119 | 714 | 833 |
| Northern CI | 330 | 84 | 414 |
| Osborn CI | 1,785 | 185 | 1,970 |
| Robinson CI | 1,422 | 30 | 1,452 |
| Webster CI | 354 | 2 | 356 |
| Willard-Cybulski CI | 1,137 | 28 | 1,165 |
| York CI | 868 | 371 | 1,239 |
| Greensville, VA | 0 | 0 | 0 |
| Total | 14,600 | 4,291 | 18,891 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.