Population Counts by Facility
As Of July 1, 2008
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 1,022 | 15 | 995 |
Bridgeport CC | 257 | 602 | 990 |
Brooklyn CI | 444 | 10 | 503 |
Cheshire CI | 1,302 | 43 | 1,390 |
Corrigan-Radgowski CC | 1,096 | 411 | 1,524 |
Enfield CI | 784 | 27 | 809 |
Garner CI | 449 | 118 | 590 |
Gates CI | 1,102 | 52 | 1,089 |
Hartford CC | 192 | 973 | 1,065 |
MacDougall-Walker CI | 1,699 | 402 | 2,136 |
Manson YI | 401 | 263 | 601 |
New Haven CC | 133 | 686 | 829 |
Northern CI | 362 | 89 | 438 |
Osborn CI | 1,781 | 189 | 2,033 |
Robinson CI | 1,392 | 32 | 1,414 |
Webster CI | 565 | 21 | 582 |
Willard-Cybulski CI | 1,112 | 48 | 1,156 |
York CI | 924 | 415 | 1,294 |
Greensville, VA | 0 | 0 | 0 |
Total | 15,017 | 4,396 | 19,413 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.