Population Counts by Facility
As Of July 1, 2006
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 955 | 6 | 961 |
Bridgeport CC | 264 | 759 |
1,023 |
Brooklyn CI | 451 | 7 | 458 |
Cheshire CI | 1,232 | 60 | 1,292 |
Corrigan-Radgowski CC | 1,175 | 361 | 1,536 |
Enfield CI | 707 | 17 | 724 |
Garner CI | 380 | 147 |
527 |
Gates CI | 886 | 22 | 908 |
Hartford CC | 306 | 715 | 1,021 |
MacDougall-Walker CI | 1,722 | 402 | 2,094 |
Manson YI | 410 | 267 | 677 |
New Haven CC | 138 | 707 | 845 |
Northern CI | 298 | 77 | 375 |
Osborn CI | 1,659 | 316 | 1,975 |
Robinson CI | 1,201 | 20 | 1,221 |
Webster CI | 443 | 9 | 452 |
Willard-Cybulski CI | 1,074 | 19 | 1,093 |
York CI | 890 | 466 | 1,356 |
Total | 14,191 | 4,377 | 18,568 |
CC=Correctional Center.
YI=Youth Institution.