Population Counts by Facility
As Of July 1, 2005
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 945 | 15 | 960 |
| Bridgeport CC | 234 | 693 |
927 |
| Brooklyn CI | 456 | 1 | 457 |
| Cheshire CI | 1,305 | 51 | 1,356 |
| Corrigan-Radgowski CC | 1,063 | 405 | 1,468 |
| Enfield CI | 718 | 8 | 726 |
| Garner CI | 431 | 180 |
611 |
| Gates CI | 697 | 16 | 713 |
| Hartford CC | 140 | 860 | 1,000 |
| MacDougall-Walker CI | 1,796 | 324 | 2,120 |
| Manson YI | 394 | 233 | 627 |
| New Haven CC | 128 | 648 | 776 |
| Northern CI | 276 | 73 | 349 |
| Osborn CI | 1,665 | 199 | 1,864 |
| Robinson CI | 1,188 | 32 | 1,220 |
| Webster CI | 452 | 6 | 458 |
| Willard-Cybulski CI | 1,078 | 24 | 1,102 |
| York CI | 964 | 452 | 1,416 |
| Total | 13,930 | 4,220 | 18,150 |
CC=Correctional Center.
YI=Youth Institution.