Population Counts by Facility
As Of July 1, 2004
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 952 | 1 | 953 |
Bridgeport CC | 194 | 667 |
861 |
Brooklyn CI | 449 | 5 | 454 |
Cheshire CI | 1,302 | 59 | 1,361 |
Corrigan-Radgowski CC | 926 | 523 | 1,449 |
Enfield CI | 712 | 12 | 724 |
Garner CI | 373 | 245 |
618 |
Gates CI | 882 | 21 | 903 |
Hartford CC | 80 | 907 | 987 |
MacDougall-Walker CI | 1,508 | 361 | 1,869 |
Manson YI | 503 | 89 | 592 |
New Haven CC | 58 | 710 | 768 |
Northern CI | 304 | 78 | 382 |
Osborn CI | 1,637 | 231 | 1,868 |
Robinson CI | 1,202 | 20 | 1,222 |
Webster CI | 572 | 3 | 575 |
Willard-Cybulski CI | 1,084 | 24 | 1,108 |
York CI | 935 | 454 | 1,389 |
Greensville, VA | 500 | 0 | 500 |
Total | 14,173 | 4,410 | 18,583 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.