Population Counts by Facility
As Of July 1, 2003

Facility Sentenced Accused Total
Bergin CI 941 1 942
Bridgeport CC 344 586 930
Brooklyn CI 540 3 543
Cheshire CI 1,319 52 1,371
Corrigan-Radgowski CC 1,100 357 1,457
Enfield CI 790 9 799
Garner CI 479 234 713
Gates CI 984 5 989
Hartford CC 132 867 999
MacDougall-Walker CI 1,465 310 1,775
Manson YI 643 29 672
New Haven CC 171 610 781
Northern CI 372 81 453
Osborn CI 1,575 315 1,890
Robinson CI 1,206 15 1,221
Webster CI 570 5 575
Willard-Cybulski CI 1,090 10 1,100
York CI 1,022 389 1,411
Greensville, VA 500 0 500
Total 15,243 3,878 19,121
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.