Population Counts by Facility
As Of January 1, 2015

Facility Sentenced Accused Total
Bergin CI 0 0 0
Bridgeport CC 286 739 1025
Brooklyn CI 462 39 501
Cheshire CI 1,350 55 1,405
Corrigan-Radgowski CC 1,173 403 1,576
Enfield CI 701 24 725
Garner CI 425 97 522
Niantic Annex 410 13 423
Hartford CC 215 697 912
MacDougall-Walker CI 1,753 281 2,034
Manson YI 252 262 514
New Haven CC 178 558 736
Northern CI 74 159 233
Osborn CI 1,693 316 2,009
Robinson CI 1,264 77 1,341
Webster CI 0 0 0
Willard-Cybulski CI 1,115 50 1,165
York CI 717 329 1,046
Total 12,068 4,099 16,167
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.