Population Counts by Facility
As Of January 1, 2013
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 0 | 0 | 0 |
| Bridgeport CC | 177 | 684 | 861 |
| Brooklyn CI | 468 | 32 | 500 |
| Cheshire CI | 1,304 | 45 | 1,349 |
| Corrigan-Radgowski CC | 1,156 | 425 | 1,581 |
| Enfield CI | 773 | 36 | 809 |
| Garner CI | 390 | 170 | 560 |
| Niantic Annex | 641 | 11 | 652 |
| Hartford CC | 164 | 905 | 1,069 |
| MacDougall-Walker CI | 1,690 | 384 | 2,074 |
| Manson YI | 210 | 189 | 399 |
| New Haven CC | 126 | 635 | 761 |
| Northern CI | 172 | 55 | 227 |
| Osborn CI | 1,726 | 216 | 1,942 |
| Robinson CI | 1,405 | 57 | 1,462 |
| Webster CI | 0 | 0 | 0 |
| Willard-Cybulski CI | 1,035 | 36 | 1,071 |
| York CI | 673 | 357 | 1,030 |
| Total | 12,110 | 4,237 | 16,347 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.