Population Counts by Facility
As Of January 1, 2012

Facility Sentenced Accused Total
Bergin CI 0 0 0
Bridgeport CC 189 572 761
Brooklyn CI 466 14 480
Cheshire CI 1,452 36 1,488
Corrigan-Radgowski CC 1,206 453 1,659
Enfield CI 734 12 746
Garner CI 429 214 643
Niantic Annex 548 12 560
Hartford CC 313 864 1,177
MacDougall-Walker CI 1,704 421 2,125
Manson YI 313 229 542
New Haven CC 152 634 786
Northern CI 284 74 358
Osborn CI 1,835 174 2,009
Robinson CI 1,439 37 1,476
Webster CI 0 0 0
Willard-Cybulski CI 1,146 20 1,166
York CI 745 301 1,046
Total 12,955 4,067 17,022
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.