Population Counts by Facility
As Of January 1, 2009

Facility Sentenced Accused Total
Bergin CI 1,027 14 1,041
Bridgeport CC 297 618 915
Brooklyn CI 443 13 456
Cheshire CI 1,296 37 1,333
Corrigan-Radgowski CC 1,148 444 1,592
Enfield CI 712 12 724
Garner CI 426 85 511
Gates CI 857 43 900
Hartford CC 145 905 1,050
MacDougall-Walker CI 1,694 418 2,112
Manson YI 396 254 650
New Haven CC 114 665 779
Northern CI 329 81 410
Osborn CI 1,774 178 1,952
Robinson CI 1,517 30 1,547
Webster CI 565 17 582
Willard-Cybulski CI 1,122 35 1,157
York CI 884 383 1,267
Greensville, VA 0 0 0
Total 14,746 4,232 18,978
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.