Population Counts by Facility
As Of January 1, 2008
| Facility | Sentenced | Accused | Total |
|---|---|---|---|
| Bergin CI | 975 | 20 | 995 |
| Bridgeport CC | 347 | 643 | 990 |
| Brooklyn CI | 484 | 19 | 503 |
| Cheshire CI | 1,345 | 45 | 1,390 |
| Corrigan-Radgowski CC | 1,075 | 449 | 1,524 |
| Enfield CI | 789 | 20 | 809 |
| Garner CI | 455 | 135 | 590 |
| Gates CI | 1,027 | 62 | 1,089 |
| Hartford CC | 202 | 863 | 1,065 |
| MacDougall-Walker CI | 1,728 | 408 | 2,136 |
| Manson YI | 405 | 196 | 601 |
| New Haven CC | 127 | 702 | 829 |
| Northern CI | 332 | 106 | 438 |
| Osborn CI | 1,773 | 260 | 2,033 |
| Robinson CI | 1,373 | 41 | 1,414 |
| Webster CI | 557 | 25 | 582 |
| Willard-Cybulski CI | 1,107 | 49 | 1,156 |
| York CI | 900 | 394 | 1,294 |
| Greensville, VA | 0 | 0 | 0 |
| Total | 15,001 | 4,437 | 19,438 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.