Population Counts by Facility
As Of January 1, 2007
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 990 | 12 | 1,002 |
Bridgeport CC | 296 | 663 | 959 |
Brooklyn CI | 494 | 10 | 504 |
Cheshire CI | 1,294 | 54 | 1,348 |
Corrigan-Radgowski CC | 1,137 | 450 | 1,587 |
Enfield CI | 737 | 14 | 751 |
Garner CI | 342 | 153 | 495 |
Gates CI | 942 | 31 | 973 |
Hartford CC | 142 | 861 | 1,003 |
MacDougall-Walker CI | 1,705 | 409 | 2,114 |
Manson YI | 400 | 266 | 666 |
New Haven CC | 129 | 671 | 800 |
Northern CI | 337 | 86 | 423 |
Osborn CI | 1,660 | 286 | 1,946 |
Robinson CI | 1,200 | 23 | 1,223 |
Webster CI | 566 | 9 | 575 |
Willard-Cybulski CI | 1,144 | 22 | 1,166 |
York CI | 924 | 443 | 1,367 |
Greensville, VA | 0 | 0 | 0 |
Total | 14,439 | 4,463 | 18,902 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.