Population Counts by Facility
As Of January 1, 2006
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 946 | 6 | 952 |
Bridgeport CC | 185 | 648 | 833 |
Brooklyn CI | 450 | 6 | 456 |
Cheshire CI | 1,286 | 47 | 1,333 |
Corrigan-Radgowski CC | 1,063 | 361 | 1,394 |
Enfield CI | 703 | 15 | 718 |
Garner CI | 412 | 165 | 577 |
Gates CI | 813 | 29 | 842 |
Hartford CC | 194 | 736 | 930 |
MacDougall-Walker CI | 1,696 | 413 | 2,109 |
Manson YI | 394 | 226 | 620 |
New Haven CC | 80 | 699 | 779 |
Northern CI | 315 | 97 | 412 |
Osborn CI | 1,621 | 237 | 1,858 |
Robinson CI | 1,198 | 27 | 1,225 |
Webster CI | 446 | 10 | 456 |
Willard-Cybulski CI | 1,080 | 28 | 1,108 |
York CI | 864 | 432 | 1,296 |
Greensville, VA | 0 | 0 | 0 |
Total | 13,746 | 4,182 | 17,928 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.