Population Counts by Facility
As Of January 1, 2005

Facility Sentenced Accused Total
Bergin CI 927 7 934
Bridgeport CC 172 651 823
Brooklyn CI 457 1 458
Cheshire CI 1,312 56 1,368
Corrigan-Radgowski CC 971 470 1,441
Enfield CI 714 11 725
Garner CI 445 167 612
Gates CI 850 19 869
Hartford CC 67 850 917
MacDougall-Walker CI 1,754 334 2,088
Manson YI 350 220 570
New Haven CC 80 599 679
Northern CI 323 89 412
Osborn CI 1,679 211 1,890
Robinson CI 1,191 27 1,218
Webster CI 560 13 573
Willard-Cybulski CI 1,076 28 1,104
York CI 882 430 1,312
Greensville, VA 0 0 0
Total 13,810 4,183 17,993
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.