Population Counts by Facility
As Of January 1, 2004

Facility Sentenced Accused Total
Bergin CI 918 0 918
Bridgeport CC 188 626 814
Brooklyn CI 489 2 491
Cheshire CI 1,301 48 1,349
Corrigan-Radgowski CC 937 469 1,406
Enfield CI 715 6 721
Garner CI 396 239 635
Gates CI 950 15 965
Hartford CC 69 857 926
MacDougall-Walker CI 1,578 353 1,931
Manson YI 593 34 627
New Haven CC 59 646 705
Northern CI 359 81 440
Osborn CI 1,538 307 1,845
Robinson CI 1,194 21 1,215
Webster CI 568 2 570
Willard-Cybulski CI 1,063 29 1,092
York CI 921 452 1,373
Greensville, VA 500 0 500
Total 14,336 4,187 18,523
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.