Population Counts by Facility
As Of January 1, 2003
Facility | Sentenced | Accused | Total |
---|---|---|---|
Bergin CI | 956 | 0 | 956 |
Bridgeport CC | 282 | 644 | 926 |
Brooklyn CI | 496 | 0 | 496 |
Cheshire CI | 1,340 | 33 | 1,373 |
Corrigan-Radgowski CC | 1,154 | 395 | 1,549 |
Enfield CI | 792 | 4 | 796 |
Garner CI | 536 | 258 | 794 |
Gates CI | 994 | 3 | 997 |
Hartford CC | 129 | 951 | 1080 |
MacDougall-Walker CI | 1,306 | 232 | 1,538 |
Manson YI | 660 | 29 | 689 |
New Haven CC | 196 | 620 | 816 |
Northern CI | 415 | 85 | 500 |
Osborn CI | 1,535 | 338 | 1,873 |
Robinson CI | 1,214 | 12 | 1,226 |
Webster CI | 573 | 3 | 576 |
Willard-Cybulski CI | 1,100 | 1 | 1,101 |
York CI | 1,042 | 388 | 1,430 |
Greensville, VA | 500 | 0 | 500 |
Total | 15,220 | 3,996 | 19,216 |
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.