Population Counts by Facility
As Of January 1, 2002

Facility Sentenced Accused Total
Bergin CI 646 0 646
Bridgeport CC 167 684 851
Brooklyn CI 494 0 494
Cheshire CI 1,345 3 1,348
Corrigan-Radgowski CC 1,050 438 1,488
Enfield CI 726 1 727
Garner CI 491 237 728
Gates CI 1,100 1 1,101
Hartford CC 160 816 976
MacDougall-Walker CI 1,310 218 1,528
Manson YI 642 16 658
New Haven CC 97 580 677
Northern CI 418 70 488
Osborn CI 1,456 323 1,779
Robinson CI 1,153 2 1,155
Webster CI 576 0 576
Willard-Cybulski CI 1,048 0 1,048
York CI 855 384 1,239
Greensville, VA 492 0 492
Total 14,226 3,773 17,999
CI=Correctional Institution.
CC=Correctional Center.
YI=Youth Institution.
VA=Virginia.