Towns in Remediation Districts
|
EASTERN DISTRICT (55)
|
NORTH CENTRAL DISTRICT (34)
|
NORTHWEST DISTRICT (39)
|
SOUTH CENTRAL DISTRICT (24)
|
SOUTHWEST DISTRICT (17)
|
| Andover | Avon | Ansonia | Bethany | Bridgeport |
| Ashford | Barkhamsted | Beacon Falls | Branford | Darien |
| Berlin | Bloomfield | Bethel | Cheshire | Easton |
| Bolton | Burlington | Bethlehem | Chester | Fairfield |
| Bozrah | Canton | Bridgewater | Clinton | Greenwich |
| Brooklyn | Colebrook | Bristol | Deep River | Milford |
| Canterbury | East Granby | Brookfield | East Haven | Monroe |
| Chaplin | East Hartford | Canaan | Essex | New Canaan |
| Colchester | East Windsor | Cornwall | Guilford | Norwalk |
| Columbia | Ellington | Danbury | Haddam | Redding |
| Coventry | Enfield | Derby | Hamden | Ridgefield |
| Cromwell | Farmington | Goshen | Killingworth | Stamford |
| Durham | Glastonbury | Kent | Madison | Stratford |
| East Haddam | Granby | Litchfield | Meriden | Trumbull |
| East Hampton | Hartford | Middlebury | New Haven | Weston |
| East Lyme | Hartland | Morris | North Branford | Westport |
| Eastford | Harwinton | Naugatuck | North Haven | Wilton |
| Franklin | Manchester | New Fairfield | Old Saybrook | |
| Griswold | New Britain | New Milford | Orange | |
| Groton | New Hartford | Newtown | Prospect | |
| Hampton | Newington | Norfolk | Wallingford | |
| Hebron | Plainville | North Canaan | West Haven | |
| Killingly | Rocky Hill | Oxford | Westbrook | |
| Lebanon | Simsbury | Plymouth | Woodbridge | |
| Ledyard | Somers | Roxbury | ||
| Lisbon | South Windsor | Salisbury | ||
| Lyme | Suffield | Seymour | ||
| Mansfield | Torrington | Sharon | ||
| Marlborough | Vernon | Shelton | ||
| Middletown | West Hartford | Sherman | ||
| Middlefield | Wethersfield | Southbury | ||
| Montville | Winchester | Southington | ||
| New London | Windsor | Thomaston | ||
| No. Stonington | Windsor Locks | Warren | ||
| Norwich | Washington | |||
| Old Lyme | Waterbury | |||
| Plainfield | Watertown | |||
| Pomfret | Wolcott | |||
| Portland | Woodbury | |||
| Preston | ||||
| Putnam | ||||
| Salem | ||||
| Scotland | ||||
| Sprague | ||||
| Stafford | ||||
| Sterling | ||||
| Stonington | ||||
| Thompson | ||||
| Tolland | ||||
| Union | ||||
| Voluntown | ||||
| Waterford | ||||
| Willington | ||||
| Windham | ||||
| Woodstock |
Last updated June 26, 2020